Valencia Hockey World League Semi-Final Spain (Women)
Pool A
Great Britain
2 - 0
Official '
Argentina
1st Quarter
Great Britain
Argentina
15'
2nd Quarter
Great Britain
Argentina
30'
3rd Quarter
Great Britain
Argentina
45'
4th Quarter
Great Britain
Argentina
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | HINCH Maddie (GK) | X | ||||
2 | MACKAY Kirsty (GK) | |||||
3 | MAGUIRE Emily | 8 | ||||
4 | UNSWORTH Laura | X | ||||
6 | MACLEOD Hannah | X | 37 | |||
7 | TWIGG Georgie | X | ||||
8 | RICHARDSON-WALSH Helen | X | ||||
9 | TOWNSEND Susannah | 8 | ||||
10 | GILBERT Susie | X | 20 | |||
11 | RICHARDSON-WALSH Kate (C) | X | ||||
14 | LEIGH Joie | 5 | ||||
15 | DANSON Alex | X | ||||
18 | ANSLEY Giselle | X | ||||
19 | BRAY Sophie | X | 58 | |||
20 | WEBB Hollie | X | ||||
24 | McCALLIN Shona | 6 | ||||
26 | OWSLEY Lily | 8 | ||||
28 | WHITE Nicola | 5 | ||||
COACH | KEEGAN Craig | |||||
MANAGER | BROWN Karen |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | SUCCI Belen (GK) | X | ||||
2 | TOCCALINO Sofia | 22 | ||||
5 | RODRIGUEZ Macarena (C) | 11 | ||||
6 | CEDRES Jimena | 10 | ||||
7 | CAVALLERO Martina | X | ||||
11 | REBECCHI Carla | X | ||||
12 | MERINO Delfina | X | ||||
14 | HABIF Agustina | X | ||||
16 | HABIF Florencia | X | 19 | |||
17 | SANCHEZ Rocio | X | ||||
19 | ALBERTARRIO Agustina | 8 | ||||
20 | MOLINA Luciana | 11 | ||||
24 | ROMANG Pilar | X | 41 | 52 | ||
26 | ORTIZ Maria | 11 | ||||
27 | BARRIONUEVO Noel | X | ||||
29 | GOMES Julia | X | 58 | |||
30 | SRUOGA Maria | X | ||||
31 | MUTIO Maria (GK) | |||||
COACH | CAPURRO Santiago | |||||
MANAGER | PANDO Gabriela |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Great Britain | 37 | 6 | MACLEOD Hannah | Field Goal | 1 - 0 |
Great Britain | 58 | 19 | BRAY Sophie | Penalty Corner | 2 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Argentina | 19 | 16 | HABIF Florencia | G | HUDSON Kelly (NZL) |
Great Britain | 20 | 10 | GILBERT Susie | G | BENNETT Karen (NZL) |
Argentina | 41 | 24 | ROMANG Pilar | G | |
Argentina | 52 | 24 | ROMANG Pilar | G | BENNETT Karen (NZL) |
Argentina | 58 | 29 | GOMES Julia | Y (5') | BENNETT Karen (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | HUDSON Kelly (NZL) |
Umpire | BENNETT Karen (NZL) |
Reserve Umpire | SOMA Chieko (JPN) |
Video Umpire | McCLEAN Ayanna (TTO) |
Scoring Judge | ROSS Ginny (ZIM) |
Timing Judge | CORA-XAVIER Viviane (BRA) |
Technical Officer | RUTTEN Edna (NED) |
Tournament Director | BROWN Sheila (RSA) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Olympic Games (W) | Senior Womens Outdoor | 3 Aug 2024 10:00 | GBR v ARG (Pool B) | Pitch 1 | Official | 0 - 3 | Lineup |
2023-24 FIH Hockey Pro League (W) | Senior Womens Outdoor | 9 Dec 2023 19:00 | GBR v ARG (RR) | ARg - Pitch 1 | Official | 1 - 2 | Lineup |
2023-24 FIH Hockey Pro League (W) | Senior Womens Outdoor | 6 Dec 2023 19:00 | GBR v ARG (RR) | ARg - Pitch 1 | Official | 0 - 0 (1 - 2 SO) | Lineup |
2022-23 FIH Hockey Pro League (W) | Senior Womens Outdoor | 18 Dec 2022 19:10 | GBR v ARG (RR) | ARg - Pitch 1 | Official | 0 - 1 | Lineup |
2022-23 FIH Hockey Pro League (W) | Senior Womens Outdoor | 15 Dec 2022 19:10 | GBR v ARG (RR) | ARg - Pitch 1 | Official | 0 - 3 | Lineup |
2020-21 FIH Hockey Pro League (W) | Senior Womens Outdoor | 16 May 2021 12:00 | GBR v ARG (RR) | LV - Pitch 1 |
Official
Cancelled |
Lineup | |
2020-21 FIH Hockey Pro League (W) | Senior Womens Outdoor | 15 May 2021 13:00 | GBR v ARG (RR) | LV - Pitch 1 |
Official
Cancelled |
Lineup | |
2019 FIH Hockey Pro League (W) | Senior Womens Outdoor | 18 May 2019 13:00 | GBR v ARG (RR) | LV - Pitch 1 | Official | 1 - 1 (1 - 2 SO) | Lineup |
2019 FIH Hockey Pro League (W) | Senior Womens Outdoor | 6 Apr 2019 18:00 | GBR v ARG (RR) | EMH - Pitch 1 | Official | 2 - 4 | Lineup |
Wanglibao Hockey Champions Trophy Changzhou Wujin 2018 | Senior Womens Outdoor | 24 Nov 2018 18:00 | GBR v ARG (RR) | Official | 0 - 1 | Lineup | |
2018 Test Matches: ARG v GBR (W) | Senior Womens Outdoor | 17 Feb 2018 18:30 | GBR v ARG | Luciana Aymar Stadium | Official | 0 - 1 | Lineup |
2018 Test Matches: ARG v GBR (W) | Senior Womens Outdoor | 16 Feb 2018 20:00 | GBR v ARG | Luciana Aymar Stadium | Official | 4 - 2 | Lineup |
2018 Test Matches: ARG v GBR (W) | Senior Womens Outdoor | 14 Feb 2018 18:30 | GBR v ARG | Luciana Aymar Stadium | Official | 2 - 5 | Lineup |
2018 Test Matches: ARG v GBR (W) | Senior Womens Outdoor | 11 Feb 2018 18:30 | GBR v ARG | Luciana Aymar Stadium | Official | 1 - 3 | Lineup |
2018 Test Matches: ARG v GBR (W) | Senior Womens Outdoor | 10 Feb 2018 18:30 | GBR v ARG | Luciana Aymar Stadium | Official | 1 - 2 | Lineup |
2016 Olympic Games (Women) | Senior Womens Outdoor | 10 Aug 2016 13:30 | GBR v ARG (Pool B) | Pitch 2 | Official | 3 - 2 | Lineup |
2016 Women's Champions Trophy | Senior Womens Outdoor | 18 Jun 2016 14:00 | GBR v ARG (Pool) | Official | 2 - 2 | Lineup | |
Argentina Hockey World League Final 2015 (Women) | Senior Womens Outdoor | 5 Dec 2015 21:00 | GBR v ARG (Pool B) | Official | 1 - 2 | Lineup | |
Test Matches 2015: ARG v GBR (W) | Senior Womens Outdoor | 1 Dec 2015 19:00 | GBR v ARG | Official | 1 - 1 | Lineup | |
Test Matches 2015: ARG v GBR (W) | Senior Womens Outdoor | 29 Nov 2015 19:00 | GBR v ARG | Official | 1 - 3 | Lineup | |
Test Matches 2015: ARG v GBR (W) | Senior Womens Outdoor | 28 Nov 2015 19:00 | GBR v ARG | Official | 0 - 0 | Lineup | |
Valencia Hockey World League Semi-Final Spain (Women) | Senior Womens Outdoor | 13 Jun 2015 17:00 | GBR v ARG (Pool A) | Betero | Official | 2 - 0 | Lineup |
2012 Womens Olympic Games | Senior Womens Outdoor | 8 Aug 2012 20:00 | GBR v ARG (SF) | Official | 1 - 2 (0 - 2) | Lineup | |
2012 Champions Trophy - Argentina (W) | Senior Womens Outdoor | 5 Feb 2012 20:00 | GBR v ARG (Final) | Official | 0 - 1 (0 - 1) | Lineup | |
2008 Womens Olympic Games | Senior Womens Outdoor | 12 Aug 2008 08:30 | GBR v ARG (Pool B) | Official | 2 - 2 (0 - 2) | Lineup | |
2000 Womens Olympic Games | Senior Womens Outdoor | 18 Sep 2000 18:30 | GBR v ARG (Pool A) | Official | 0 - 1 (0 - 1) | Lineup | |
1996 Womens Olympic Games | Senior Womens Outdoor | 30 Jul 1996 15:00 | GBR v ARG (1st Round) | Official | 5 - 0 (0 - 0) | Lineup | |
1988 Womens Olympic Games | Senior Womens Outdoor | 21 Sep 1988 09:00 | GBR v ARG (Group A) | Official | 1 - 0 (1 - 0) | Lineup |
Match Details
Competition | Valencia Hockey World League Semi-Final Spain (Women)
Senior Womens Outdoor |
---|---|
Match # | 11 |
Date/Time | 2015-06-13 17:00 |
Title | Pool A |
Venue | Betero |
Weather at Pushback | Light Rain 22C |
Match Awards
Award | Player | Team |
---|