2010 BDO FIH World Cup (Women)
Pool A
Germany
2 - 0
Official '
New Zealand
First Half
Germany
New Zealand
35'
Second Half
Germany
New Zealand
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
2 | BACHMANN Tina | X | 17 | |||
4 | HAASE Mandy | X | ||||
7 | KELLER Natascha | X | ||||
8 | SCHÜTZE Christina | DNP | ||||
10 | HASSELMANN Nina | X | ||||
11 | HOFFMANN Eileen | X | ||||
12 | HAASE Lydia | 8 | ||||
13 | OTTE Katharina | X | ||||
15 | KRÜGER Hannah | 9 | ||||
16 | RINNE Fanny (C) | X | ||||
17 | VOGEL Barbara (GK) | DNP | ||||
20 | ANDERSCH Lena | 9 | ||||
24 | STÖCKEL Maike | X | ||||
25 | MÜLLER-WIELAND Janne | X | ||||
26 | WILDE Celine | 11 | 15 | |||
28 | MÜLLER Julia | X | ||||
29 | GEYER Lina | 12 | ||||
32 | REYNOLDS Kristina (GK) | X | ||||
COACH | BEHRMANN Michael | |||||
MANAGER | AL SAADI Kais |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | SHARLAND Kayla (C) | X | ||||
2 | NAYLOR Emily | X | ||||
3 | FORGESSON Krystal | X | ||||
5 | GLYNN Katie | 5 | ||||
7 | HAMAHONA Piki | DNP | ||||
11 | CARR Stacey | X | ||||
12 | GUNSON Ella | 7 | ||||
15 | JURGELEIT Beth (GK) | X | ||||
16 | ESHUIS Clarissa | X | 43 | |||
17 | TALBOT Lucy | X | ||||
20 | HARRISON Samantha | 31 | ||||
22 | FLYNN Gemma | X | ||||
23 | THORPE Anna | 6 | ||||
26 | FITZSIMONS Natasha | 49 | ||||
28 | HARRISON Charlotte | X | ||||
30 | RUSSELL Bianca (GK) | DNP | ||||
31 | MICHELSEN Stacey | X | ||||
32 | PUNT Anita | X | ||||
COACH | HAGER Mark | |||||
MANAGER | BALME Debbie |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Germany | 15 | 26 | WILDE Celine | Field Goal | 1 - 0 |
Germany | 17 | 2 | BACHMANN Tina | Penalty Corner | 2 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
New Zealand | 43 | 16 | ESHUIS Clarissa | G |
Match Officials
Role | Official |
---|---|
Umpire | IPARRAGUIRRE Soledad (ARG) |
Umpire | STEWART Wendy (CAN) |
Reserve Umpire | PRESENQUI Irene (ARG) |
Video Umpire | ROACH Lisa (AUS) |
Scoring Judge | MORGAN Barbara (SCO) |
Timing Judge | |
Technical Officer | MORROW Sheila (WAL) |
Tournament Director | BROWN Sheila (RSA) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022-23 FIH Hockey Pro League (W) | Senior Womens Outdoor | 28 Jun 2023 17:10 | GER v NZL (RR) | WHSA - Pitch 1 | Official | 0 - 0 (1 - 3 SO) | Lineup |
2022-23 FIH Hockey Pro League (W) | Senior Womens Outdoor | 25 Jun 2023 17:40 | GER v NZL (RR) | WHSA - Pitch 1 | Official | 3 - 1 | Lineup |
FIH Hockey Women's World Cup Spain & Netherlands 2022 | Senior Womens Outdoor | 12 Jul 2022 17:00 | GER v NZL (QF) | WHSA - Pitch 1 | Official | 1 - 0 | Lineup |
2020-21 FIH Hockey Pro League (W) | Senior Womens Outdoor | 23 May 2021 16:00 | GER v NZL (RR) | UHC - Pitch 1 |
Official
Cancelled |
Lineup | |
2020-21 FIH Hockey Pro League (W) | Senior Womens Outdoor | 22 May 2021 18:30 | GER v NZL (RR) | UHC - Pitch 1 |
Official
Cancelled |
Lineup | |
2019 FIH Hockey Pro League (W) | Senior Womens Outdoor | 9 Jun 2019 12:00 | GER v NZL (RR) | CH - Pitch 1 | Official | 2 - 1 | Lineup |
2019 FIH Hockey Pro League (W) | Senior Womens Outdoor | 15 Feb 2019 17:00 | GER v NZL (RR) | NPW - Pitch 1 | Official | 3 - 1 | Lineup |
real FOUR NATIONS CUP Women | Senior Womens Outdoor | 12 Jul 2018 19:30 | GER v NZL (RR) | Official | 2 - 3 | Lineup | |
2016 Olympic Games (Women) | Senior Womens Outdoor | 19 Aug 2016 12:00 | GER v NZL (Bronze Medal) | Pitch 1 | Official | 2 - 1 | Lineup |
2016 Olympic Games (Women) | Senior Womens Outdoor | 8 Aug 2016 13:30 | GER v NZL (Pool A) | Pitch 2 | Official | 2 - 1 | Lineup |
Argentina Hockey World League Final 2015 (Women) | Senior Womens Outdoor | 12 Dec 2015 16:30 | GER v NZL (Semi Final) | Official | 1 - 2 | Lineup | |
Argentina Hockey World League Final 2015 (Women) | Senior Womens Outdoor | 9 Dec 2015 12:45 | GER v NZL (Pool A) | Official | 1 - 3 | Lineup | |
Rabobank Hockey World League Semi-Final Women | Senior Womens Outdoor | 14 Jun 2013 15:30 | GER v NZL (Pool B) | Official | 3 - 2 | Lineup | |
2012 Womens Olympic Games | Senior Womens Outdoor | 6 Aug 2012 08:30 | GER v NZL (Pool B) | Official | 0 - 0 | Lineup | |
2012 Champions Trophy - Argentina (W) | Senior Womens Outdoor | 31 Jan 2012 17:30 | GER v NZL (Pool B) | Official | 3 - 1 | Lineup | |
Rabo FIH Champions Trophy (Women) | Senior Womens Outdoor | 25 Jun 2011 14:00 | GER v NZL (Pool B) | Official | 1 - 0 | Lineup | |
2010 BDO FIH World Cup (Women) | Senior Womens Outdoor | 30 Aug 2010 22:00 | GER v NZL (Pool A) | Official | 2 - 0 | Lineup | |
Samsung FIH Champions Trophy (Women) | Senior Womens Outdoor | 15 Jul 2010 11:05 | GER v NZL (Pool A) | Official | 5 - 2 | Lineup | |
2008 Womens Olympic Games | Senior Womens Outdoor | 12 Aug 2008 21:00 | GER v NZL (Pool B) | Official | 2 - 1 | Lineup | |
2006 Womens Champions Trophy | Senior Womens Outdoor | 13 Jul 2006 14:00 | GER v NZL (1st Round) | Official | 3 - 0 | Lineup | |
2004 BDO Women's Champions Trophy | Senior Womens Outdoor | 11 Nov 2004 16:00 | GER v NZL (Round Robin) | Pitch 1 | Official | 2 - 2 | Lineup |
2004 Womens Olympic Qualification Tournament | Senior Womens Outdoor | 28 Mar 2004 02:00 | GER v NZL (Final 3-4) | Official | 2 - 3 | Lineup | |
2004 Womens Olympic Qualification Tournament | Senior Womens Outdoor | 24 Mar 2004 08:00 | GER v NZL (Pool A) | Official | 1 - 1 | Lineup | |
2003 Womens Champions Challenge | Senior Womens Outdoor | 10 Jul 2003 00:00 | GER v NZL (Round Robin) | Official | 2 - 0 | Lineup | |
2002 Womens World Cup | Senior Womens Outdoor | 1 Dec 2002 09:05 | GER v NZL (Pool A) | Perth, Australia | Official | 3 - 1 | Lineup |
2000 Womens Olympic Games | Senior Womens Outdoor | 16 Sep 2000 10:30 | GER v NZL (Pool B) | Official | 1 - 1 | Lineup | |
2000 Rabobank International Champions Trophy (Women) | Senior Womens Outdoor | 31 May 2000 12:00 | GER v NZL (Round Robin) | Official | 2 - 2 | Lineup | |
1999 Womens Champions Trophy | Senior Womens Outdoor | 15 Jun 1999 18:05 | GER v NZL (Round Robin) | Official | 4 - 1 | Lineup | |
1990 Womens World Cup | Senior Womens Outdoor | 2 May 1990 00:00 | GER v NZL (Final 7-8) | Official | 1 - 4 | Lineup |
Match Details
Competition | 2010 BDO FIH World Cup (Women)
Senior Womens Outdoor |
---|---|
Match # | 5 |
Date/Time | 2010-08-30 22:00 |
Title | Pool A |
Venue |
Match Awards
Award | Player | Team |
---|