2019 FIH Hockey Pro League (W)
RR
Germany
2 - 1
Official '
New Zealand
1st Quarter
Germany
New Zealand
15'
2nd Quarter
Germany
New Zealand
30'
3rd Quarter
Germany
New Zealand
45'
4th Quarter
Germany
New Zealand
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | HORN Kira | X | ||||
3 | WORTMANN Amelie | X | ||||
4 | LORENZ Nike | X | 22 | |||
5 | ORUZ Selin | 6 | ||||
6 | GABLAC Hannah | 5 | ||||
8 | SCHRÖDER Anne | X | ||||
9 | GRÄVE Elisa | 7 | ||||
11 | MICHEEL Lena | 6 | ||||
12 | STAPENHORST Charlotte | X | ||||
14 | MÜLLER-WIELAND Janne (C) | X | ||||
15 | KUBALSKI Nathalie (GK) | |||||
19 | SCHAUNIG Maike | X | ||||
20 | SONNTAG Julia (GK) | X | ||||
21 | HAUKE Franzisca | X | ||||
22 | PIEPER Cecile | 7 | 52 | |||
24 | MAERTENS Pia | X | 48 | |||
25 | HUSE Viktoria | X | 28 | |||
30 | GRANITZKI Hanna | 6 | ||||
COACH | RECKINGER Xavier | |||||
MANAGER | SCHULER Fabian |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | DAVEY Tarryn | 5 | ||||
2 | SHANNON Olivia | 7 | ||||
4 | MERRY Olivia | X | ||||
6 | ROBINSON Amy | X | ||||
8 | RUTHERFORD Sally (GK) | |||||
9 | NEAL Brooke | X | ||||
12 | GUNSON Ella | X | 47 | |||
13 | CHARLTON Samantha | X | ||||
15 | O'HANLON Grace (GK) | X | ||||
16 | THOMPSON Liz | 8 | ||||
17 | DICKINS Stephanie | 8 | ||||
18 | PEARCE Kirsten | 5 | 8 | |||
20 | HULL Megan | X | ||||
22 | DOAR Katie | X | ||||
24 | KEDDELL Rose | X | ||||
27 | PEARSON Holly | 10 | ||||
28 | GLOYN Shiloh | X | ||||
31 | MICHELSEN Stacey (C) | X | ||||
COACH | SHAW Graham | |||||
MANAGER | GLYNN Katie |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
New Zealand | 8 | 18 | PEARCE Kirsten | Field Goal | 0 - 1 |
Germany | 48 | 24 | MAERTENS Pia | Field Goal | 1 - 1 |
Germany | 52 | 22 | PIEPER Cecile | Field Goal | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Germany | 22 | 4 | LORENZ Nike | G | KEOGH Alison (IRL) |
Germany | 28 | 25 | HUSE Viktoria | G | WILSON Sarah (SCO) |
New Zealand | 47 | 12 | GUNSON Ella | G | KEOGH Alison (IRL) |
Match Officials
Role | Official |
---|---|
Umpire | KEOGH Alison (IRL) |
Umpire | WILSON Sarah (SCO) |
Reserve Umpire | VAN'T HEK Jonas (NED) |
Video Umpire | BARSTOW Dan (ENG) |
Scoring Judge | HIPPLER Peter (GER) |
Timing Judge | VOSSEBEIN Nils (GER) |
Technical Officer | ISBERG Björn (SWE) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022-23 FIH Hockey Pro League (W) | Senior Womens Outdoor | 28 Jun 2023 17:10 | GER v NZL (RR) | WHSA - Pitch 1 | Official | 0 - 0 (1 - 3 SO) | Lineup |
2022-23 FIH Hockey Pro League (W) | Senior Womens Outdoor | 25 Jun 2023 17:40 | GER v NZL (RR) | WHSA - Pitch 1 | Official | 3 - 1 | Lineup |
FIH Hockey Women's World Cup Spain & Netherlands 2022 | Senior Womens Outdoor | 12 Jul 2022 17:00 | GER v NZL (QF) | WHSA - Pitch 1 | Official | 1 - 0 | Lineup |
2020-21 FIH Hockey Pro League (W) | Senior Womens Outdoor | 23 May 2021 16:00 | GER v NZL (RR) | UHC - Pitch 1 |
Official
Cancelled |
Lineup | |
2020-21 FIH Hockey Pro League (W) | Senior Womens Outdoor | 22 May 2021 18:30 | GER v NZL (RR) | UHC - Pitch 1 |
Official
Cancelled |
Lineup | |
2019 FIH Hockey Pro League (W) | Senior Womens Outdoor | 9 Jun 2019 12:00 | GER v NZL (RR) | CH - Pitch 1 | Official | 2 - 1 | Lineup |
2019 FIH Hockey Pro League (W) | Senior Womens Outdoor | 15 Feb 2019 17:00 | GER v NZL (RR) | NPW - Pitch 1 | Official | 3 - 1 | Lineup |
real FOUR NATIONS CUP Women | Senior Womens Outdoor | 12 Jul 2018 19:30 | GER v NZL (RR) | Official | 2 - 3 | Lineup | |
2016 Olympic Games (Women) | Senior Womens Outdoor | 19 Aug 2016 12:00 | GER v NZL (Bronze Medal) | Pitch 1 | Official | 2 - 1 | Lineup |
2016 Olympic Games (Women) | Senior Womens Outdoor | 8 Aug 2016 13:30 | GER v NZL (Pool A) | Pitch 2 | Official | 2 - 1 | Lineup |
Argentina Hockey World League Final 2015 (Women) | Senior Womens Outdoor | 12 Dec 2015 16:30 | GER v NZL (Semi Final) | Official | 1 - 2 | Lineup | |
Argentina Hockey World League Final 2015 (Women) | Senior Womens Outdoor | 9 Dec 2015 12:45 | GER v NZL (Pool A) | Official | 1 - 3 | Lineup | |
Rabobank Hockey World League Semi-Final Women | Senior Womens Outdoor | 14 Jun 2013 15:30 | GER v NZL (Pool B) | Official | 3 - 2 (0 - 0) | Lineup | |
2012 Womens Olympic Games | Senior Womens Outdoor | 6 Aug 2012 08:30 | GER v NZL (Pool B) | Official | 0 - 0 | Lineup | |
2012 Champions Trophy - Argentina (W) | Senior Womens Outdoor | 31 Jan 2012 17:30 | GER v NZL (Pool B) | Official | 3 - 1 (3 - 0) | Lineup | |
Rabo FIH Champions Trophy (Women) | Senior Womens Outdoor | 25 Jun 2011 14:00 | GER v NZL (Pool B) | Official | 1 - 0 (0 - 0) | Lineup | |
2010 BDO FIH World Cup (Women) | Senior Womens Outdoor | 30 Aug 2010 22:00 | GER v NZL (Pool A) | Official | 2 - 0 (2 - 0) | Lineup | |
Samsung FIH Champions Trophy (Women) | Senior Womens Outdoor | 15 Jul 2010 11:05 | GER v NZL (Pool A) | Official | 5 - 2 (3 - 0) | Lineup | |
2008 Womens Olympic Games | Senior Womens Outdoor | 12 Aug 2008 21:00 | GER v NZL (Pool B) | Official | 2 - 1 (0 - 1) | Lineup | |
2006 Womens Champions Trophy | Senior Womens Outdoor | 13 Jul 2006 14:00 | GER v NZL (1st Round) | Official | 3 - 0 (1 - 0) | Lineup | |
2004 BDO Women's Champions Trophy | Senior Womens Outdoor | 11 Nov 2004 16:00 | GER v NZL (Round Robin) | Pitch 1 | Official | 2 - 2 (0 - 1) | Lineup |
2004 Womens Olympic Qualification Tournament | Senior Womens Outdoor | 28 Mar 2004 02:00 | GER v NZL (Final 3-4) | Official | 2 - 3 (0 - 0) | Lineup | |
2004 Womens Olympic Qualification Tournament | Senior Womens Outdoor | 24 Mar 2004 08:00 | GER v NZL (Pool A) | Official | 1 - 1 (0 - 0) | Lineup | |
2003 Womens Champions Challenge | Senior Womens Outdoor | 10 Jul 2003 00:00 | GER v NZL (Round Robin) | Official | 2 - 0 (0 - 0) | Lineup | |
2002 Womens World Cup | Senior Womens Outdoor | 1 Dec 2002 09:05 | GER v NZL (Pool A) | Perth, Australia | Official | 3 - 1 (2 - 1) | Lineup |
2000 Womens Olympic Games | Senior Womens Outdoor | 16 Sep 2000 10:30 | GER v NZL (Pool B) | Official | 1 - 1 (0 - 0) | Lineup | |
2000 Rabobank International Champions Trophy (Women) | Senior Womens Outdoor | 31 May 2000 12:00 | GER v NZL (Round Robin) | Official | 2 - 2 (1 - 1) | Lineup | |
1999 Womens Champions Trophy | Senior Womens Outdoor | 15 Jun 1999 18:05 | GER v NZL (Round Robin) | Official | 4 - 1 (1 - 1) | Lineup | |
1990 Womens World Cup | Senior Womens Outdoor | 2 May 1990 00:00 | GER v NZL (Final 7-8) | Official | 1 - 4 (0 - 0) | Lineup |
Match Details
Competition | 2019 FIH Hockey Pro League (W)
Senior Womens Outdoor |
---|---|
Match # | 115 |
Date/Time | 2019-06-09 12:00 |
Title | RR |
Venue |
Crefelder Hockey und Tennis Club, Krefeld (GER) - Pitch 1 |
Weather at Pushback | Clear Sky 14C |
Match Awards
Award | Player | Team |
---|