Details Date/Time Teams Pitch Status Scoreline
Senior Mens Outdoor 10 Feb 2024 19:30 IND v ESP (RR) KS - Pitch 1 Official 4 - 1 Lineup
Senior Mens Outdoor 11 Feb 2024 19:30 IND v NED (RR) KS - Pitch 1 Official 2 - 2 (4 - 2 SO) Lineup
Senior Mens Outdoor 15 Feb 2024 19:30 IND v AUS (RR) KS - Pitch 1 Official 4 - 6 Lineup
Senior Mens Outdoor 16 Feb 2024 19:30 IND v IRL (RR) KS - Pitch 1 Official 1 - 0 Lineup
Senior Mens Outdoor 19 Feb 2024 19:30 IND v ESP (RR) InD - Pitch 1 Official 2 - 2 (8 - 7 SO) Lineup
Senior Mens Outdoor 21 Feb 2024 19:30 IND v NED (RR) InD - Pitch 1 Official 1 - 1 (2 - 4 SO) Lineup
Senior Mens Outdoor 24 Feb 2024 19:30 IND v AUS (RR) InD - Pitch 1 Official 2 - 2 (0 - 3 SO) Lineup
Senior Mens Outdoor 25 Feb 2024 19:30 IND v IRL (RR) InD - Pitch 1 Official 4 - 0 Lineup
Senior Mens Outdoor 22 May 2024 14:30 IND v ARG (RR) WP - Pitch 1 Official 2 - 2 (5 - 4 SO) Lineup
Senior Mens Outdoor 23 May 2024 21:00 BEL v IND (RR) WP - Pitch 1 Official 4 - 1 Lineup
Senior Mens Outdoor 25 May 2024 16:15 BEL v IND (RR) WP - Pitch 1 Official 2 - 2 (3 - 1 SO) Lineup
Senior Mens Outdoor 26 May 2024 19:30 ARG v IND (RR) WP - Pitch 1 Official 4 - 5 Lineup
Senior Mens Outdoor 1 Jun 2024 10:00 GER v IND (RR) LVH - Pitch 1 Official 0 - 3 Lineup
Senior Mens Outdoor 2 Jun 2024 12:15 GBR v IND (RR) LVH - Pitch 1 Official 3 - 1 Lineup
Senior Mens Outdoor 8 Jun 2024 17:15 IND v GER (RR) LVH - Pitch 1 Official 2 - 3 Lineup
Senior Mens Outdoor 9 Jun 2024 14:30 GBR v IND (RR) LVH - Pitch 1 Official 3 - 2 Lineup
Shirt # Player Goals Games Played Current Caps
1 TIWARI Sharda Nand 0 0 0
2 SINGH Dilpreet 0 0 93
2 RAWAT Yogember 0 0 0
2 CHAUHAN Prashant (GK) 0 0 0
3 KUMAR Varun 0 0 142
3 Lakra Sunit 0 0 0
4 Nigam Prateek 0 0 0
4 Lakra Amandeep 0 0 0
4 SINGH Jarmanpreet 1 15 129
5 Abhishek 3 13 98
5 CHANDURA BOBY Poovanna 0 0 0
6 Kumar Surender 0 0 178
7 SINGH Manpreet 0 16 394
7 Sahani Arun 0 0 0
8 Singh Angad Bir 0 0 1
8 SINGH Hardik 2 16 149
9 SINGH Gurjant 4 14 130
9 CHIRMAKO Sudeep 0 0 0
10 Singh Simranjeet 0 0 56
11 DHAMI Boby Singh 0 0 1
11 SINGH Mandeep 2 14 260
12 KUSHWAHA Sourabh Anand 0 0 0
12 PATHAK Krishan Bahadur (GK) 0 11 142
13 SINGH Harmanpreet (C) 12 16 241
13 Yadav Ranvijay Singh (GK) 0 0 0
13 Yadav Manoj 0 0 0
14 Upadhyay Lalit Kumar 2 12 179
14 Lugun Laban 0 0 0
15 Xess Nilam Sanjeep 0 0 52
16 SINGH Uttam 0 0 16
16 PARATTU RAVEENDRAN Sreejesh (GK) 0 15 336
17 Sumit 0 15 152
17 Abdul Ahad 0 0 0
18 Singh Aditya 0 0 0
18 SHARMA Nilakanta 1 9 138
19 Munda Innocent 0 0 0
19 Singh Waribam Nirajkumar 0 0 0
20 JOJO Sunil 0 0 0
21 Neeraj 0 0 0
21 SINGH Shamsher 0 11 107
22 SINGH Gurjot 0 0 7
22 Khan Shahbaz 0 0 0
23 Singh Gurinder 0 0 69
23 Ravi Bipin Billavara 0 0 0
23 ALI Amir 0 2 8
23 Sihag Himwaan (GK) 0 0 0
24 Girisha Vishwas 0 0 0
25 PAL Raj Kumar 0 10 73
27 SINGH Akashdeep 1 7 247
27 Shashikumar Mohith Honnenahalli (GK) 0 0 0
29 Sharma Chetan 0 0 0
29 MOIRANGTHEM Rabichandra 0 3 13
29 KARMA Mohit 0 0 0
30 ROHIDAS Amit 1 15 208
30 Lalage Aditya Arjun 0 0 1
31 SINGH Jugraj 2 14 71
32 PRASAD Vivek Sagar 0 12 166
32 Rohit 0 0 0
34 SINGH Sukhjeet 5 16 93
35 RAHEEL Mohammed 0 1 16
39 Balu Sathish 0 0 0
39 SINGH Maninder 0 0 6
40 SINGH Vishnukant 0 1 13
44 MOR Mandeep 0 0 25
45 LUGUN Cyril 0 0 0
47 SIWACH Yashdeep 0 0 14
48 TIRKEY Dipsan 0 0 37
49 Manjeet 0 0 9
50 Sukhvinder 0 0 0
50 SELVAM Karthi 0 0 25
52 RAJBHAR Pawan 0 0 7
70 Sanjay 0 13 55
71 Pawan (GK) 0 0 7
76 Amandeep 0 0 0
77 KARKERA Suraj (GK) 0 0 60
78 Rajinder Singh 0 0 8
90 HUNDAL Araijeet Singh 2 10 21
99 Yadav Amit Kumar 0 0 0
99 Lakra Shilanand 0 0 33
  38  
* As of 2023-12-06

Name Role
SINGH Shivendra Team Manager
FULTON Craig Head Coach
van de POL Dennis Assistant Coach
HALKETT Rhett Assistant Coach
RANGANATHAN Murugesan Physiotherapist
DASS Bodhisattva Physiotherapist
KUMAR Pradeep Physical Trainer
TAN Alan Physical Trainer
NASKAR Arup Physical Trainer
Upton Patrick Althony Howard Psychologist
LUCAS Artur Video Technician
MALLASANDRA LAKSHMAN Harshith Video Technician