2023-24 FIH Hockey Pro League (M)
RR
Germany
0 - 3
Official '
India
1st Quarter
Germany
India
15'
2nd Quarter
Germany
India
30'
3rd Quarter
Germany
India
45'
4th Quarter
Germany
India
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | STADLER Alexander (GK) | X | ||||||||
6 | HARTKOPF Raphael | X | ||||||||
8 | SCHWARZHAUPT Benedikt | X | ||||||||
10 | GROßE Johannes | X | ||||||||
11 | STAIB Constantin | X | ||||||||
13 | KAUFMANN Paul-Philipp | X | ||||||||
16 | PEILLAT Gonzalo | X | ||||||||
20 | BOSSERHOFF Niklas | X | ||||||||
21 | STRUTHOFF Michel | 4 | ||||||||
23 | ZWICKER Martin (C) | X | ||||||||
24 | KLEINLEIN Erik | 4 | ||||||||
26 | WOLFF Luca | 5 | ||||||||
29 | HELLWIG Malte | X | ||||||||
35 | von MONTGELAS Hugo | 4 | ||||||||
38 | BARRY Antheus | X | ||||||||
62 | MAZKOUR Elian | 4 | ||||||||
65 | HOLZMÜLLER Phillip | 6 | ||||||||
74 | DANNEBERG Jean-Paul (GK) | |||||||||
COACH | HENNING André | 0 | 0 | 12 | 0 | |||||
MANAGER | LANGNER Eric |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
4 | SINGH Jarmanpreet | X | ||||||||
5 | Abhishek | X | ||||||||
7 | SINGH Manpreet | X | ||||||||
8 | SINGH Hardik | X | ||||||||
9 | SINGH Gurjant | 5 | 44 | |||||||
11 | SINGH Mandeep | X | ||||||||
12 | PATHAK Krishan Bahadur (GK) | |||||||||
13 | SINGH Harmanpreet (C) | X | 16 | |||||||
14 | Upadhyay Lalit Kumar | 5 | ||||||||
16 | PARATTU RAVEENDRAN Sreejesh (GK) | X | ||||||||
17 | Sumit | X | ||||||||
21 | SINGH Shamsher | X | ||||||||
30 | ROHIDAS Amit | X | ||||||||
31 | SINGH Jugraj | 5 | ||||||||
32 | PRASAD Vivek Sagar | 3 | ||||||||
34 | SINGH Sukhjeet | X | 41 | |||||||
70 | Sanjay | 5 | ||||||||
90 | HUNDAL Araijeet Singh | 6 | ||||||||
COACH | FULTON Craig | 0 | 0 | 1 | 0 | |||||
MANAGER | SINGH Shivendra |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
India | 16 | 13 | SINGH Harmanpreet | Penalty Corner | 0 - 1 |
India | 41 | 34 | SINGH Sukhjeet | Field Goal | 0 - 2 |
India | 44 | 9 | SINGH Gurjant | Field Goal | 0 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | VAN BUNGE Coen (NED) |
Umpire | ELSAYED Ahmed (EGY) |
Reserve Umpire | SERGEANT Magali (BEL) |
Video Umpire | DELFORGE Laurine (BEL) |
Scoring Judge | BENNETT Sarah (ZIM) |
Timing Judge | REDWOOD Ben (ENG) |
Technical Officer | CATTON Steve (ENG) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 19 Feb 2025 17:15 | GER v IND (RR) | Bhubaneswar, India | Upcoming | - | Lineup |
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 18 Feb 2025 19:30 | GER v IND (RR) | Bhubaneswar, India | Upcoming | - | Lineup |
2024 Test Matches IND v GER (M) | Senior Mens Outdoor | 24 Oct 2024 15:00 | GER v IND | Pitch 1 | Official | 3 - 5 | Lineup |
2024 Test Matches IND v GER (M) | Senior Mens Outdoor | 23 Oct 2024 15:00 | GER v IND | Pitch 1 | Official | 2 - 0 | Lineup |
2024 Olympic Games (M) | Senior Mens Outdoor | 6 Aug 2024 19:00 | GER v IND (Semi-Final) | Pitch 1 | Official | 3 - 2 | Lineup |
2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 8 Jun 2024 17:15 | GER v IND (RR) | LVH - Pitch 1 | Official | 3 - 2 | Lineup |
2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 1 Jun 2024 10:00 | GER v IND (RR) | LVH - Pitch 1 | Official | 0 - 3 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 13 Mar 2023 19:10 | GER v IND (RR) | InD - Pitch 1 | Official | 3 - 6 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 10 Mar 2023 19:10 | GER v IND (RR) | InD - Pitch 1 | Official | 2 - 3 | Lineup |
2021-22 FIH Hockey Pro League (M) | Senior Mens Outdoor | 15 Apr 2022 17:00 | GER v IND (RR) | KS - Pitch 1 | Official | 1 - 3 | Lineup |
2021-22 FIH Hockey Pro League (M) | Senior Mens Outdoor | 14 Apr 2022 19:30 | GER v IND (RR) | KS - Pitch 1 | Official | 0 - 3 | Lineup |
2020 Olympic Games (Men) | Senior Mens Outdoor | 5 Aug 2021 10:30 | GER v IND (Bronze Medal) | pitch | Official | 4 - 5 | Lineup |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 23 May 2021 12:30 | GER v IND (RR) | UHC - Pitch 1 |
Official
Cancelled |
Lineup | |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 22 May 2021 12:30 | GER v IND (RR) | UHC - Pitch 1 |
Official
Cancelled |
Lineup | |
Odisha Men's Hockey World League Final Bhubaneswar 2017 | Senior Mens Outdoor | 10 Dec 2017 17:15 | GER v IND (Bronze Medal) | Kalinga Stadium | Official | 1 - 2 | Lineup |
Odisha Men's Hockey World League Final Bhubaneswar 2017 | Senior Mens Outdoor | 4 Dec 2017 19:30 | GER v IND (Pool B) | Kalinga Stadium | Official | 2 - 0 | Lineup |
2017 3 Nations Invitational Tournament (M) | Senior Mens Outdoor | 6 Jun 2017 11:00 | GER v IND (RR) | Official | 2 - 0 | Lineup | |
2017 3 Nations Invitational Tournament (M) | Senior Mens Outdoor | 3 Jun 2017 16:00 | GER v IND (RR) | Official | 2 - 2 | Lineup | |
2016 Olympic Games (Men) | Senior Mens Outdoor | 8 Aug 2016 11:00 | GER v IND (Pool B) | Pitch 2 | Official | 2 - 1 | Lineup |
2016 6 Nations Invitational (Valencia) : (M) | Senior Mens Outdoor | 27 Jun 2016 16:00 | GER v IND (RR) | Official | 4 - 0 | Lineup | |
Hero Hockey Champions Trophy 2016 | Senior Mens Outdoor | 10 Jun 2016 16:00 | GER v IND (Pool) | Official | 3 - 3 | Lineup | |
Hero Hockey World League Final 2015 (Men) | Senior Mens Outdoor | 28 Nov 2015 18:30 | GER v IND (Pool B) | Official | 1 - 1 | Lineup | |
Hero Champions Trophy 2014 (M) | Senior Mens Outdoor | 6 Dec 2014 19:30 | GER v IND (Pool B) | Official | 1 - 0 | Lineup | |
Hero Hockey World League Final | Senior Mens Outdoor | 17 Jan 2014 15:30 | GER v IND (5 / 8) | Official | 4 - 5 (0 - 0) | Lineup | |
Hero Hockey World League Final | Senior Mens Outdoor | 13 Jan 2014 20:00 | GER v IND (Pool A) | Official | 3 - 3 (0 - 0) | Lineup | |
Champions Trophy 2012 - Melbourne (M) | Senior Mens Outdoor | 4 Dec 2012 17:30 | GER v IND (Pool A) | Official | 3 - 2 (1 - 1) | Lineup | |
2012 Mens Olympic Games | Senior Mens Outdoor | 3 Aug 2012 13:45 | GER v IND (Pool B) | Official | 5 - 2 (4 - 1) | Lineup | |
2006 Mens World Cup | Senior Mens Outdoor | 6 Sep 2006 15:30 | GER v IND (Pool B) | Official | 3 - 2 (1 - 0) | Lineup | |
2005 Mens Champions Trophy | Senior Mens Outdoor | 14 Dec 2005 14:00 | GER v IND (1st Round) | Official | 1 - 0 (1 - 0) | Lineup | |
2004 Mens Champions Trophy | Senior Mens Outdoor | 7 Dec 2004 14:30 | GER v IND (1st Round) | Official | 1 - 3 (1 - 0) | Lineup | |
2003 Mens Champions Trophy | Senior Mens Outdoor | 17 Aug 2003 17:00 | GER v IND (1st Round) | Official | 2 - 3 (1 - 0) | Lineup | |
2002 Mens Champions Trophy | Senior Mens Outdoor | 1 Sep 2002 12:30 | GER v IND (1st Round) | Official | 3 - 2 (1 - 0) | Lineup | |
1998 Mens World Cup | Senior Mens Outdoor | 21 May 1998 00:00 | GER v IND (Pool A) | Official | 4 - 1 (0 - 0) | Lineup | |
1996 Mens Champions Trophy | Senior Mens Outdoor | 15 Dec 1996 13:00 | GER v IND (3rd/4th Place) | Official | 5 - 0 (2 - 0) | Lineup | |
1996 Mens Champions Trophy | Senior Mens Outdoor | 7 Dec 1996 08:30 | GER v IND (Pool) | Official | 2 - 1 (1 - 1) | Lineup | |
1996 Mens Olympic Games | Senior Mens Outdoor | 22 Jul 1996 17:30 | GER v IND (Group A) | Pitch 1 | Official | 1 - 1 (0 - 0) | Lineup |
1995 Mens Champions Trophy | Senior Mens Outdoor | 23 Sep 1995 15:30 | GER v IND (1st Round) | Official | 0 - 0 | Lineup | |
1994 Mens World Cup | Senior Mens Outdoor | 29 Nov 1994 12:30 | GER v IND (Pool B) | Official | 2 - 1 (1 - 1) | Lineup | |
1992 Mens Olympic Games | Senior Mens Outdoor | 26 Jul 1992 16:00 | GER v IND (Group A) | Official | 3 - 0 (1 - 0) | Lineup | |
1964 Mens Olympic Games | Senior Mens Outdoor | 12 Oct 1964 03:00 | GER v IND (Group B) | Official | 1 - 1 (0 - 0) | Lineup | |
1956 Mens Olympic Games | Senior Mens Outdoor | 3 Dec 1956 04:30 | GER v IND | Official | 0 - 1 (0 - 0) | Lineup | |
1936 Mens Olympic Games | Senior Mens Outdoor | 7 Aug 1936 00:00 | GER v IND (Gold) | Official | 1 - 8 (0 - 0) | Lineup |
Match Details
Competition | 2023-24 FIH Hockey Pro League (M)
Senior Mens Outdoor |
---|---|
Match # | 45 |
Date/Time | 2024-06-01 10:00 |
Title | RR |
Venue |
Lee Valley Hockey and Tennis Centre, London, (UK) - Pitch 1 |
Weather at Pushback | Overcast Clouds 13C |
Match Awards
Award | Player | Team |
---|