2016 Women's Champions Trophy
Pool
United States
2 - 2
Official
Australia 
1st Quarter
United States
Australia
15'
2nd Quarter
United States
Australia
30'
3rd Quarter
United States
Australia
45'
4th Quarter
United States
Australia
60'
Statistics
Australia
United States
Goals
No data
2
2
Possession
No data
45.7%
54.3%
Shots
No data
8
22
Circle Entries
No data
16
26
Penalty Corners
No data
0
9
Penalty Strokes
No data
0
0
United States
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | FEE Stefanie | 12 | 1 | |||||||
5 | GONZALEZ Melissa | X | ||||||||
6 | WIDDALL Alesha (GK) | |||||||||
7 | KOLOJEJCHICK Kelsey | X | 53 | |||||||
8 | DAWSON Rachel | X | ||||||||
9 | VITTESE Michelle | 5 | 1 | |||||||
10 | WITMER Jill | X | 19 | 3 | ||||||
12 | REINPRECHT Julia | X | ||||||||
13 | WOLD Emily | |||||||||
14 | REINPRECHT Katie | X | 1 | |||||||
16 | BAM Katie | X | ||||||||
18 | KASOLD Michelle | X | ||||||||
23 | FALGOWSKI Katelyn | X | ||||||||
24 | SHARKEY Kathleen | 5 | ||||||||
27 | CRANDALL Lauren (C) | X | ||||||||
28 | van SICKLE Caitlin | 7 | 47 | 1 | ||||||
29 | MANLEY Alyssa | 5 | 1 | |||||||
31 | BRIGGS Jackie (GK) | X | ||||||||
COACH | PARNHAM Craig | 16 | 8 | 0 | 0 | |||||
MANAGER | KNAPP Kelly |
Australia
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | NANCE Gabi | 4 | 2 | |||||||
2 | NANSCAWEN Georgia | 19 | 1 | |||||||
3 | PERIS Brooke | X | 1 | |||||||
4 | SABLOWSKI Casey | X | ||||||||
5 | WELLS Ashlee (GK) | X | ||||||||
6 | DWYER Kirstin | 4 | ||||||||
7 | KENNY Jodie | X | 4 | 2 | ||||||
11 | McMAHON Karri | X | 2 | 2 | ||||||
12 | BLYTH Madonna (C) | X | ||||||||
13 | BONE Edwina | 2 | ||||||||
17 | MORGAN Georgina | X | 5 | 1 | ||||||
18 | CLAXTON Jane | X | 1 | |||||||
19 | PARKER Georgie | X | 1 | 1 | ||||||
20 | SLATTERY Kathryn | 4 | 13 | 1 | 1 | |||||
24 | WILLIAMS Mariah | X | 3 | 1 | ||||||
26 | SMITH Emily | X | ||||||||
27 | LYNCH Rachael (GK) | |||||||||
30 | STEWART Grace | 2 | 33 | 2 | ||||||
COACH | COMMENS Adam | 26 | 22 | 9 | 0 | |||||
MANAGER | DAVIES Stephen |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Australia | 13 | 20 | SLATTERY Kathryn | Field Goal | 0 - 1 |
United States | 19 | 10 | WITMER Jill | Field Goal | 1 - 1 |
Australia | 33 | 30 | STEWART Grace | Field Goal | 1 - 2 |
United States | 47 | 28 | van SICKLE Caitlin | Field Goal | 2 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
United States | 53 | 7 | KOLOJEJCHICK Kelsey | G | BLOCK Frances (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | ADENOT Claire (FRA) |
Umpire | BLOCK Frances (ENG) |
Reserve Umpire | de la FUENTE Carolina (ARG) |
Video Umpire | ESKINA Elena (RUS) |
Scoring Judge | SCHWEDE Sonja (GER) |
Timing Judge | VILCHEZ Emilia (ESP) |
Technical Officer | PENNYCOOK Jo (ENG) |
Technical Delegate | PETITJEAN Sylvie (FRA) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Olympic Games (W) | Senior Womens Outdoor | 31 Jul 2024 13:15 | USA v AUS (Pool B) | Pitch 2 | Official | 0 - 3 | |
2023-24 FIH Hockey Pro League (W) | Senior Womens Outdoor | 15 Feb 2024 13:30 | USA v AUS (RR) | InD - Pitch 1 | Official | 0 - 4 | |
2023-24 FIH Hockey Pro League (W) | Senior Womens Outdoor | 6 Feb 2024 19:30 | USA v AUS (RR) | KS - Pitch 1 | Official | 0 - 3 | |
2022-23 FIH Hockey Pro League (W) | Senior Womens Outdoor | 4 Mar 2023 19:10 | USA v AUS (RR) | THC - Pitch 1 | Official | 1 - 2 | |
2022-23 FIH Hockey Pro League (W) | Senior Womens Outdoor | 1 Mar 2023 17:10 | USA v AUS (RR) | THC - Pitch 1 | Official | 0 - 0 (3 - 1 SO) | |
2020-21 FIH Hockey Pro League (W) | Senior Womens Outdoor | 4 Apr 2021 00:00 | USA v AUS (RR) | KSSCH - Pitch 1 |
Official
Cancelled |
||
2020-21 FIH Hockey Pro League (W) | Senior Womens Outdoor | 3 Apr 2021 00:00 | USA v AUS (RR) | KSSCH - Pitch 1 |
Official
Cancelled |
||
2019 FIH Hockey Pro League (W) | Senior Womens Outdoor | 10 May 2019 19:00 | USA v AUS (RR) | SNS - Pitch 1 | Official | 0 - 4 | |
2019 FIH Hockey Pro League (W) | Senior Womens Outdoor | 2 Mar 2019 17:00 | USA v AUS (RR) | SOP - Pitch 1 | Official | 1 - 2 | |
SOMPO CUP Four Nations Women's Hockey Ibaraki International Tournament (JPN) | Senior Womens Outdoor | 15 Sep 2018 14:00 | USA v AUS (RR) | OIC Field, IBARAKI Campus | Official | 1 - 2 | |
2017 Melbourne 4 Nations (W) | Senior Womens Outdoor | 12 Nov 2017 13:15 | USA v AUS (Bronze Medal) | Official | 0 - 5 | ||
2017 Melbourne 4 Nations (W) | Senior Womens Outdoor | 9 Nov 2017 19:30 | USA v AUS (RR) | Official | 2 - 3 | ||
2017 Bendigo Test Matches AUS v USA (W) | Senior Womens Outdoor | 6 Nov 2017 18:00 | USA v AUS | Bendigo Hockey Centre | Official | 0 - 2 | |
2017 Hawkes Bay Cup (W) | Senior Womens Outdoor | 9 Apr 2017 15:00 | USA v AUS (3rd - 4th Place) | Official | 1 - 1 (2 - 3 SO) | ||
2017 Hawkes Bay Cup (W) | Senior Womens Outdoor | 4 Apr 2017 16:00 | USA v AUS (RR) | Official | 1 - 3 | ||
2017 Hawkes Bay Cup (W) | Senior Womens Outdoor | 31 Mar 2017 16:00 | USA v AUS (RR) | Official | 1 - 1 | ||
2016 Olympic Games (Women) | Senior Womens Outdoor | 8 Aug 2016 10:00 | USA v AUS (Pool B) | Pitch 1 | Official | 2 - 1 | |
2016 Women's Champions Trophy | Senior Womens Outdoor | 26 Jun 2016 16:15 | USA v AUS (3rd - 4th Place) | Official | 2 - 2 (1 - 0 SO) | ||
2016 Women's Champions Trophy | Senior Womens Outdoor | 18 Jun 2016 12:00 | USA v AUS (Pool) | Official | 2 - 2 | ||
Hawke's Bay Cup 2015: (W) | Senior Womens Outdoor | 11 Apr 2015 15:30 | USA v AUS (Pool A) | Official | 1 - 1 | ||
Rabobank Hockey World Cup 2014 (W) | Senior Womens Outdoor | 12 Jun 2014 16:00 | USA v AUS (SF2) | K | Official | 2 - 2 (1 - 3 SO) | |
Investec Hockey World League Semi-Final Women | Senior Womens Outdoor | 27 Jun 2013 15:00 | USA v AUS (Quarterfinal) | Official | 1 - 4 | ||
Electric Ireland Hockey Champions Challenge 1 2012 | Senior Womens Outdoor | 7 Oct 2012 16:30 | USA v AUS (Gold) | Official | 1 - 6 | ||
2012 Womens Olympic Games | Senior Womens Outdoor | 2 Aug 2012 10:45 | USA v AUS (Pool B) | Official | 0 - 1 | ||
2006 Womens World Cup | Senior Womens Outdoor | 28 Sep 2006 16:00 | USA v AUS (Pool B) | Official | 1 - 3 | ||
2002 Womens World Cup | Senior Womens Outdoor | 24 Nov 2002 11:05 | USA v AUS (Pool B) | Perth, Australia | Official | 0 - 4 | |
1998 Women's World Cup | Senior Womens Outdoor | 24 May 1998 11:05 | USA v AUS (Pool A) | Official | 1 - 6 | ||
1997 Womens Champions Trophy | Senior Womens Outdoor | 5 Jun 1997 20:00 | USA v AUS (Round Robin) | Official | 0 - 5 | ||
1996 Womens Olympic Games | Senior Womens Outdoor | 28 Jul 1996 17:00 | USA v AUS (1st Round) | Official | 0 - 4 | ||
1995 Womens Champions Trophy | Senior Womens Outdoor | 9 Sep 1995 12:00 | USA v AUS (Round Robin) | Official | 0 - 2 | ||
1984 Womens Olympic Games | Senior Womens Outdoor | 7 Aug 1984 13:45 | USA v AUS (Round Robin) | Official | 1 - 3 | ||
1983 Women's World Cup | Senior Womens Outdoor | 16 Apr 1983 15:00 | USA v AUS (Pool A) | Official | 1 - 1 |
Match Details
Competition | 2016 Women's Champions Trophy
Senior Womens Outdoor |
---|---|
Match # | 1 |
Date/Time | 2016-06-18 12:00 |
Title | Pool |
Venue | |
Weather at Pushback | Light Rain 16C |
Match Awards
Award | Player | Team |
---|