Hawke's Bay Cup 2015: (W)
Pool A
Australia
1 - 1
Official '
United States
1st Quarter
Australia
United States
15'
2nd Quarter
Australia
United States
30'
3rd Quarter
Australia
United States
45'
4th Quarter
Australia
United States
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | NANSCAWEN Georgia | X | ||||
3 | PERIS Brooke | 9 | ||||
5 | WELLS Ashlee (GK) | |||||
6 | DWYER Kirstin | 5 | ||||
7 | KENNY Jodie | X | ||||
8 | NELSON Ashleigh | X | ||||
11 | McMAHON Karri | X | ||||
12 | BLYTH Madonna (C) | X | 18 | |||
13 | BONE Edwina | X | ||||
17 | MORGAN Georgina | 6 | ||||
18 | CLAXTON Jane | 3 | ||||
19 | PARKER Georgie | 3 | ||||
20 | SLATTERY Kathryn | X | ||||
22 | JENNER Kate | X | ||||
24 | WILLIAMS Mariah | 16 | ||||
26 | SMITH Emily | X | 6 | 42 | ||
27 | LYNCH Rachael (GK) | X | ||||
29 | ATTARD Teneal | X | ||||
COACH | COMMENS Adam | |||||
MANAGER | DAVIES Stephen |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | FEE Stefanie | X | ||||
5 | GONZALEZ Melissa | X | 22 | |||
6 | WIDDALL Alesha (GK) | |||||
7 | KOLOJEJCHICK Kelsey | X | ||||
8 | DAWSON Rachel | X | ||||
9 | VITTESE Michelle | 4 | 14 | |||
10 | WITMER Jill | 6 | ||||
12 | REINPRECHT Julia | 6 | ||||
14 | REINPRECHT Katie | X | ||||
16 | O'DONNELL Katie | 5 | ||||
18 | KASOLD Michelle | X | ||||
21 | SELENSKI Paige | X | ||||
23 | FALGOWSKI Katelyn | X | ||||
24 | SHARKEY Kathleen | X | ||||
27 | CRANDALL Lauren (C) | X | ||||
28 | van SICKLE Caitlin | 6 | ||||
30 | McEVOY Ali | 7 | ||||
31 | BRIGGS Jackie (GK) | X | ||||
COACH | PARNHAM Craig | |||||
MANAGER | JENNINGS Steve |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
United States | 22 | 5 | GONZALEZ Melissa | Penalty Corner | 0 - 1 |
Australia | 42 | 26 | SMITH Emily | Field Goal | 1 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Australia | 6 | 26 | SMITH Emily | G | YAMADA Emi (JPN) |
United States | 14 | 9 | VITTESE Michelle | Y (5') | YAMADA Emi (JPN) |
Australia | 18 | 12 | BLYTH Madonna | Y (5') | BRUNEKREEF Caroline (NED) |
Match Officials
Role | Official |
---|---|
Umpire | BRUNEKREEF Caroline (NED) |
Umpire | YAMADA Emi (JPN) |
Reserve Umpire | LOCATELLI Maria (ARG) |
Scoring Judge | STUBBS Hilary (NZL) |
Timing Judge | UNDERWOOD Joanna (FIJ) |
Technical Officer | TOMLINSON Jackie (NZL) |
Tournament Director | CHEE Lilian (SGP) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Olympic Games (W) | Senior Womens Outdoor | 31 Jul 2024 13:15 | AUS v USA (Pool B) | Pitch 2 | Official | 3 - 0 | Lineup |
2023-24 FIH Hockey Pro League (W) | Senior Womens Outdoor | 15 Feb 2024 13:30 | AUS v USA (RR) | InD - Pitch 1 | Official | 4 - 0 | Lineup |
2023-24 FIH Hockey Pro League (W) | Senior Womens Outdoor | 6 Feb 2024 19:30 | AUS v USA (RR) | KS - Pitch 1 | Official | 3 - 0 | Lineup |
2022-23 FIH Hockey Pro League (W) | Senior Womens Outdoor | 4 Mar 2023 19:10 | AUS v USA (RR) | THC - Pitch 1 | Official | 2 - 1 | Lineup |
2022-23 FIH Hockey Pro League (W) | Senior Womens Outdoor | 1 Mar 2023 17:10 | AUS v USA (RR) | THC - Pitch 1 | Official | 0 - 0 (1 - 3 SO) | Lineup |
2020-21 FIH Hockey Pro League (W) | Senior Womens Outdoor | 4 Apr 2021 00:00 | AUS v USA (RR) | KSSCH - Pitch 1 |
Official
Cancelled |
Lineup | |
2020-21 FIH Hockey Pro League (W) | Senior Womens Outdoor | 3 Apr 2021 00:00 | AUS v USA (RR) | KSSCH - Pitch 1 |
Official
Cancelled |
Lineup | |
2019 FIH Hockey Pro League (W) | Senior Womens Outdoor | 10 May 2019 19:00 | AUS v USA (RR) | SNS - Pitch 1 | Official | 4 - 0 | Lineup |
2019 FIH Hockey Pro League (W) | Senior Womens Outdoor | 2 Mar 2019 17:00 | AUS v USA (RR) | SOP - Pitch 1 | Official | 2 - 1 | Lineup |
SOMPO CUP Four Nations Women's Hockey Ibaraki International Tournament (JPN) | Senior Womens Outdoor | 15 Sep 2018 14:00 | AUS v USA (RR) | OIC Field, IBARAKI Campus | Official | 2 - 1 | Lineup |
2017 Melbourne 4 Nations (W) | Senior Womens Outdoor | 12 Nov 2017 13:15 | AUS v USA (Bronze Medal) | Official | 5 - 0 | Lineup | |
2017 Melbourne 4 Nations (W) | Senior Womens Outdoor | 9 Nov 2017 19:30 | AUS v USA (RR) | Official | 3 - 2 | Lineup | |
2017 Bendigo Test Matches AUS v USA (W) | Senior Womens Outdoor | 6 Nov 2017 18:00 | AUS v USA | Bendigo Hockey Centre | Official | 2 - 0 | Lineup |
2017 Hawkes Bay Cup (W) | Senior Womens Outdoor | 9 Apr 2017 15:00 | AUS v USA (3rd - 4th Place) | Official | 1 - 1 (3 - 2 SO) | Lineup | |
2017 Hawkes Bay Cup (W) | Senior Womens Outdoor | 4 Apr 2017 16:00 | AUS v USA (RR) | Official | 3 - 1 | Lineup | |
2017 Hawkes Bay Cup (W) | Senior Womens Outdoor | 31 Mar 2017 16:00 | AUS v USA (RR) | Official | 1 - 1 | Lineup | |
2016 Olympic Games (Women) | Senior Womens Outdoor | 8 Aug 2016 10:00 | AUS v USA (Pool B) | Pitch 1 | Official | 1 - 2 | Lineup |
2016 Women's Champions Trophy | Senior Womens Outdoor | 26 Jun 2016 16:15 | AUS v USA (3rd - 4th Place) | Official | 2 - 2 (0 - 1 SO) | Lineup | |
2016 Women's Champions Trophy | Senior Womens Outdoor | 18 Jun 2016 12:00 | AUS v USA (Pool) | Official | 2 - 2 | Lineup | |
Hawke's Bay Cup 2015: (W) | Senior Womens Outdoor | 11 Apr 2015 15:30 | AUS v USA (Pool A) | Official | 1 - 1 | Lineup | |
Rabobank Hockey World Cup 2014 (W) | Senior Womens Outdoor | 12 Jun 2014 16:00 | AUS v USA (SF2) | K | Official | 2 - 2 (3 - 1 SO) | Lineup |
Investec Hockey World League Semi-Final Women | Senior Womens Outdoor | 27 Jun 2013 15:00 | AUS v USA (Quarterfinal) | Official | 4 - 1 | Lineup | |
Electric Ireland Hockey Champions Challenge 1 2012 | Senior Womens Outdoor | 7 Oct 2012 16:30 | AUS v USA (Gold) | Official | 6 - 1 | Lineup | |
2012 Womens Olympic Games | Senior Womens Outdoor | 2 Aug 2012 10:45 | AUS v USA (Pool B) | Official | 1 - 0 | Lineup | |
2006 Womens World Cup | Senior Womens Outdoor | 28 Sep 2006 16:00 | AUS v USA (Pool B) | Official | 3 - 1 | Lineup | |
2002 Womens World Cup | Senior Womens Outdoor | 24 Nov 2002 11:05 | AUS v USA (Pool B) | Perth, Australia | Official | 4 - 0 | Lineup |
1998 Women's World Cup | Senior Womens Outdoor | 24 May 1998 11:05 | AUS v USA (Pool A) | Official | 6 - 1 | Lineup | |
1997 Womens Champions Trophy | Senior Womens Outdoor | 5 Jun 1997 20:00 | AUS v USA (Round Robin) | Official | 5 - 0 | Lineup | |
1996 Womens Olympic Games | Senior Womens Outdoor | 28 Jul 1996 17:00 | AUS v USA (1st Round) | Official | 4 - 0 | Lineup | |
1995 Womens Champions Trophy | Senior Womens Outdoor | 9 Sep 1995 12:00 | AUS v USA (Round Robin) | Official | 2 - 0 | Lineup | |
1984 Womens Olympic Games | Senior Womens Outdoor | 7 Aug 1984 13:45 | AUS v USA (Round Robin) | Official | 3 - 1 | Lineup | |
1983 Women's World Cup | Senior Womens Outdoor | 16 Apr 1983 15:00 | AUS v USA (Pool A) | Official | 1 - 1 | Lineup |
Match Details
Competition | Hawke's Bay Cup 2015: (W)
Senior Womens Outdoor |
---|---|
Match # | 02 |
Date/Time | 2015-04-11 15:30 |
Title | Pool A |
Venue |
Match Awards
Award | Player | Team |
---|