1980 Mens Olympic Games
1st Round
India
13 - 0
Official '
Cuba
First Half
India
Cuba
35'
Second Half
India
Cuba
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | ALLAN Schofield (GK) | 35 | ||||
2 | BIR BHADUR Chettri | X | ||||
3 | SYLVANUS Dung | DNP | ||||
4 | SINGH Rajinder (GK) | X | 12 19 | |||
5 | SINGH Deavinder | X | 33 | 60 | ||
6 | SINGH Gurmil | X | ||||
7 | PAL Ravinder | X | ||||
8 | BASKARAN Vasudevan | X | 22 | |||
9 | SOMAYA Maneypandemuttana | DNP | ||||
10 | KAUSHIK Maharaj Krishon | DNP | ||||
11 | KUMAR Charanjit | DNP | ||||
12 | FERNANDIS Mervyn | X | ||||
13 | SINGH Amarjit | X | 18 35 | |||
14 | MOHAMED Shahid | X | 8 | 40 | ||
15 | IQBAL Zafar | X | ||||
16 | SINGH Surinder | X | 3 11 | 43 64 | ||
COACH | SINGH Balkrishan |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | MORA Angel | DNP | ||||
2 | FROMETA Severo | X | ||||
3 | IZQUIERDO Bernabe | X | ||||
4 | VAZQUEZ Edgardo | X | ||||
5 | PEDROSO Hector | X | ||||
6 | VARELA Tomas | DNP | ||||
7 | GARCIA Raul | X | ||||
8 | MICO Jorge | X | ||||
9 | DELGADO Rodolfo | X | ||||
10 | HERNANDEZ Lazaro | DNP | ||||
11 | BLANCO Juan | X | ||||
12 | CABALLERO Juan | X | ||||
13 | RAMIREZ Roberto | 29 | ||||
14 | FONTANE Angel | DNP | ||||
15 | CAMPOS Ricardo | X | ||||
16 | RIOS Juan | X | ||||
COACH | GONZALEZ Jose |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
India | 3 | 16 | SINGH Surinder | Penalty Stroke | 1 - 0 |
India | 8 | 14 | MOHAMED Shahid | Field Goal | 2 - 0 |
India | 11 | 16 | SINGH Surinder | Penalty Stroke | 3 - 0 |
India | 12 | 4 | SINGH Rajinder | Penalty Corner | 4 - 0 |
India | 18 | 13 | SINGH Amarjit | Field Goal | 5 - 0 |
India | 19 | 4 | SINGH Rajinder | Penalty Corner | 6 - 0 |
India | 22 | 8 | BASKARAN Vasudevan | Penalty Corner | 7 - 0 |
India | 33 | 5 | SINGH Deavinder | Penalty Corner | 8 - 0 |
India | 35 | 13 | SINGH Amarjit | Field Goal | 9 - 0 |
India | 40 | 14 | MOHAMED Shahid | Field Goal | 10 - 0 |
India | 43 | 16 | SINGH Surinder | Penalty Stroke | 11 - 0 |
India | 60 | 5 | SINGH Deavinder | Penalty Corner | 12 - 0 |
India | 64 | 16 | SINGH Surinder | Field Goal | 13 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2002 Mens World Cup | Senior Mens Outdoor | 2 Mar 2002 18:05 | IND v CUB (Pool B) | Pitch 2 | Official | 4 - 0 | Lineup |
1980 Mens Olympic Games | Senior Mens Outdoor | 24 Jul 1980 11:00 | IND v CUB (1st Round) | Official | 13 - 0 | Lineup |
Match Details
Competition | 1980 Mens Olympic Games
Senior Mens Outdoor |
---|---|
Match # | 10 |
Date/Time | 1980-07-24 11:00 |
Title | 1st Round |
Venue |
Match Awards
Award | Player | Team |
---|