2002 Mens World Cup
Pool B
Cuba
0 - 4
Official '
India
First Half
Cuba
India
35'
Second Half
Cuba
India
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | GOMEZ AGUILAR Yeol (GK) | X | ||||
2 | AROCHE Eduardo (GK) | 63 | ||||
3 | BLANCO Yoandy | X | ||||
4 | OLIVA ALAN Yumai | 26 | ||||
5 | LARRINGA PERREZ Rolando | X | ||||
6 | VILLANUEVA LORENZO Yuniel | X | ||||
7 | GARCIA ALMANZA Diornis | 28 | ||||
8 | BARDAJI Alain (C) | X | ||||
9 | SAYAS GONZALEZ Edel Beny | 27 | ||||
10 | BENAVIDES OJEDA Juan | X | ||||
11 | RODRIGUEZ GARCIA Jose M | X | ||||
12 | GARCES AVILES Diosmany | 60 | ||||
13 | MOSQUERA ENRIQUEZ Yoel Delis | 44 | ||||
14 | RODRIGUEZ HERNANDEZ Yuniel | X | ||||
15 | HERNANDEZ Joan | X | 60 | |||
16 | PEREZ Yuri | X | ||||
17 | LEMUS Roberto | 10 | ||||
18 | ABREU Alexander | X | ||||
COACH | STAKEMAN Guillermo | |||||
MANAGER | GONZALEZ CORTINA Jose M. |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | CHAUHAN Devesh (GK) | X | ||||
3 | TIRKEY Ignace | X | ||||
4 | SAINI Baljit | 41 | ||||
6 | SINGH Prabhjot | X | ||||
7 | SINGH Jugraj | 45 | ||||
8 | TIRKEY Dilip | X | 9 | |||
9 | PILLAY Dhanraj | X | ||||
10 | SINGH Baljit (C) | X | 52 | |||
12 | MENEZES Jude (GK) | |||||
14 | VARKEY Sabu | 24 | ||||
16 | GILL Sukhbir Singh | X | ||||
17 | BARLA Lazarus | X | ||||
18 | HALAPPA Arjun | 31 | ||||
19 | THAKUR Deepak | X | 16 | |||
22 | FERNANDEZ Bipin | X | ||||
24 | SINGH Kanwalpreet | 44 | ||||
25 | SINGH Daljit | 10 | 14 | |||
27 | SELVARAJ Thirumal Valavan | X | ||||
COACH | D'SOUZA Cedric | |||||
MANAGER | ALVA K.G.S |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
India | 9 | 8 | TIRKEY Dilip | Penalty Corner | 0 - 1 |
India | 14 | 25 | SINGH Daljit | Penalty Corner | 0 - 2 |
India | 16 | 19 | THAKUR Deepak | Field Goal | 0 - 3 |
India | 52 | 10 | SINGH Baljit | Field Goal | 0 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Cuba | 60 | 15 | HERNANDEZ Joan | G |
Match Officials
Role | Official |
---|---|
Umpire | TEIXEIRA Pedro (POR) |
Umpire | HAN Jin Soo (KOR) |
Reserve Umpire | JAMSON Hamish (ENG) |
Scoring Judge | FAULKNER Ian (NZL) |
Timing Judge | HASHIM Md. (MAS) |
Technical Officer | SREEDHARAN TO (MAS) |
Tournament Director | DOYER Wiert (NED) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2002 Mens World Cup | Senior Mens Outdoor | 2 Mar 2002 18:05 | CUB v IND (Pool B) | Pitch 2 | Official | 0 - 4 | Lineup |
1980 Mens Olympic Games | Senior Mens Outdoor | 24 Jul 1980 11:00 | CUB v IND (1st Round) | Official | 0 - 13 | Lineup |
Match Details
Competition | 2002 Mens World Cup
Senior Mens Outdoor |
---|---|
Match # | 37 |
Date/Time | 2002-03-02 18:05 |
Title | Pool B |
Venue | Pitch 2 |
Match Awards
Award | Player | Team |
---|