XII Juegos Suramericanos Asunción 2022 (M)
Luque, Paraguay
3 - 11 Oct 2022
Local Time 2024-11-21 04:19:23
Senior Mens Outdoor
21 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
11 Oct
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
AMOROSO Juan | CHI | 1 | 13 | 1 | 15 | ||||
CONTARDO Ignacio | CHI | 7 | 0 | 0 | 7 | ||||
FERRERO Lautaro | ARG | 0 | 7 | 0 | 7 | ||||
MARTINS Tobias | ARG | 7 | 0 | 0 | 7 | ||||
VILA Lucas | ARG | 7 | 0 | 0 | 7 | ||||
CAPURRO Bautista | ARG | 5 | 1 | 0 | 6 | ||||
IBARRA Ignacio | ARG | 6 | 0 | 0 | 6 | ||||
RICHTER Axel | CHI | 0 | 6 | 0 | 6 | ||||
SANTOS Mateus | BRA | 1 | 5 | 0 | 6 | ||||
RODRIGUEZ Martin | CHI | 5 | 0 | 0 | 5 | ||||
View All |
Award | Player | Team |
---|