GOODALL Suzanne (Physiotherapist) History
Australia
Matches
| Match # | Date/Time | Details | Scoreline | Role |
|---|---|---|---|---|
| M05 | 8 Feb 2011 18:45 | GOODALL Suzanne (Physiotherapist) | 3 - 1 | Physiotherapist |
| M10 | 9 Feb 2011 15:00 | GOODALL Suzanne (Physiotherapist) | 11 - 2 | Physiotherapist |
| M17 | 10 Feb 2011 12:30 | GOODALL Suzanne (Physiotherapist) | 1 - 5 | Physiotherapist |
| M22 | 10 Feb 2011 17:30 | GOODALL Suzanne (Physiotherapist) | 1 - 3 | Physiotherapist |
| M29 | 11 Feb 2011 18:45 | GOODALL Suzanne (Physiotherapist) | 8 - 2 | Physiotherapist |
| M32 | 12 Feb 2011 10:00 | GOODALL Suzanne (Physiotherapist) | 7 - 4 | Physiotherapist |

