Dominican Republic| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Outdoor | 27 Jul 2026 16:00 | VEN v DOM (POOL B) | Pitch 1 | Official | 0 - 0 | Lineup |
| Senior Mens Outdoor | 29 Jul 2026 16:00 | DOM v JAM (POOL B) | Pitch 1 | Official | 2 - 1 | Lineup |
| Senior Mens Outdoor | 31 Jul 2026 16:00 | DOM v CUB (POOL B) | Pitch 1 | Official | 5 - 7 | Lineup |
| Senior Mens Outdoor | 2 Aug 2026 10:15 | DOM v GUA (Cross 5/8) | Pitch 1 | Official | 4 - 1 | Lineup |
| Senior Mens Outdoor | 4 Aug 2026 10:15 | JAM v DOM (5/6) | Pitch 1 | Official | 1 - 4 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MONCION Jeffrey | 3 | 5 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MORA Luis Inactive | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MEDINA Victor | 0 | 5 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | QUEZADA Anyelo | 0 | 5 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | CABRERA Argeny (C) | 4 | 5 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | NIVAR Jorge | 1 | 5 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | LOPEZ Jose | 2 | 5 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | GARCIA Francisco | 0 | 5 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | DOMINGUEZ Ramon | 1 | 5 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | CRUZ L Hugo E | 1 | 5 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | SOLER Cleudys | 0 | 5 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | EMILIANO Braulin | 1 | 5 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | QUEZADA Bladis | 1 | 5 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | ANTON Yermi | 1 | 5 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | RODRIGUEZ Wander (GK) | 0 | 5 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | LOPEZ Michael | 0 | 5 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | ÁLVAREZ Víctor | 0 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | RAMIREZ angel (GK) Inactive | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| ALMONTE Manuel | Team Manager |
| ARROYO Roberto | Head Coach |
| MONCION Joel | Assistant Coach |
| PENN Geronimo | Physiotherapist |
| PAULINO Felix | Physical Trainer |
| de MORA Daneudi | Video Technician |

