Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 21 Mens Outdoor | 17 Sep 1997 16:00 | ARG v GER (Pool B) | Official | 1 - 5 (0 - 0) | Lineup | |
Under 21 Mens Outdoor | 19 Sep 1997 12:00 | JPN v GER (Pool B) | Official | 1 - 3 (0 - 0) | Lineup | |
Under 21 Mens Outdoor | 20 Sep 1997 14:00 | ENG v GER (Pool B) | Official | 0 - 1 (0 - 0) | Lineup | |
Under 21 Mens Outdoor | 22 Sep 1997 14:00 | PAK v GER (Pool B) | Official | 6 - 2 (0 - 0) | Lineup | |
Under 21 Mens Outdoor | 24 Sep 1997 16:00 | EGY v GER (Pool B) | Official | 1 - 4 (0 - 0) | Lineup | |
Under 21 Mens Outdoor | 26 Sep 1997 15:00 | IND v GER (Semi-Finals) | Official | 4 - 3 (0 - 0) | Lineup | |
Under 21 Mens Outdoor | 28 Sep 1997 13:00 | GER v ENG (3/4) | Official | 4 - 2 (0 - 0) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |