Details Date/Time Teams Pitch Status Scoreline
Senior Mens Outdoor 23 Sep 1995 18:00 NED v ENG (1st Round) Official 2 - 1 (1 - 0) Lineup
Senior Mens Outdoor 24 Sep 1995 17:45 ENG v PAK (1st Round) Official 0 - 1 (0 - 0) Lineup
Senior Mens Outdoor 26 Sep 1995 19:30 GER v ENG (1st Round) Official 2 - 0 (1 - 0) Lineup
Senior Mens Outdoor 27 Sep 1995 19:30 IND v ENG (1st Round) Official 1 - 1 (0 - 0) Lineup
Senior Mens Outdoor 30 Sep 1995 15:00 ENG v AUS (1st Round) Official 1 - 1 (0 - 1) Lineup
Senior Mens Outdoor 1 Oct 1995 11:30 IND v ENG (Final 5-6) Official 2 - 2 (1 - 1) (6 - 5 PS) Lineup
Shirt # Player Age * Goals Games Played Current Caps
1 MASON Simon (GK) 0 6 37 (ENG 16, GBR 21)
2 BARROW Jason (GK) 0 0 0
3 WALLIS James 1 6 18 (ENG 12, GBR 6)
4 HALLS Julian 28 0 6 21 (ENG 7, GBR 14)
5 FORDHAM Guy 0 6 35 (ENG 15, GBR 20)
6 WYATT Jon 22 0 6 42 (ENG 27, GBR 15)
7 LEE Jason 0 6 17 (ENG 6, GBR 11)
8 HALL Danny 1 6 49 (ENG 27, GBR 22)
9 PEARN Mark 1 6 53 (ENG 27, GBR 26)
10 THOMPSON Nicky 0 6 11 (ENG 6, GBR 5)
11 MAYER Chris 0 6 22 (ENG 6, GBR 16)
12 HAZLITT Simon 0 6 10 (ENG 6, GBR 4)
13 GARCIA Russell 25 1 6 47 (ENG 12, GBR 35)
14 SHARPE Ben 22 0 6 34 (ENG 21, GBR 13)
15 GILES Calum 22 1 6 25 (ENG 12, GBR 13)
16 TAKHER Kalbir 0 6 8 (ENG 6, GBR 2)
  5  
* As of 1995-09-23

Name Role
WHITTLE David Team Manager
WHITAKER David Head Coach