Details Date/Time Teams Pitch Status Scoreline
Senior Mens Outdoor 23 Sep 1995 18:00 NED v ENG (1st Round) Official 2 - 1 (1 - 0) Lineup
Senior Mens Outdoor 24 Sep 1995 17:45 ENG v PAK (1st Round) Official 0 - 1 (0 - 0) Lineup
Senior Mens Outdoor 26 Sep 1995 19:30 GER v ENG (1st Round) Official 2 - 0 (1 - 0) Lineup
Senior Mens Outdoor 27 Sep 1995 19:30 IND v ENG (1st Round) Official 1 - 1 (0 - 0) Lineup
Senior Mens Outdoor 30 Sep 1995 15:00 ENG v AUS (1st Round) Official 1 - 1 (0 - 1) Lineup
Senior Mens Outdoor 1 Oct 1995 11:30 IND v ENG (Final 5-6) Official 2 - 2 (1 - 1) (6 - 5 PS) Lineup
Shirt # Player Age * Goals Games Played Current Caps
1 MASON Simon (GK) 0 6 88 (ENG 44, GBR 44)
2 BARROW Jason (GK) 0 0 0
3 WALLIS James 1 6 94 (ENG 47, GBR 47)
4 HALLS Julian 28 0 6 64 (ENG 32, GBR 32)
5 FORDHAM Guy 0 6 70 (ENG 35, GBR 35)
6 WYATT Jon 22 0 6 84 (ENG 42, GBR 42)
7 LEE Jason 0 6 34 (ENG 17, GBR 17)
8 HALL Danny 1 6 98 (ENG 49, GBR 49)
9 PEARN Mark 1 6 106 (ENG 53, GBR 53)
10 THOMPSON Nicky 0 6 48 (ENG 24, GBR 24)
11 MAYER Chris 0 6 72 (ENG 36, GBR 36)
12 HAZLITT Simon 0 6 34 (ENG 17, GBR 17)
13 GARCIA Russell 25 1 6 122 (ENG 61, GBR 61)
14 SHARPE Ben 22 0 6 68 (ENG 34, GBR 34)
15 GILES Calum 22 1 6 50 (ENG 25, GBR 25)
16 TAKHER Kalbir 0 6 26 (ENG 13, GBR 13)
  5  
* As of 1995-09-23

Name Role
WHITTLE David Team Manager
WHITAKER David Head Coach