Details Date/Time Teams Pitch Status Scoreline
Senior Womens Outdoor 22 Aug 1993 12:00 AUS v GBR (1st Round) Official 2 - 0 (1 - 0) Lineup
Senior Womens Outdoor 23 Aug 1993 17:00 ESP v AUS (1st Round) Official 1 - 8 (0 - 4) Lineup
Senior Womens Outdoor 25 Aug 1993 17:00 AUS v GER (1st Round) Official 1 - 0 (1 - 0) Lineup
Senior Womens Outdoor 26 Aug 1993 17:00 AUS v KOR (1st Round) Official 4 - 0 (2 - 0) Lineup
Senior Womens Outdoor 28 Aug 1993 14:00 NED v AUS (1st Round) Official 1 - 2 (1 - 1) Lineup
Senior Womens Outdoor 29 Aug 1993 14:00 AUS v NED (Final 1-2) Official 1 - 1 (1 - 0) (4 - 2 SO) Lineup
Shirt # Player Age * Goals Games Played Current Caps
1 SOWRY Justine (GK) 0 3 16
2 GHISALBERTI Tammy 0 3 5
3 TOOTH Liane 0 5 18
4 ANNAN Alyson 20 3 6 60
5 HASLAM Juliet 2 4 50
6 MORRIS Jenny 0 4 37
7 PEEK Alison 0 3 49
8 POWELL Lisa 4 4 30
9 MARSDEN Karen (GK) 0 3 11
10 STARRE Kate 0 6 47
11 CARBON Sally 2 4 23
12 PEREIRA Jacqueline 2 6 41
13 PERIS-KNEEBONE Nova 0 5 19
14 HAWKES Rechelle (C) 1 6 68
15 BUCHANAN Sharon 1 4 27
16 ANDREWS Michelle 3 5 30
  18  
* As of 1993-08-22

Name Role
No results