
Details | Date/Time | Teams | Status | Scoreline | |
---|---|---|---|---|---|
Senior Mens Outdoor | 27 Jan 2019 14:30 | NZL v NED (RR) | Official | 3 - 4 | Lineup |
Senior Mens Outdoor | 2 Feb 2019 15:00 | AUS v NED (RR) | Official | 5 - 5 (1 - 4 SO) | Lineup |
Senior Mens Outdoor | 15 Feb 2019 11:00 | ESP v NED (RR) | Official | 3 - 3 (3 - 1 SO) | Lineup |
Senior Mens Outdoor | 24 Feb 2019 16:00 | ARG v NED (RR) | Upcoming | - | Lineup |
Senior Mens Outdoor | 5 Mar 2019 18:45 | NED v GER (RR) | Upcoming | - | Lineup |
Senior Mens Outdoor | 13 Apr 2019 18:00 | NED v ESP (RR) | Upcoming | - | Lineup |
Senior Mens Outdoor | 26 Apr 2019 20:30 | GER v NED (RR) | Upcoming | - | Lineup |
Senior Mens Outdoor | 2 Jun 2019 16:00 | NED v GBR (RR) | Upcoming | - | Lineup |
Senior Mens Outdoor | 4 Jun 2019 20:00 | NED v NZL (RR) | Upcoming | - | Lineup |
Senior Mens Outdoor | 8 Jun 2019 13:30 | BEL v NED (RR) | Upcoming | - | Lineup |
Senior Mens Outdoor | 9 Jun 2019 16:00 | NED v BEL (RR) | Upcoming | - | Lineup |
Senior Mens Outdoor | 14 Jun 2019 19:30 | GBR v NED (RR) | Upcoming | - | Lineup |
Senior Mens Outdoor | 19 Jun 2019 19:30 | NED v ARG (RR) | Upcoming | - | Lineup |
Senior Mens Outdoor | 22 Jun 2019 15:00 | NED v AUS (RR) | Upcoming | - | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | HERTZBERGER Jeroen | 32 | 1 | 2 | 222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BALK Lars | 22 | 0 | 3 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | de GEUS Jonas | 20 | 2 | 3 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | CROON Jorrit | 20 | 0 | 3 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BAKKER Billy (C) | 30 | 1 | 2 | 187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SCHUURMAN Glenn | 27 | 0 | 2 | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BAART Sander | 30 | 0 | 3 | 171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | PRUIJSER Mirco | 29 | 2 | 3 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | KELLERMAN Bjorn | 28 | 1 | 1 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | de VOOGD Bob | 30 | 0 | 1 | 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | PIETERS Terrance | 22 | 0 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | VISSER Maurits (GK) | 23 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | van der VEN Sam (GK) | 29 | 0 | 2 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | de MOL Joep | 23 | 0 | 3 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | BOVENDEERT Roel | 26 | 0 | 2 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | BRINKMAN Thierry | 23 | 3 | 3 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | BLAAK Pirmin (GK) | 30 | 0 | 1 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | JANSSEN Jip | 21 | 1 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | de VILDER Derck | 20 | 0 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | van der WEERDEN Mink | 30 | 0 | 3 | 144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | BEINS Teun | 20 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | BLOK Justen | 18 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | van PUFFELEN Diede | 26 | 0 | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | GALEMA Jelle | 26 | 1 | 1 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | LODEWIJKS Arjen | 28 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | MOOIJ Johannes | 25 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | KUIJPERS Max | 19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
Name | Role |
---|---|
VERHEES Joof | Team Manager |
CALDAS Max | Head Coach |
van den HONERT Taco | Assistant Coach |
REID Graham | Assistant Coach |
van MEER Belle | Medical Doctor |
van BENTUM Conny | Medical Doctor |
BERTELS Jeremy | Physiotherapist |
VERMEIJS Mischa | Physiotherapist |
VERHEUL Claire | Physiotherapist |
BROUWER Ronald | Video Technician |
HULSKER Jaimy | Video Technician |
