Czech Republic| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Womens Outdoor | 22 Aug 2018 17:00 | CZE v TUR (RR) | Zemyna Gynasium Hockey Stadium | Official | 7 - 1 | Lineup |
| Senior Womens Outdoor | 23 Aug 2018 19:00 | LTU v CZE (RR) | Zemyna Gynasium Hockey Stadium | Official | 2 - 4 | Lineup |
| Senior Womens Outdoor | 25 Aug 2018 15:00 | WAL v CZE (RR) | Zemyna Gynasium Hockey Stadium | Official | 3 - 0 | Lineup |
| Senior Womens Outdoor | 26 Aug 2018 14:00 | CZE v UKR (RR) | Zemyna Gynasium Hockey Stadium | Official | 0 - 1 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ČECHÁKOVÁ Barbora (GK) | 0 | 4 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LACINÁ Kateřina | 1 | 4 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | KOLÁŘOVÁ Anna | 1 | 4 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | OHNEMICHLOVÁ Tereza | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | REICHLOVA Jindriska | 0 | 4 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | KUČEROVÁ Michaela | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | JELINKOVA Katerina | 4 | 4 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | KUČEROVÁ Veronika | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | MEJZLIKOVA Tereza (C) | 1 | 4 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | NOVÁKOVÁ Natálie | 0 | 4 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | CAPOUCHOVA Renata | 0 | 4 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | BABICKÁ Nikol | 0 | 4 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | STEIDLOVÁ Rozárie (GK) | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | DECSYOVA Veronika | 1 | 4 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | VORLOVÁ Anna | 1 | 4 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | DUCHKOVÁ Lucie | 2 | 4 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| DERBAL Lukáš | Team Manager |
| KOTRC Richard | Head Coach |
| NOVAK Petr | Assistant Coach |
| NOVÁK Jakub | Physiotherapist |
| CERNY Tomas | Video Technician |

