Czech Republic| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Outdoor | 28 Aug 2018 15:00 | CZE v ITA (RR) | Official | 3 - 4 | Lineup | |
| Senior Mens Outdoor | 29 Aug 2018 17:00 | CYP v CZE (RR) | Official | 0 - 10 | Lineup | |
| Senior Mens Outdoor | 30 Aug 2018 19:00 | CZE v POL (RR) | Official | 0 - 2 | Lineup | |
| Senior Mens Outdoor | 1 Sep 2018 15:00 | LTU v CZE (RR) | Official | 0 - 5 | Lineup | |
| Senior Mens Outdoor | 2 Sep 2018 17:00 | CZE v UKR (RR) | Official | 2 - 9 | Lineup | |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | VĚTROVSKY Petr (GK) | 0 | 3 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SEEMANN Martin | 2 | 5 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | HANUS Martin (C) | 1 | 5 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BODNAR Krystof | 2 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | BÁRTA Michal | 3 | 5 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | CAPOUCH Martin | 0 | 3 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | BENDA Lukáš | 0 | 5 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | VOHNICKÝ Tomas | 4 | 5 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ZGRAJA Marek | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | SOUKUP Ondrej | 0 | 5 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | PROCHÁZKA Tomas | 1 | 3 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | HANUS Tomáš (GK) | 0 | 4 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | PLOCHÝ Lukáš | 2 | 5 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | UHLÍŘ Adam | 2 | 5 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | TOMEŠ Denis | 1 | 5 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | KOLAR Vojtech | 0 | 5 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | ŽELEZNÝ Jan | 2 | 5 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | ZDENĚK Robin | 0 | 5 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| LEHEJCEK Jan | Team Manager |
| HUPTYCH Jiří | Stand-In Manager |
| PERINKA Ales | Stand-In Manager |
| TRONIČEK Petr | Head Coach |
| BAŤOVÁ Michaela | Physiotherapist |
| FILOVÁ Jitka | Physiotherapist |

