Switzerland| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Outdoor | 6 Aug 2017 11:45 | RUS v SUI (Pool B) | Pitch 1 | Official | 3 - 2 | Lineup |
| Senior Mens Outdoor | 7 Aug 2017 16:15 | SUI v WAL (Pool B) | Pitch 1 | Official | 0 - 9 | Lineup |
| Senior Mens Outdoor | 9 Aug 2017 14:00 | SUI v CZE (Pool B, Pool C) | Pitch 1 | Official | 1 - 2 | Lineup |
| Senior Mens Outdoor | 11 Aug 2017 09:30 | POR v SUI (Pool C) | Pitch 1 | Official | 2 - 4 | Lineup |
| Senior Mens Outdoor | 12 Aug 2017 09:30 | UKR v SUI (Pool C) | Pitch 1 | Official | 5 - 2 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VEREST Jonas (GK) | 0 | 5 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | KÄUFELER Michael (GK) | 0 | 0 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | WYSS-CHODAT Gaël | 4 | 5 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MARELLI Fabio | 0 | 5 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | KELLER Manuel (C) | 0 | 5 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | HÖDLE Jan | 2 | 3 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | MORARD Yves | 0 | 5 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | REINHARD Sandro | 0 | 3 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | SCHWEHR Nick | 1 | 5 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | STEFFEN Nicholas | 1 | 5 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | MICHEL Marco | 0 | 5 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | FELLER Florian | 1 | 5 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | STOMPS Boris | 0 | 5 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | APPEL Jonathan | 0 | 5 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | MORARD Michel | 0 | 5 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | SCHNEIDER Sebastian | 0 | 5 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | GREDER Martin | 0 | 5 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | WYSS-CHODAT Benoit | 0 | 5 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| SCHNEIDER Paul | Team Manager |
| ELSTE Chris | Head Coach |
| HEITNER Albrecht | Medical Doctor |
| IMHOF Sabrina | Physiotherapist |
| BOULAHIA Kamel | Physical Trainer |
| FAUST Christopher | Video Technician |

