Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 5 Oct 1986 00:00 | AUS v CAN (Pool B) | Official | 6 - 2 (0 - 0) | Lineup | |
Senior Mens Outdoor | 7 Oct 1986 00:00 | AUS v FRG (Pool B) | Official | 2 - 2 (0 - 0) | Lineup | |
Senior Mens Outdoor | 10 Oct 1986 00:00 | AUS v ESP (Pool B) | Official | 6 - 0 (0 - 0) | Lineup | |
Senior Mens Outdoor | 12 Oct 1986 00:00 | AUS v IND (Pool B) | Official | 6 - 0 (0 - 0) | Lineup | |
Senior Mens Outdoor | 14 Oct 1986 00:00 | AUS v POL (Pool B) | Official | 4 - 2 (0 - 0) | Lineup | |
Senior Mens Outdoor | 18 Oct 1986 00:00 | AUS v URS (Semifinal) | Official | 5 - 0 (0 - 0) | Lineup | |
Senior Mens Outdoor | 19 Oct 1986 00:00 | AUS v ENG (Final 1-2) | Official | 2 - 1 (0 - 0) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |