Czech Republic| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Outdoor | 18 Jul 2015 18:00 | CZE v AZE (Pool B) | Pitch 1 | Official | 2 - 0 | Lineup |
| Senior Mens Outdoor | 20 Jul 2015 17:45 | AUT v CZE (Pool B) | Pitch 1 | Official | 2 - 0 | Lineup |
| Senior Mens Outdoor | 22 Jul 2015 17:45 | CZE v SUI (Pool B) | Pitch 1 | Official | 3 - 1 | Lineup |
| Senior Mens Outdoor | 24 Jul 2015 17:45 | POL v CZE (Semi Final 2) | Pitch 1 | Official | 2 - 1 | Lineup |
| Senior Mens Outdoor | 26 Jul 2015 12:45 | SCO v CZE (3rd/4th place) | Pitch 1 | Official | 5 - 1 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FORMANEK Tomas (GK) | 0 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | HANUS Martin | 0 | 5 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | VUDMASKA Ondrej | 1 | 4 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | KORYTÁK Jakub | 0 | 5 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | BABICKÝ Martin | 0 | 5 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | PITERÁK Daniel (C) | 0 | 5 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | LEHOVEC Martin | 0 | 5 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | BÁRTA Michal | 1 | 5 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | ELLINGER Tomáš | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | HANUS Tomáš (GK) | 0 | 0 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | PLOCHÝ Lukáš | 4 | 5 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | BENDA Lukáš | 0 | 5 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | SOUKUP Ondrej | 0 | 4 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | PAUER Tomas | 1 | 5 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | VACEK David | 0 | 5 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | CAPOUCH Martin | 0 | 5 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | KOTRC Richard | 0 | 5 | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | PRUCHA Vaclav | 0 | 5 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| HUPTYCH Jiří | Team Manager |
| HALTUCHOVA Magdaléna | Stand-In Manager |
| LUDVÍK Miroslav | Head Coach |
| STRANSKY Frantisek | Assistant Coach |
| INDROVA Zuzana | Physiotherapist |

