Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Indoor | 4 Feb 2015 13:45 | NED v CAN (Pool B) | Hall 2 | Official | 3 - 1 (1 - 1) | Lineup |
Senior Mens Indoor | 4 Feb 2015 21:15 | RUS v CAN (Pool B) | Hall 2 | Official | 2 - 1 (2 - 1) | Lineup |
Senior Mens Indoor | 5 Feb 2015 15:15 | CAN v SUI (Pool B) | Hall 1 | Official | 0 - 4 (0 - 1) | Lineup |
Senior Mens Indoor | 5 Feb 2015 21:30 | CAN v RSA (Pool B) | Hall 1 | Official | 5 - 5 (2 - 3) | Lineup |
Senior Mens Indoor | 6 Feb 2015 12:30 | POL v CAN (Pool B) | Hall 2 | Official | 6 - 3 (4 - 1) | Lineup |
Senior Mens Indoor | 6 Feb 2015 20:45 | CAN v AUS (9th - 12th Place) | Hall 2 | Official | 3 - 6 (2 - 1) | Lineup |
Senior Mens Indoor | 7 Feb 2015 15:45 | RSA v CAN (11th / 12th Place) | Hall 2 | Official | 2 - 1 (1 - 1) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PREMAKANTHAN Shankar (GK) | 34 | 0 | 6 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TEIXEIRA Micah | 28 | 0 | 6 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | NORONHA TEIXEIRA Devohn | 25 | 5 | 7 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ROBERTS Jonathan | 30 | 2 | 7 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FERNANDES Lyle | 16 | 1 | 7 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PEREIRA Ken (C) | 41 | 4 | 7 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | BARRETTO Sean | 31 | 1 | 6 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BRANCO Tyler | 21 | 0 | 3 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BATH Jeewanjoth | 32 | 1 | 7 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SANDISON Scott | 35 | 0 | 7 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | DHALIWAL Gurtej | 19 | 0 | 4 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | KOONAR Pardeep (GK) | 35 | 0 | 2 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
Name | Role |
---|---|
BAL Jagroop | Team Manager |
FERNANDES Jeffrey | Stand-In Manager |
MENDONCA Louis | Head Coach |
PEREIRA Reginald | Assistant Coach |
LAU Elwin | Physiotherapist |
CHIPILO Dmitri | Video Technician |