South Africa| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Outdoor | 28 Feb 2010 16:30 | RSA v ESP (Pool B) | Official | 2 - 4 | Lineup | |
| Senior Mens Outdoor | 2 Mar 2010 16:30 | RSA v ENG (Pool B) | Official | 4 - 6 | Lineup | |
| Senior Mens Outdoor | 4 Mar 2010 16:30 | RSA v AUS (Pool B) | Official | 0 - 12 | Lineup | |
| Senior Mens Outdoor | 6 Mar 2010 18:30 | RSA v PAK (Pool B) | Official | 4 - 3 | Lineup | |
| Senior Mens Outdoor | 8 Mar 2010 20:30 | RSA v IND (Pool B) | Official | 3 - 3 | Lineup | |
| Senior Mens Outdoor | 12 Mar 2010 15:30 | NZL v RSA (Final 9-10) | Official | 4 - 4 (5 - 4 PS) | Lineup | |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROBINSON Jonathan | 0 | 3 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | PATON Wade | 0 | 6 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MADSEN Lloyd | 0 | 6 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | SMITH Austin (C) | 1 | 6 | 183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | HARPER Marvin | 3 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | NORRIS-JONES Lloyd | 3 | 5 | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | CARR Gareth | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | BLAKE Paul | 0 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | HALKETT Rhett | 0 | 4 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | McDADE Thornton | 1 | 6 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | HYKES Julian | 1 | 6 | 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | BALWANTH Shanyl | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | HAMMOND Tom | 1 | 6 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | PIETERSE Rassie (GK) | 0 | 5 | 166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | REID-ROSS Justin | 2 | 6 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | HALEY Ian | 2 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | PATON Taine | 2 | 6 | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | BOTES Brendon (GK) | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| van ROOYEN Anton | Team Manager |
| CLARK Gregg | Head Coach |

