2017 Sultan Azlan Shah Cup
RR
India
3 - 0
Official '
New Zealand ![](https://hockey-cdn.altius.live/resources/flags/round/NZL.png)
1st Quarter
India
New Zealand
15'
2nd Quarter
India
New Zealand
30'
3rd Quarter
India
New Zealand
45'
4th Quarter
India
New Zealand
60'
India
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | SINGH Harmanpreet | X | 27 | 47 | ||
2 | CHIKTE Akash (GK) | 58 | ||||
3 | Singh Rupinder Pal | X | ||||
4 | Singh Gurinder | X | ||||
6 | Kumar Surender | 3 | ||||
7 | SINGH Manpreet (C) | X | ||||
8 | SINGH Sardar | 4 | ||||
11 | SINGH Mandeep | X | 15 | 23 | ||
16 | PARATTU RAVEENDRAN Sreejesh (GK) | X | ||||
17 | Sumit | 4 | ||||
18 | MANPREET (Jnr) | 4 | 59 | |||
20 | SINGH Talwinder | 4 | ||||
21 | SINGH Harjeet | X | ||||
23 | MOR Pardeep | X | ||||
24 | Sowmarpet Vitalacharya Sunil | X | ||||
27 | SINGH Akashdeep | X | ||||
29 | Kangujam Chinglensana Singh | X | ||||
30 | AFFAN Yousuf | 4 | ||||
COACH | OLTMANS Roelant | |||||
MANAGER | HALAPPA Arjun |
New Zealand
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | BENNETT Cory | X | ||||
3 | BRYDON David | 3 | ||||
5 | MISKIMMIN Harry | X | ||||
7 | ROSS Nick | X | ||||
8 | JOYCE Richard (GK) | X | ||||
12 | LANE Sam | 5 | ||||
14 | CREFFIER Robert | X | ||||
16 | KEANEY Jonty | 5 | ||||
19 | SHAW Alex | 8 | ||||
20 | MANCHESTER Devon (GK) | 30 | ||||
21 | RUSSELL Kane | X | ||||
23 | ELDER Nick | 5 | ||||
24 | PANCHIA Arun (C) | X | ||||
26 | MITAI-WELLS Leo | 4 | ||||
27 | JENNESS Stephen | X | ||||
28 | NEWMAN Dominic | X | 47 | |||
30 | MUIR George | X | ||||
32 | WILCOX Mackenzie | X | ||||
COACH | SMITH Darren | |||||
MANAGER | MARR Kevin |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
India | 23 | 11 | SINGH Mandeep | Field Goal | 1 - 0 |
India | 27 | 1 | SINGH Harmanpreet | Penalty Corner | 2 - 0 |
India | 47 | 1 | SINGH Harmanpreet | Penalty Corner | 3 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
India | 15 | 11 | SINGH Mandeep | G | ROGERS Steve (AUS) |
New Zealand | 47 | 28 | NEWMAN Dominic | G | ROGERS Steve (AUS) |
India | 59 | 18 | MANPREET (Jnr) | G | ROGERS Steve (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | KOH Eric (MAS) |
Umpire | ROGERS Steve (AUS) |
Reserve Umpire | KODAMA Shigeki (JPN) |
Video Umpire | BALE Bruce (ENG) |
Scoring Judge | STICKLAND Sam (ENG) |
Timing Judge | SATHIAMOORTHY Chandran (MAS) |
Technical Officer | GOPAL Gurdip (MAS) |
Tournament Director | BURT Josh (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Olympic Games (M) | Senior Mens Outdoor | 27 Jul 2024 17:30 | IND v NZL (Pool B) | Pitch 2 | Official | 3 - 2 | Lineup |
FIH Odisha Hockey Men's World Cup 2023 Bhubaneswar - Rourkela | Senior Mens Outdoor | 22 Jan 2023 19:00 | IND v NZL (Crossover) | KS - Pitch 1 | Official | 3 - 3 (4 - 5 SO) | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 4 Nov 2022 19:10 | IND v NZL (RR) | KS - Pitch 1 | Official | 7 - 4 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 28 Oct 2022 19:10 | IND v NZL (RR) | KS - Pitch 1 | Official | 4 - 3 | Lineup |
2020 Olympic Games (Men) | Senior Mens Outdoor | 24 Jul 2021 10:00 | IND v NZL (Pool A) | pitch | Official | 3 - 2 | Lineup |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 30 May 2021 19:00 | IND v NZL (RR) | KS - Pitch 1 |
Official
Cancelled |
Lineup | |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 29 May 2021 19:00 | IND v NZL (RR) | KS - Pitch 1 |
Official
Cancelled |
Lineup | |
Ready Steady Tokyo Hockey (Men) | Senior Mens Outdoor | 21 Aug 2019 12:00 | IND v NZL (Final) | North Pitch | Official | 5 - 0 | Lineup |
Ready Steady Tokyo Hockey (Men) | Senior Mens Outdoor | 18 Aug 2019 19:00 | IND v NZL (RR) | South Pitch | Official | 1 - 2 | Lineup |
2018 Test Matches: IND v NZL (M) | Senior Mens Outdoor | 22 Jul 2018 16:00 | IND v NZL | Official | 4 - 0 | Lineup | |
2018 Test Matches: IND v NZL (M) | Senior Mens Outdoor | 21 Jul 2018 16:00 | IND v NZL | Official | 3 - 1 | Lineup | |
2018 Test Matches: IND v NZL (M) | Senior Mens Outdoor | 19 Jul 2018 16:00 | IND v NZL | Official | 4 - 2 | Lineup | |
XXI Commonwealth Games (M) | Senior Mens Outdoor | 13 Apr 2018 19:30 | IND v NZL (Semi Final) | Official | 2 - 3 | Lineup | |
2018 4 Nations Invitational Tournament (M) | Senior Mens Outdoor | 24 Jan 2018 19:30 | IND v NZL (RR) | Gallagher Hockey Centre | Official | 3 - 2 | Lineup |
4 Nations Invitational Tournament (M) | Senior Mens Outdoor | 20 Jan 2018 12:15 | IND v NZL (RR) | Blake Park | Official | 3 - 1 | Lineup |
2017 Sultan Azlan Shah Cup | Senior Mens Outdoor | 6 May 2017 18:05 | IND v NZL (3rd/4th Place) | Official | 4 - 0 | Lineup | |
2017 Sultan Azlan Shah Cup | Senior Mens Outdoor | 30 Apr 2017 16:05 | IND v NZL (RR) | Official | 3 - 0 | Lineup | |
2016 Four Nations Invitational (M) | Senior Mens Outdoor | 26 Nov 2016 17:00 | IND v NZL (RR) | Pitch 1 | Official | 2 - 3 | Lineup |
2016 6 Nations Invitational (Valencia) : (M) | Senior Mens Outdoor | 30 Jun 2016 18:00 | IND v NZL (RR) | Official | 0 - 1 | Lineup | |
Sultan Azlan Shah Cup 2016 | Senior Mens Outdoor | 13 Apr 2016 16:05 | IND v NZL (RR) | Official | 1 - 2 | Lineup | |
Test Matches 2015: NZL v IND (Men) | Senior Mens Outdoor | 11 Oct 2015 13:00 | IND v NZL | Christchurch | Official | 1 - 1 | Lineup |
Test Matches 2015: NZL v IND (Men) | Senior Mens Outdoor | 9 Oct 2015 20:00 | IND v NZL | Christchurch | Official | 3 - 2 | Lineup |
Test Matches 2015: NZL v IND (Men) | Senior Mens Outdoor | 7 Oct 2015 19:00 | IND v NZL | Nelson | Official | 3 - 1 | Lineup |
Test Matches 2015: NZL v IND (Men) | Senior Mens Outdoor | 6 Oct 2015 19:00 | IND v NZL | Nelson | Official | 0 - 2 | Lineup |
Sultan Azlan Shah Cup 2015 | Senior Mens Outdoor | 6 Apr 2015 18:10 | IND v NZL (RR) | Official | 1 - 2 | Lineup | |
XX Commonwealth Games 2014 (M) | Senior Mens Outdoor | 2 Aug 2014 12:15 | IND v NZL (SF2) | Glasgow National Hockey Centre | Official | 3 - 2 | Lineup |
Hero Hockey World League Final | Senior Mens Outdoor | 11 Jan 2014 20:00 | IND v NZL (Pool A) | Official | 1 - 3 | Lineup | |
Rabobank Hockey World League Semi-Final - Men | Senior Mens Outdoor | 17 Jun 2013 17:00 | IND v NZL (Pool B) | Official | 3 - 3 | Lineup | |
Sultan Azlan Shah Cup 2013 | Senior Mens Outdoor | 14 Mar 2013 18:05 | IND v NZL (RR) | Pitch 1 | Official | 0 - 2 | Lineup |
Champions Trophy 2012 - Melbourne (M) | Senior Mens Outdoor | 2 Dec 2012 18:30 | IND v NZL (Pool A) | Official | 4 - 2 | Lineup | |
2012 Mens Olympic Games | Senior Mens Outdoor | 1 Aug 2012 13:45 | IND v NZL (Pool B) | Official | 1 - 3 | Lineup | |
BDO Hockey Champions Challenge I (Men) | Senior Mens Outdoor | 6 Dec 2009 16:00 | IND v NZL (Pool A) | Official | 2 - 2 | Lineup | |
2007 Mens Champions Challenge | Senior Mens Outdoor | 23 Jun 2007 13:45 | IND v NZL (Round Robin) | Official | 0 - 2 | Lineup | |
2004 Mens Champions Trophy | Senior Mens Outdoor | 10 Dec 2004 11:00 | IND v NZL (1st Round) | Official | 1 - 1 | Lineup | |
2004 Mens Olympic Games | Senior Mens Outdoor | 21 Aug 2004 09:30 | IND v NZL (Pool B) | Official | 1 - 2 | Lineup | |
2004 Mens Olympic Qualification Tournament | Senior Mens Outdoor | 8 Mar 2004 14:00 | IND v NZL (Pool B) | Official | 2 - 0 | Lineup | |
2002 Mens World Cup | Senior Mens Outdoor | 8 Mar 2002 19:05 | IND v NZL | Pitch 2 | Official | 1 - 2 | Lineup |
1998 Mens World Cup | Senior Mens Outdoor | 1 Jun 1998 00:00 | IND v NZL (Final 9-10) | Official | 1 - 0 | Lineup | |
1998 Mens World Cup | Senior Mens Outdoor | 26 May 1998 00:00 | IND v NZL (Pool A) | Official | 1 - 0 | Lineup | |
1992 Mens Olympic Games | Senior Mens Outdoor | 6 Aug 1992 17:00 | IND v NZL (Final 7-8) | Official | 3 - 2 | Lineup | |
1986 Mens World Cup | Senior Mens Outdoor | 16 Oct 1986 00:00 | IND v NZL (Qualification Match 9-12) | Official | 1 - 2 | Lineup | |
1984 Mens Olympic Games | Senior Mens Outdoor | 9 Aug 1984 08:00 | IND v NZL (Qualification 5-8) | Official | 1 - 0 | Lineup | |
1983 Mens Champions Trophy | Senior Mens Outdoor | 3 Nov 1983 00:00 | IND v NZL (Final Round) | Official | 2 - 1 | Lineup | |
1982 Mens World Cup | Senior Mens Outdoor | 9 Jan 1982 00:00 | IND v NZL (Qualification Match 5-8) | Official | 3 - 2 | Lineup | |
1973 Mens World Cup | Senior Mens Outdoor | 28 Aug 1973 00:00 | IND v NZL (Pool A) | Official | 1 - 1 | Lineup | |
1972 Mens Olympic Games | Senior Mens Outdoor | 4 Sep 1972 00:00 | IND v NZL (Group B) | Official | 3 - 2 | Lineup | |
1968 Mens Olympic Games | Senior Mens Outdoor | 13 Oct 1968 00:00 | IND v NZL (Group A) | Official | 1 - 2 | Lineup | |
1960 Mens Olympic Games | Senior Mens Outdoor | 2 Sep 1960 16:30 | IND v NZL (Group A) | Official | 3 - 0 | Lineup |
Match Details
Competition | 2017 Sultan Azlan Shah Cup
Senior Mens Outdoor |
---|---|
Match # | 4 |
Date/Time | 2017-04-30 16:05 |
Title | RR |
Venue | |
Weather at Pushback | Broken Clouds 33C |
Match Awards
Award | Player | Team |
---|