2016 6 Nations Invitational (Valencia) : (M)
RR
Spain
1 - 1
Official '
India
1st Quarter
Spain
India
15'
2nd Quarter
Spain
India
30'
3rd Quarter
Spain
India
45'
4th Quarter
Spain
India
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | CORTES Quico (GK) | X | ||||
3 | ENRIQUE Sergi | X | 29 | |||
5 | PEREZ-PLA Bosco | 5 | ||||
7 | DELAS Miguel | X | ||||
8 | RUIZ Vicenc | 5 | ||||
11 | OLIVA Roc | X | ||||
12 | CARRERA Jordi | 7 | ||||
13 | MIR Andres | X | ||||
16 | FERNANDEZ Mario (GK) | |||||
17 | LLEONART Xavi | X | ||||
19 | SALLES Marc | 7 | ||||
20 | PIERA Salvador | X | ||||
21 | CASASAYAS Alex | 5 | ||||
22 | TERRAZA Manel (C) | X | ||||
23 | ALEGRE David | X | ||||
25 | QUEMADA Pau | X | 10 | |||
26 | ROMEU Josep | X | ||||
28 | IGLESIAS Alvaro | 5 | ||||
COACH | SOYEZ Frederic | |||||
MANAGER | HARO Javier |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
3 | Singh Rupinder Pal | X | ||||
5 | Khadangbam Kothajit Singh | X | ||||
6 | Kumar Surender | X | ||||
8 | SINGH Sardar (C) | X | ||||
12 | VOKKALIGA Raghunath | X | 18 | |||
15 | SANNUVANDA Uthappa | X | ||||
16 | PARATTU RAVEENDRAN Sreejesh (GK) | X | ||||
17 | MUJTABA Danish | X | ||||
19 | DAHIYA Vikas (GK) | |||||
20 | SINGH Talwinder | 3 | ||||
21 | SINGH Harjeet | X | ||||
22 | WALMIKI Devindar | 4 | ||||
24 | Sowmarpet Vitalacharya Sunil | 4 | ||||
26 | Lakra Birendra | 4 | ||||
27 | SINGH Akashdeep | X | ||||
29 | Kangujam Chinglensana Singh | 4 | ||||
31 | Singh Ramandeep | X | ||||
32 | THIMMAIAH Chandanda | 33 | ||||
COACH | OLTMANS Roelant | |||||
MANAGER | KHANDKER Tushar |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Spain | 10 | 25 | QUEMADA Pau | Penalty Stroke | 1 - 0 |
India | 18 | 12 | VOKKALIGA Raghunath | Penalty Corner | 1 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Spain | 29 | 3 | ENRIQUE Sergi | G | WRIGHT John (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | WRIGHT John (RSA) |
Umpire | BLASCH Christian (GER) |
Reserve Umpire | LEDESMA Andres (ARG) |
Scoring Judge | KOOLEN Bo (NED) |
Timing Judge | de LAMO Pedro (ESP) |
Technical Officer | VILLANUEVA Vicente (ESP) |
Technical Delegate | WARRIS Rogier (NED) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 16 Feb 2025 19:30 | ESP v IND (RR) | Bhubaneswar, India | Upcoming | - | Lineup |
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 15 Feb 2025 19:30 | ESP v IND (RR) | Bhubaneswar, India | Upcoming | - | Lineup |
2024 Olympic Games (M) | Senior Mens Outdoor | 8 Aug 2024 14:00 | ESP v IND (Bronze Medal) | Pitch 1 | Official | 1 - 2 | Lineup |
2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 19 Feb 2024 19:30 | ESP v IND (RR) | InD - Pitch 1 | Official | 2 - 2 (7 - 8 SO) | Lineup |
2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 10 Feb 2024 19:30 | ESP v IND (RR) | KS - Pitch 1 | Official | 1 - 4 | Lineup |
2023 4 Nations Men's Invitational Tournament (Barcelona) | Senior Mens Outdoor | 25 Jul 2023 20:00 | ESP v IND (RR) | EMC_ESP_terrassa - Pitch 1 | Official | 2 - 1 | Lineup |
FIH Odisha Hockey Men's World Cup 2023 Bhubaneswar - Rourkela | Senior Mens Outdoor | 13 Jan 2023 19:00 | ESP v IND (Pool D) | InD - Pitch 1 | Official | 0 - 2 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 6 Nov 2022 19:10 | ESP v IND (RR) | KS - Pitch 1 | Official | 2 - 2 (1 - 3 SO) | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 30 Oct 2022 19:10 | ESP v IND (RR) | KS - Pitch 1 | Official | 3 - 2 | Lineup |
2021-22 FIH Hockey Pro League (M) | Senior Mens Outdoor | 27 Feb 2022 19:30 | ESP v IND (RR) | KS - Pitch 1 | Official | 5 - 3 | Lineup |
2021-22 FIH Hockey Pro League (M) | Senior Mens Outdoor | 26 Feb 2022 19:30 | ESP v IND (RR) | KS - Pitch 1 | Official | 4 - 5 | Lineup |
2020 Olympic Games (Men) | Senior Mens Outdoor | 27 Jul 2021 10:00 | ESP v IND (Pool A) | pitch | Official | 0 - 3 | Lineup |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 16 May 2021 13:00 | ESP v IND (RR) | EB - Pitch 1 |
Official
Cancelled |
Lineup | |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 15 May 2021 13:00 | ESP v IND (RR) | EB - Pitch 1 |
Official
Cancelled |
Lineup | |
2019 Test matches ESP v IND | Senior Mens Outdoor | 29 Sep 2019 14:00 | ESP v IND | Official | 1 - 5 | Lineup | |
2019 Test matches ESP v IND | Senior Mens Outdoor | 28 Sep 2019 16:00 | ESP v IND | Official | 1 - 6 | Lineup | |
Test Matches: ESP v IND (M) | Senior Mens Outdoor | 28 Jul 2016 18:00 | ESP v IND | Club de Campo | Official | 3 - 2 | Lineup |
Test Matches: ESP v IND (M) | Senior Mens Outdoor | 27 Jul 2016 18:00 | ESP v IND | Club de Campo | Official | 4 - 1 | Lineup |
2016 6 Nations Invitational (Valencia) : (M) | Senior Mens Outdoor | 3 Jul 2016 12:00 | ESP v IND (RR) | Official | 1 - 1 | Lineup | |
Rabobank Hockey World Cup 2014 (M) | Senior Mens Outdoor | 5 Jun 2014 17:30 | ESP v IND (Pool A) | G | Official | 1 - 1 | Lineup |
Rabobank Hockey World League Semi-Final - Men | Senior Mens Outdoor | 23 Jun 2013 10:00 | ESP v IND (5-6 Placement) | Official | 2 - 2 (4 - 2 SO) | Lineup | |
Hero Honda FIH World Cup (Men) | Senior Mens Outdoor | 4 Mar 2010 20:30 | ESP v IND (Pool B) | Official | 5 - 2 | Lineup | |
2005 Mens Champions Trophy | Senior Mens Outdoor | 10 Dec 2005 14:00 | ESP v IND (1st Round) | Official | 2 - 1 | Lineup | |
2004 Mens Champions Trophy | Senior Mens Outdoor | 4 Dec 2004 12:00 | ESP v IND (1st Round) | Official | 4 - 0 | Lineup | |
2002 Mens World Cup | Senior Mens Outdoor | 7 Mar 2002 16:05 | ESP v IND | Pitch 2 | Official | 0 - 3 | Lineup |
2000 Mens Olympic Games | Senior Mens Outdoor | 23 Sep 2000 15:30 | ESP v IND (Pool B) | Official | 2 - 3 | Lineup | |
1996 Mens Champions Trophy | Senior Mens Outdoor | 8 Dec 1996 15:45 | ESP v IND (Pool) | Official | 0 - 3 | Lineup | |
1996 Mens Olympic Games | Senior Mens Outdoor | 28 Jul 1996 20:00 | ESP v IND (Group A) | Pitch 2 | Official | 1 - 3 | Lineup |
1992 Mens Olympic Games | Senior Mens Outdoor | 5 Aug 1992 09:45 | ESP v IND (Qualification Match 5-8) | Official | 2 - 0 | Lineup | |
1986 Mens World Cup | Senior Mens Outdoor | 7 Oct 1986 00:00 | ESP v IND (Pool B) | Official | 2 - 1 | Lineup | |
1984 Mens Olympic Games | Senior Mens Outdoor | 2 Aug 1984 08:30 | ESP v IND (Group A) | Official | 3 - 4 | Lineup | |
1980 Mens Olympic Games | Senior Mens Outdoor | 29 Jul 1980 17:00 | ESP v IND (Gold) | Official | 3 - 4 | Lineup | |
1980 Mens Olympic Games | Senior Mens Outdoor | 23 Jul 1980 12:45 | ESP v IND (1st Round) | Official | 2 - 2 | Lineup | |
1980 Mens Champions Trophy | Senior Mens Outdoor | 6 Jan 1980 12:15 | ESP v IND (Round Robin) | Official | 2 - 2 | Lineup | |
1978 Mens World Cup | Senior Mens Outdoor | 1 Apr 1978 00:00 | ESP v IND (Final 5-6) | Official | 2 - 0 | Lineup | |
1973 Mens World Cup | Senior Mens Outdoor | 29 Aug 1973 00:00 | ESP v IND (Pool A) | Official | 0 - 2 | Lineup | |
1968 Mens Olympic Games | Senior Mens Outdoor | 17 Oct 1968 00:00 | ESP v IND (Group A) | Official | 0 - 1 | Lineup | |
1964 Mens Olympic Games | Senior Mens Outdoor | 14 Oct 1964 04:40 | ESP v IND (Group B) | Official | 1 - 1 | Lineup | |
1948 Mens Olympic Games | Senior Mens Outdoor | 6 Aug 1948 00:00 | ESP v IND (Pool A) | Official | 0 - 2 | Lineup |
Match Details
Competition | 2016 6 Nations Invitational (Valencia) : (M)
Senior Mens Outdoor |
---|---|
Match # | 14 |
Date/Time | 2016-07-03 12:00 |
Title | RR |
Venue | |
Weather at Pushback | Scattered Clouds 25C |
Match Awards
Award | Player | Team |
---|