2015 Sultan Johor Cup
RR
Malaysia
2 - 4 (0 - 1)
Official '
Great Britain
First Half
Malaysia
Great Britain
35'
Second Half
Malaysia
Great Britain
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
3 | HAMSANI Ashran | X | 42 | |||
5 | OMAR Firdaus | X | ||||
6 | RAHMAN Nor Azrul | 7 | ||||
7 | HASSAN Najib (C) | X | ||||
8 | ROZEMI Aiman | |||||
9 | RAHMAN Azwar | 12 | 48 | |||
10 | SHAMSUL Muhammad | X | ||||
12 | HAMIRIN Khaliq | 8 | ||||
13 | SUMANTRI Norsyafiq | X | ||||
14 | ARSHAD Amirol | X | ||||
15 | SAABAH Shahril | X | 50 | |||
16 | RAHIM Fazri (GK) | |||||
18 | MIZUN Zul Pidaus | 12 | ||||
19 | CHOLAN Syed | X | ||||
20 | HASAN Azuan | X | ||||
23 | ZAIN Aminudin | 62 | ||||
26 | JAZLAN Najmi | X | ||||
28 | AZMI Ridzwan (GK) | X | ||||
COACH | ANTHONI Arul | |||||
MANAGER | RAHIM Amin |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | WYVER Chris (GK) | X | ||||
2 | REYNOLDS-COTTERILL Toby (GK) | |||||
4 | GLEESON Robert | 7 | 44 | |||
5 | GRIFFITHS Jonathan | X | ||||
6 | ALBERY James | X | ||||
7 | SCOTT Peter | 9 | ||||
8 | CALNAN Will | 8 | ||||
9 | FRENCH Samuel | 5 | ||||
10 | HORLER Edward | X | ||||
11 | TURNER Jack | 7 | ||||
12 | TAYLOR Luke (C) | X | 32 | 62 68 | ||
13 | SMITH Rhys | X | ||||
14 | WALLER Jack | 7 | 43 | |||
15 | PAVIS Josh | X | ||||
16 | FARRINGTON Robert | X | 70+ | |||
17 | SANFORD Liam | X | ||||
19 | SIMPSON James | X | ||||
21 | CLEE Jack | X | ||||
COACH | BLEBY Jon | |||||
MANAGER | JONES Zak |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Great Britain | 32 | 12 | TAYLOR Luke | Field Goal | 0 - 1 |
Great Britain | 44 | 4 | GLEESON Robert | Field Goal | 0 - 2 |
Malaysia | 48 | 9 | RAHMAN Azwar | Field Goal | 1 - 2 |
Malaysia | 50 | 15 | SAABAH Shahril | Field Goal | 2 - 2 |
Great Britain | 62 | 12 | TAYLOR Luke | Penalty Corner | 2 - 3 |
Great Britain | 68 | 12 | TAYLOR Luke | Penalty Corner | 2 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Malaysia | 42 | 3 | HAMSANI Ashran | G | SILVA Federico (ARG) |
Great Britain | 43 | 14 | WALLER Jack | Y (5') | SILVA Federico (ARG) |
Great Britain | 70+ | 16 | FARRINGTON Robert | G | SILVA Federico (ARG) |
Match Officials
Role | Official |
---|---|
Umpire | COLEMAN Jeremy (AUS) |
Umpire | SILVA Federico (ARG) |
Reserve Umpire | PRAJAPATI Dhaval (IND) |
Scoring Judge | ASMAWI Mohd. Yunos (MAS) |
Timing Judge | PERVAIZ Amjad (PAK) |
Technical Officer | SAFAR Norazmi (MAS) |
Tournament Director | de SALES Claudius (IND) |
Head to Head Matches
Under 21 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Sultan of Johor Cup | Under 21 Mens Outdoor | 23 Oct 2024 20:35 | MAS v GBR (RR) | Pitch 1 | Official | 1 - 2 | Lineup |
2023 Sultan of Johor Cup | Under 21 Mens Outdoor | 2 Nov 2023 20:35 | MAS v GBR (5-8th Place) | Pitch 1 | Official | 4 - 7 | Lineup |
2022 Sultan of Johor Cup | Under 21 Mens Outdoor | 26 Oct 2022 18:05 | MAS v GBR (RR) | Official | 2 - 4 | Lineup | |
2019 Sultan of Johor Cup | Under 21 Mens Outdoor | 16 Oct 2019 18:10 | MAS v GBR (RR) | Official | 1 - 0 | Lineup | |
2018 Sultan of Johor Cup | Under 21 Mens Outdoor | 10 Oct 2018 18:05 | MAS v GBR (RR) | Taman Daya Hockey Stad. | Official | 1 - 5 | Lineup |
2017 Sultan of Johor Cup | Under 21 Mens Outdoor | 22 Oct 2017 20:35 | MAS v GBR (RR) | Taman Daya Hockey Stadium | Official | 0 - 1 | Lineup |
2015 Sultan Johor Cup | Under 21 Mens Outdoor | 11 Oct 2015 20:35 | MAS v GBR (RR) | Official | 2 - 4 (0 - 1) | Lineup | |
2014 Sultan of Johor Cup | Under 21 Mens Outdoor | 15 Oct 2014 20:00 | MAS v GBR (RR) | Official | 2 - 3 (0 - 2) | Lineup | |
4 Nations Men's Australian Youth Olympics Festival 2013 | Under 21 Mens Outdoor | 16 Jan 2013 09:00 | MAS v GBR (Pool A) | Pitch 2 | Official | 3 - 7 (0 - 4) | Lineup |
Match Details
Competition | 2015 Sultan Johor Cup
Under 21 Mens Outdoor |
---|---|
Match # | 3 |
Date/Time | 2015-10-11 20:35 |
Title | RR |
Venue |
Match Awards
Award | Player | Team |
---|