World League R1 2014/2015 - OMAN (M)
RR
Azerbaijan
3 - 3 (0 - 3 SO)
Official '
Iran
First Half
Azerbaijan
Iran
35'
Second Half
Azerbaijan
Iran
70'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Azerbaijan | 0 | ||||||||
Iran | 3 |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | SHIRINOV Kanan | 44 | ||||
4 | KHALID Saleem | X | 39 | |||
5 | BUTT Waqas | X | ||||
6 | NASIR Shahzad | 14 | ||||
8 | ZAI Imran | X | ||||
9 | BALAMIYEV Saleh (C) | X | ||||
10 | ALI Shahbaz | X | ||||
11 | NADIROV Ali | 24 | ||||
12 | ALI Khalid | X | ||||
13 | TOFEEG Muhammad | X | 15 | |||
14 | KARGIN Ruslan | 34 | ||||
16 | ABUBAKER Muhammad | X | ||||
18 | GOZALOV Khalid | |||||
19 | GHAZANFAR Ali | X | 31 | 38 | ||
20 | SATLIKOV Ruslan | X | ||||
21 | AHMADOV Vusal (GK) | |||||
22 | AVDONIN Vladimir (GK) | X | ||||
27 | RZAKHANOV Fatulla | |||||
COACH | HUSEYNOV Saleh | |||||
MANAGER | ALIZADA Rashad |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | CHAZANISHARAHI Alireza (GK) | X | ||||
2 | BAHRAMI Yaghoub | X | ||||
3 | RAHIMIPOUR Reza | X | ||||
4 | MALEKI Kaveh | 64 | ||||
5 | OROUEI Amir | X | ||||
6 | HOSSEINZADEH Mohammad | |||||
7 | ASNAASHARI Mohammad | X | ||||
8 | BOHLOOLI Masoud (C) | X | ||||
9 | TAHERIRAD Navid | X | 21 | 52 | ||
10 | NOROUZZADEH Reza | X | 63 66 | |||
11 | BEIRANVAND Behdad | X | 14 | |||
12 | BOZORGZADEH Shayan | X | ||||
13 | BOHLOULI Mohsen | 23 | ||||
14 | SADI Behnam | 22 | ||||
15 | HEIDARI Nima | 28 | 32 | |||
16 | FATHI Vahid | 13 | ||||
17 | NOURI Sajad | X | ||||
22 | HATAMINEJAD Sasan (GK) | |||||
COACH | NOURANI Rajab | |||||
MANAGER | SHARIATISARAVI Hadi |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Iran | 21 | 9 | TAHERIRAD Navid | Field Goal | 0 - 1 |
Azerbaijan | 31 | 19 | GHAZANFAR Ali | Penalty Corner | 1 - 1 |
Azerbaijan | 38 | 19 | GHAZANFAR Ali | Penalty Corner | 2 - 1 |
Azerbaijan | 39 | 4 | KHALID Saleem | Field Goal | 3 - 1 |
Iran | 63 | 10 | NOROUZZADEH Reza | Field Goal | 3 - 2 |
Iran | 66 | 10 | NOROUZZADEH Reza | Field Goal | 3 - 3 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Iran | TAHERIRAD Navid | AVDONIN Vladimir | Goal | 0 - 1 |
Azerbaijan | TOFEEG Muhammad | CHAZANISHARAHI Alireza | No Goal | 0 - 1 |
Iran | BAHRAMI Yaghoub | AVDONIN Vladimir | Goal | 0 - 2 |
Azerbaijan | KHALID Saleem | CHAZANISHARAHI Alireza | No Goal | 0 - 2 |
Iran | NOROUZZADEH Reza | AVDONIN Vladimir | Goal | 0 - 3 |
Azerbaijan | ALI Shahbaz | CHAZANISHARAHI Alireza | No Goal | 0 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Iran | 14 | 11 | BEIRANVAND Behdad | G | |
Azerbaijan | 15 | 13 | TOFEEG Muhammad | G | |
Iran | 32 | 15 | HEIDARI Nima | Y (5') | ELAMARI Sherif (EGY) |
Iran | 52 | 9 | TAHERIRAD Navid | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | ELAMARI Sherif (EGY) |
Umpire | YOOYUEN Suwith (THA) |
Reserve Umpire | AL WAHAIBI Thani (OMA) |
Scoring Judge | MORADKHANI Shapour (IRI) |
Timing Judge | ISMAIL Shabr (OMA) |
Technical Officer | AL SHIBILI Fahad (OMA) |
Tournament Director | CHAN Alfred (HKG) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
World League R1 2014/2015 - OMAN (M) | Senior Mens Outdoor | 5 Sep 2014 18:00 | AZE v IRI (RR) | Official | 3 - 3 (0 - 3 SO) | Lineup |
Match Details
Competition | World League R1 2014/2015 - OMAN (M)
Senior Mens Outdoor |
---|---|
Match # | 01 |
Date/Time | 2014-09-05 18:00 |
Title | RR |
Venue |
Match Awards
Award | Player | Team |
---|