XX Commonwealth Games 2014 (M)
MA5
South Africa
0 - 6
Official '
Australia
First Half
South Africa
Australia
35'
Second Half
South Africa
Australia
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | ROBINSON Jonathan | X | ||||
2 | PATON Wade | X | ||||
3 | CRONJE Andrew | X | ||||
4 | JONES Robin | 8 | ||||
5 | SMITH Austin (C) | X | 16 | |||
7 | DRUMMOND Tim | X | ||||
9 | HYKES Julian | 5 | ||||
10 | NORRIS-JONES Lloyd | X | ||||
14 | HALKETT Rhett | X | ||||
19 | de VOUX Jean-Pierre | X | ||||
21 | EUSTICE Jethro | X | ||||
22 | TSOLEKILE Lungile | 5 | ||||
23 | PIETERSE Rassie (GK) | X | ||||
26 | MALGRAFF Ignatius | 7 | ||||
30 | PATON Taine | X | ||||
31 | PANTHER Clinton | 7 | ||||
COACH | GREGORY Fabian | |||||
MANAGER | MALEBYE Moabi |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
3 | ORCHARD Simon | X | 46 | |||
5 | CIRIELLO Chris | 3 | 27 | |||
9 | KNOWLES Mark (C) | X | ||||
11 | OCKENDEN Eddie | X | ||||
12 | WHETTON Jake | 7 | 54 | |||
16 | GOHDES Matt | 7 | ||||
17 | ZALEWSKI Aran | X | ||||
18 | WHITE Tristan | 6 | ||||
20 | SWANN Matthew | X | ||||
23 | BEALE Daniel | X | 33 | |||
25 | MITTON Trent | X | 8 24 | 42 | ||
27 | GOVERS Kieran | X | 48 64 | |||
28 | BROWN Kiel | X | ||||
29 | PHILPOTT Andrew | X | ||||
30 | CHARTER Andrew (GK) | X | ||||
31 | KAVANAGH Fergus | 4 | ||||
COACH | GAUDOIN Paul | |||||
MANAGER | REID Graham |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Australia | 8 | 25 | MITTON Trent | Field Goal | 0 - 1 |
Australia | 24 | 25 | MITTON Trent | Field Goal | 0 - 2 |
Australia | 27 | 5 | CIRIELLO Chris | Penalty Stroke | 0 - 3 |
Australia | 46 | 3 | ORCHARD Simon | Field Goal | 0 - 4 |
Australia | 48 | 27 | GOVERS Kieran | Penalty Corner | 0 - 5 |
Australia | 64 | 27 | GOVERS Kieran | Field Goal | 0 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
South Africa | 16 | 5 | SMITH Austin | G | |
Australia | 33 | 23 | BEALE Daniel | G | |
Australia | 42 | 25 | MITTON Trent | Y (5') | |
Australia | 54 | 12 | WHETTON Jake | G |
Match Officials
Role | Official |
---|---|
Umpire | BARSTOW Dan (ENG) |
Umpire | GREENFIELD Gareth (NZL) |
Reserve Umpire | KOH Eric (MAS) |
Video Umpire | HUTCHINSON Colin (IRL) |
Scoring Judge | TRUESDALE Victoria (SCO) |
Timing Judge | MONAGHAN Martin (SCO) |
Technical Officer | McKAY Iain (SCO) |
Tournament Director | DEVADAS Mathavan (SGP) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Odisha Hockey Men's World Cup 2023 Bhubaneswar - Rourkela | Senior Mens Outdoor | 20 Jan 2023 13:00 | RSA v AUS (Pool A) | InD - Pitch 1 | Official | 2 - 9 | Lineup |
Commonwealth Games 2022 (M) | Senior Mens Outdoor | 3 Aug 2022 21:00 | RSA v AUS (Pool A) | Official | 0 - 3 | Lineup | |
XXI Commonwealth Games (M) | Senior Mens Outdoor | 7 Apr 2018 16:30 | RSA v AUS (Pool A) | Official | 0 - 4 | Lineup | |
XX Commonwealth Games 2014 (M) | Senior Mens Outdoor | 28 Jul 2014 09:00 | RSA v AUS (Pool A) | Glasgow National Hockey Centre | Official | 0 - 6 | Lineup |
Sultan Azlan Shah Cup 2014 | Senior Mens Outdoor | 17 Mar 2014 16:05 | RSA v AUS (Round Robin) | Official | 0 - 7 | Lineup | |
2012 Mens Olympic Games | Senior Mens Outdoor | 30 Jul 2012 10:45 | RSA v AUS (Pool A) | Official | 0 - 6 | Lineup | |
Hero Honda FIH World Cup (Men) | Senior Mens Outdoor | 4 Mar 2010 16:30 | RSA v AUS (Pool B) | Official | 0 - 12 | Lineup | |
2008 Mens Olympic Games | Senior Mens Outdoor | 13 Aug 2008 08:30 | RSA v AUS (Pool B) | Official | 0 - 10 | Lineup | |
2004 Mens Olympic Games | Senior Mens Outdoor | 21 Aug 2004 17:00 | RSA v AUS (Pool B) | Official | 2 - 3 | Lineup | |
1996 Mens Olympic Games | Senior Mens Outdoor | 21 Jul 1996 20:00 | RSA v AUS (Group B) | Pitch 1 | Official | 1 - 1 | Lineup |
Match Details
Competition | XX Commonwealth Games 2014 (M)
Senior Mens Outdoor |
---|---|
Match # | 11 |
Date/Time | 2014-07-28 09:00 |
Title | MA5 |
Venue | Glasgow National Hockey Centre |
Match Awards
Award | Player | Team |
---|