EuroHockey Indoor Championship III (W) 2014
Pool A
Turkey
0 - 0
Official '
Sweden
First Half
Turkey
Sweden
20'
Second Half
Turkey
Sweden
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | TÜRKER Serpil (GK) | X | ||||
2 | GÜZELAL Kübra | X | ||||
3 | GÜLTEKIN Fatma Songül | 13 | ||||
4 | CALAYIR Özge | 8 | ||||
5 | AKIN Umran | |||||
6 | AKIN Busra | X | ||||
7 | ÇINAR Nurhan | 2 | ||||
8 | AKSOY Dilek | 18 | ||||
9 | ESEN Ayla | X | ||||
10 | KÜÇÜKKOÇ Perihan (C) | X | ||||
11 | ÖZCAN Gamzenur | 25 | ||||
22 | BALCI Elif (GK) | 12 | ||||
COACH | BAYAZIT Yildirim | |||||
MANAGER | CEKIN Resul |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | JARFELT Beatrice (GK) | 32 | ||||
2 | CARLSSON Nicole | 3 | ||||
3 | LINDSTRÖM Lena | 3 | ||||
4 | BLOMGREN Sofia | 1 | ||||
5 | NYSTROM Clara | X | ||||
8 | SCHRADER Kristina | 3 | ||||
9 | LIND Jessica (C) | X | ||||
10 | THULIN Christina | X | ||||
12 | ISAKSSON Hanna | X | ||||
13 | FANTINI Emilia | 3 | ||||
15 | TORSTENSSON Ella | 7 | ||||
16 | PRENTICE Julia (GK) | X | ||||
COACH | LIND Johan | |||||
MANAGER | CARLSSON Per |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | FAIAS Ana (POR) |
Umpire | TARGETT Kerri (SCO) |
Reserve Umpire | KALTYPAN Tatyana (UKR) |
Scoring Judge | ZAHARIEVA Marina (BUL) |
Timing Judge | GRKCEVIC Vlladimir (CRO) |
Technical Officer | VILCHEZ Emilia (ESP) |
Tournament Director | PETITJEAN Sylvie (FRA) |
Head to Head Matches
Senior Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Indoor Championship III (W) 2014 | Senior Womens Indoor | 25 Jan 2014 16:00 | TUR v SWE (Pool A) | Official | 0 - 0 | Lineup |
Match Details
Competition | EuroHockey Indoor Championship III (W) 2014
Senior Womens Indoor |
---|---|
Match # | 07 |
Date/Time | 2014-01-25 16:00 |
Title | Pool A |
Venue |
Match Awards
Award | Player | Team |
---|