Pan American Challenge 2024 (M)
Round Robin
Guatemala
2 - 1
Official '
Paraguay
1st Quarter
Guatemala
Paraguay
15'
2nd Quarter
Guatemala
Paraguay
30'
3rd Quarter
Guatemala
Paraguay
45'
4th Quarter
Guatemala
Paraguay
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | FLORES Jairo (GK) | X | ||||||||
2 | DIAZ Giancarlo | 23 | ||||||||
7 | CALDERÓN Abel | X | 39 | |||||||
8 | ROLDAN Oscar | X | 45 | 49 | ||||||
10 | LEIVA Oscar | X | 58 | |||||||
11 | FU Gabriel | 11 | ||||||||
12 | SIÁN Eliú | X | 58 | |||||||
13 | ANZUETO Erick | 11 | ||||||||
14 | MENDEZ José | 5 | 60 | |||||||
15 | PALMA Gari | X | ||||||||
17 | MONTERROSO Didier | X | 12 | |||||||
19 | MONTENEGRO Mario | 10 | ||||||||
25 | GONZÁLEZ Edwin | X | 8 | |||||||
28 | CARDONA Brian | X | ||||||||
30 | MEJIA Junior | X | ||||||||
32 | VILLATORO Carlos (C) | X | ||||||||
COACH | GONZALEZ Amaury | 0 | 0 | 5 | 0 | |||||
MANAGER | VELASQUEZ Larry |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ACOSTA Richard (GK) | X | ||||||||
7 | SAMUDIO Mathias | X | ||||||||
8 | PISTILLI Carlo | 7 | ||||||||
9 | RODRIGUEZ Junior | X | 9 | |||||||
10 | PEREIRA Alexis (C) | X | ||||||||
11 | GIMENEZ Luis | 10 | ||||||||
13 | ACOSTA Sebastian | X | ||||||||
14 | VILLAGRA David | X | ||||||||
16 | GOMEZ Maximo | X | ||||||||
17 | DE SALTERAIN Nicolás | X | ||||||||
19 | MERELES Francisco | 9 | ||||||||
20 | CABALLERO Fabricio | X | ||||||||
22 | VILLAMAYOR Santiago | 9 | ||||||||
24 | ROMERO Diego | X | ||||||||
25 | BOBADILLA Alvaro | 23 | ||||||||
27 | GONZALEZ Tobías | X | 51 | |||||||
COACH | MENDOZA Pablo | 0 | 0 | 4 | 0 | |||||
MANAGER | CHAMORRO Sandra |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Paraguay | 9 | 9 | RODRIGUEZ Junior | Penalty Corner | 0 - 1 |
Guatemala | 12 | 17 | MONTERROSO Didier | Penalty Corner | 1 - 1 |
Guatemala | 39 | 7 | CALDERÓN Abel | Field Goal | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Guatemala | 8 | 25 | GONZÁLEZ Edwin | G | GEORGE Kevin (TTO) |
Guatemala | 45 | 8 | ROLDAN Oscar | G | GEORGE Kevin (TTO) |
Guatemala | 49 | 8 | ROLDAN Oscar | Y (5') | POBLETE Guillermo (CHI) |
Paraguay | 51 | 27 | GONZALEZ Tobías | G | GEORGE Kevin (TTO) |
Guatemala | 58 | 10 | LEIVA Oscar | Y (10') | POBLETE Guillermo (CHI) |
Guatemala | 58 | 12 | SIÁN Eliú | Y (10') | POBLETE Guillermo (CHI) |
Guatemala | 60 | 14 | MENDEZ José | Y (5') | GEORGE Kevin (TTO) |
Match Officials
Role | Official |
---|---|
Umpire | POBLETE Guillermo (CHI) |
Umpire | GEORGE Kevin (TTO) |
Reserve Umpire | RODRIGUEZ Juan Pedro (ARG) |
Scoring Judge | MARTINEZ Guery (GUA) |
Timing Judge | MATA Ronny (DOM) |
Technical Officer | REDRADO Agustina (ARG) |
Technical Delegate | HESS Lurah (USA) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Pan American Challenge 2024 (M) | Senior Mens Outdoor | 14 Sep 2024 12:00 | GUA v PAR (3rd Place) | Pitch 1 | Official | 1 - 2 | Lineup |
Pan American Challenge 2024 (M) | Senior Mens Outdoor | 10 Sep 2024 10:30 | GUA v PAR (Round Robin) | Pitch 1 | Official | 1 - 0 | Lineup |
Pan American Challenge 2024 (M) | Senior Mens Outdoor | 6 Sep 2024 13:00 | GUA v PAR (Round Robin) | Pitch 1 | Official | 2 - 1 | Lineup |
Match Details
Competition | Pan American Challenge 2024 (M)
Senior Mens Outdoor |
---|---|
Match # | M01 |
Date/Time | 2024-09-06 13:00 |
Title | Round Robin |
Venue |
Andres Avelino Caceres Sports Complex - Pitch 1 |
Weather at Pushback | Few Clouds 17C |
Match Awards
Award | Player | Team |
---|