Central-South Africa Qualifier for ACN 2025 (W)
ONE POOL
Namibia
20 - 0
Official '
Eswatini 
1st Quarter
Namibia
Eswatini
15'
2nd Quarter
Namibia
Eswatini
30'
3rd Quarter
Namibia
Eswatini
45'
4th Quarter
Namibia
Eswatini
60'
Namibia
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STOFFBERG Petro (GK) | X | ||||||||
| 2 | MEYER Adoré | X | 28 | |||||||
| 3 | PHILANDER Azaylee | X | ||||||||
| 4 | LUDWIG Sunelle | X | ||||||||
| 5 | CORMACK Kiana-Ché (C) | X | 35 41 | 55 | ||||||
| 6 | HIGGS Annica | 4 | 6 7 | |||||||
| 7 | MEYER Danja | 3 | ||||||||
| 9 | BARTLETT Jerrica | X | ||||||||
| 10 | MALAN Milah | X | 38 | |||||||
| 11 | LANDSBERG Kyla | 4 | ||||||||
| 12 | HERMANUS Gillian | X | ||||||||
| 14 | le ROUX Anine | 5 | 20 | |||||||
| 16 | DIAMOND Berencia (GK) | 30+ | ||||||||
| 17 | KARSTEN Mia | X | 48 53 | |||||||
| 19 | MYBURGH Taramarie | X | 25 | 32 45 | ||||||
| 20 | NEETHLING Marika | 5 | 22 | |||||||
| 23 | ELS Anri | 3 | 5 | 21 | 36 40 | |||||
| 24 | RIX Charlize | X | 4 15 | |||||||
| COACH | CORMACK Trevor | 0 | 0 | 22 | 0 | |||||
| MANAGER | LIMAN Brenda | |||||||||
Eswatini
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HLOPHE Nina (GK) | X | ||||||||
| 2 | HENWOOD Kayleigh | 28 | ||||||||
| 3 | HENWOOD Laiken | X | 40 | |||||||
| 4 | THWALA Mvali | X | ||||||||
| 5 | DLAMINI Sakhelwe | X | ||||||||
| 6 | CARMICHAEL Leila | X | ||||||||
| 7 | MAPHOSA Tiffany | 9 | ||||||||
| 8 | THWALA Temnotfo | X | ||||||||
| 9 | HULLEY Taylor | |||||||||
| 10 | Siphiwokuhle Sihlelelwe | X | ||||||||
| 11 | MELVIN Amy | X | ||||||||
| 13 | NGCAMPHALALA Neliswa | X | 56 | |||||||
| 14 | BOYD Chloe | X | 41 | |||||||
| 15 | DLAMINI Lomave | 30+ | ||||||||
| 16 | MBINGO Wandziswa | X | ||||||||
| COACH | SIKISA Luckson | 0 | 0 | 0 | 0 | |||||
| MANAGER | CHEEREN Thompson | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Namibia | 4 | 24 | RIX Charlize | Field Goal | 1 - 0 |
| Namibia | 5 | 23 | ELS Anri | Field Goal | 2 - 0 |
| Namibia | 6 | 6 | HIGGS Annica | Field Goal | 3 - 0 |
| Namibia | 7 | 6 | HIGGS Annica | Field Goal | 4 - 0 |
| Namibia | 15 | 24 | RIX Charlize | Penalty Corner | 5 - 0 |
| Namibia | 20 | 14 | le ROUX Anine | Penalty Corner | 6 - 0 |
| Namibia | 21 | 23 | ELS Anri | Field Goal | 7 - 0 |
| Namibia | 22 | 20 | NEETHLING Marika | Penalty Corner | 8 - 0 |
| Namibia | 25 | 19 | MYBURGH Taramarie | Field Goal | 9 - 0 |
| Namibia | 28 | 2 | MEYER Adoré | Field Goal | 10 - 0 |
| Namibia | 32 | 19 | MYBURGH Taramarie | Field Goal | 11 - 0 |
| Namibia | 35 | 5 | CORMACK Kiana-Ché | Penalty Corner | 12 - 0 |
| Namibia | 36 | 23 | ELS Anri | Penalty Corner | 13 - 0 |
| Namibia | 38 | 10 | MALAN Milah | Penalty Corner | 14 - 0 |
| Namibia | 40 | 23 | ELS Anri | Penalty Corner | 15 - 0 |
| Namibia | 41 | 5 | CORMACK Kiana-Ché | Penalty Corner | 16 - 0 |
| Namibia | 45 | 19 | MYBURGH Taramarie | Penalty Corner | 17 - 0 |
| Namibia | 48 | 17 | KARSTEN Mia | Penalty Corner | 18 - 0 |
| Namibia | 53 | 17 | KARSTEN Mia | Penalty Corner | 19 - 0 |
| Namibia | 55 | 5 | CORMACK Kiana-Ché | Penalty Corner | 20 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Eswatini | 40 | 3 | HENWOOD Laiken | G | |
| Eswatini | 41 | 14 | BOYD Chloe | G | MAYERS Sharne (ZIM) |
| Eswatini | 56 | 13 | NGCAMPHALALA Neliswa | G | MAYERS Sharne (ZIM) |
Match Officials
| Role | Official |
|---|---|
| Umpire | MAYERS Sharne (ZIM) |
| Umpire | SWART Mari-Elize (RSA) |
| Reserve Umpire | KATOKA Rita (ZAM) |
| Scoring Judge | HONIBALL Linda (NAM) |
| Timing Judge | SURTEE Thabsile (ESW) |
| Technical Officer | COSTAS Gavin (ZIM) |
| Technical Delegate | MOTLOUTSE Thapelo (RSA) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Central-South Africa Qualifier for ACN 2025 (W) | Senior Womens Outdoor | 17 Aug 2024 10:00 | NAM v ESW (ONE POOL) | Pitch 1 | Official | 20 - 0 | Lineup |
Match Details
| Competition | Central-South Africa Qualifier for ACN 2025 (W)
Senior Womens Outdoor |
|---|---|
| Match # | 1 |
| Date/Time | 2024-08-17 10:00 |
| Title | ONE POOL |
| Venue |
HARARE , ZIMBABWE - Pitch 1 |
| Weather at Pushback | Clear Sky 21C |
Match Awards
| Award | Player | Team |
|---|

