EuroHockey U21 Championship II-B Women 2024
Pool A
Poland
1 - 2
Official '
Scotland
1st Quarter
Poland
Scotland
15'
2nd Quarter
Poland
Scotland
30'
3rd Quarter
Poland
Scotland
45'
4th Quarter
Poland
Scotland
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | HOFFMANN Sandra (GK) | |||||||||
2 | KUCHARSKA Julia | X | ||||||||
3 | JAWORSKA Karina | 8 | ||||||||
4 | DROZDA Maria | X | ||||||||
5 | SZTURYŁO Oliwia | 11 | ||||||||
7 | KOSIŃSKA Patrycja | 8 | 58 | |||||||
8 | GRYGIER Julia | 6 | ||||||||
10 | KRYCHNIAK Oliwia | X | ||||||||
12 | LEWANDOWSKA Ewa (GK) | X | ||||||||
13 | KUJAWA Zuzanna | X | ||||||||
16 | ARCISZEWSKA Jagoda | X | ||||||||
17 | SZOT Anastazja | X | ||||||||
19 | CZUJEWICZ Marta (C) | X | ||||||||
20 | RYMER Julia | X | ||||||||
22 | KONIECZNA Oliwia | |||||||||
24 | JANICKA Michalina | X | ||||||||
27 | RUBACHA Zuzanna | 6 | ||||||||
29 | WOCHNA Hanna | X | 11 | |||||||
COACH | MAZANY Sławomir | 0 | 0 | 0 | 0 | |||||
MANAGER | MAZANY Mateusz |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
3 | ROXBURGH Connie | X | ||||||||
4 | KENNEDY Zara | X | ||||||||
5 | FOSTER Kiera | 6 | 54 | |||||||
6 | FALCONER Cara | 4 | ||||||||
7 | MURISON Kirsten | 6 | ||||||||
8 | LOW Mhairi | X | 12 | |||||||
9 | WADSWORTH Ava | 4 | ||||||||
10 | NELLI Caterina | X | 59 | |||||||
11 | MCWILLIAMS Anna | X | ||||||||
12 | MACMILLAN Lexie | 7 | ||||||||
13 | BRETT Katie | X | ||||||||
14 | FINDLAY Ava | X | 16 | |||||||
15 | RUTHERFORD Ellie | 4 | ||||||||
16 | HALLIDAY Neave (C) | X | ||||||||
17 | MORRIS Molly | X | ||||||||
18 | SMITH Ava | X | ||||||||
22 | MITCHELL Jessica (GK) | X | ||||||||
38 | BOYES Madeline (GK) | 16 | ||||||||
COACH | CULNANE Jimmy | 0 | 0 | 4 | 0 | |||||
MANAGER | HAGUE Becky |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Poland | 11 | 29 | WOCHNA Hanna | Field Goal | 1 - 0 |
Scotland | 12 | 8 | LOW Mhairi | Penalty Corner | 1 - 1 |
Scotland | 16 | 14 | FINDLAY Ava | Field Goal | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Scotland | 54 | 5 | FOSTER Kiera | G | BULUT Sultan (TUR) |
Poland | 58 | 7 | KOSIŃSKA Patrycja | G | CALDERON Gemma (ESP) |
Scotland | 59 | 10 | NELLI Caterina | G | CALDERON Gemma (ESP) |
Match Officials
Role | Official |
---|---|
Umpire | BULUT Sultan (TUR) |
Umpire | CALDERON Gemma (ESP) |
Reserve Umpire | GOZEY Seyma (TUR) |
Scoring Judge | CHRISTOU Lorna (SCO) |
Timing Judge | YAMAN Sadettin (TUR) |
Technical Officer | SOETAERT Justine (BEL) |
Technical Delegate | STICKLAND Harry (ENG) |
Head to Head Matches
Under 21 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey U21 Championship II-B Women 2024 | Under 21 Womens Outdoor | 17 Jul 2024 15:00 | POL v SCO (Pool A) | Pitch 1 | Official | 1 - 2 | Lineup |
EuroHockey Junior Championship II 2017 Women | Under 21 Womens Outdoor | 22 Jul 2017 11:15 | POL v SCO (Pool C) | Pitch 1 | Official | 0 - 3 | Lineup |
EuroHockey Junior Championship ll 2014, Vienna (AUT) (W) | Under 21 Womens Outdoor | 20 Jul 2014 15:00 | POL v SCO (Pool E) | Official | 1 - 2 (1 - 1) | Lineup |
Match Details
Competition | EuroHockey U21 Championship II-B Women 2024
Under 21 Womens Outdoor |
---|---|
Match # | 03 |
Date/Time | 2024-07-17 15:00 |
Title | Pool A |
Venue |
Konya (TUR) - Pitch 1 |
Weather at Pushback | Few Clouds 30C |
Match Awards
Award | Player | Team |
---|