African Hockey Road To Paris 2024 (Men)
5//8
Kenya
2 - 1
Official '
Zimbabwe
1st Quarter
Kenya
Zimbabwe
15'
2nd Quarter
Kenya
Zimbabwe
30'
3rd Quarter
Kenya
Zimbabwe
45'
4th Quarter
Kenya
Zimbabwe
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ONYANGO Festus | X | ||||||||
2 | OMONDI Joshua (GK) | X | ||||||||
3 | LOISE Moses | X | 29 | |||||||
6 | WAKHURA Constant (C) | |||||||||
7 | MASAMBU Bethuel | 7 | 22 | 52 | ||||||
8 | LUDIALI Ivan | X | ||||||||
9 | OGENCHE Brian | X | ||||||||
10 | KARIUKI Francis | 10 | 31 | |||||||
11 | OMARI Cliffe | X | ||||||||
13 | ADEMBA Moses | 7 | ||||||||
14 | WABWIRE Danstone | 7 | ||||||||
15 | MASIBO Robert | X | ||||||||
17 | KIPYEGO Titus | X | ||||||||
20 | SILONG Samuel (GK) | 16 | ||||||||
23 | ASHIHUNDU Charles | X | ||||||||
31 | ININGU Allan | 10 | ||||||||
32 | MANGO Kennedy | X | ||||||||
42 | OMWAKA Mathias | X | ||||||||
COACH | MANJIT Jhite | 0 | 0 | 2 | 0 | |||||
MANAGER | WYCLIFFE Ongori |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | MAKARARA Phinias | 26 | ||||||||
3 | CHOMUNORWA Gift | X | ||||||||
4 | MAZUWA Fleming (GK) | X | ||||||||
5 | CHIKWANI Evans | X | ||||||||
6 | MUFANDAEDZA Esau | X | ||||||||
7 | KAMUSEWU Tadiwanashe | X | ||||||||
8 | MATAMBO Pritchard (C) | X | ||||||||
9 | SIKISA Luckson | |||||||||
10 | CHOMUNORWA Alec | X | 37 | |||||||
11 | MUCHONO Constantine | X | ||||||||
14 | ELIJAH Tinokudzaishe | X | ||||||||
17 | MPOFU Asme | 14 | ||||||||
18 | MUGORE Tafadzwa | 19 | ||||||||
19 | CHOMUNORWA Amos | X | 45 | |||||||
24 | KANYANGARARA Tatenda | X | ||||||||
25 | MPOFU Arnold | |||||||||
28 | KANYANGARARA Mutsawashe | 12 | ||||||||
29 | MANGERE Eliah (GK) | 16 | ||||||||
COACH | MUKWEWA Tongai (Dr.) | 0 | 0 | 3 | 0 | |||||
MANAGER | CORDY Kiara |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Kenya | 22 | 7 | MASAMBU Bethuel | Field Goal | 1 - 0 |
Kenya | 31 | 10 | KARIUKI Francis | Field Goal | 2 - 0 |
Zimbabwe | 37 | 10 | CHOMUNORWA Alec | Field Goal | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Kenya | 29 | 3 | LOISE Moses | G | AWASA Simon (NGR) |
Zimbabwe | 45 | 19 | CHOMUNORWA Amos | G | ADIMAH Aziz (GHA) |
Kenya | 52 | 7 | MASAMBU Bethuel | G | AWASA Simon (NGR) |
Match Officials
Role | Official |
---|---|
Umpire | AWASA Simon (NGR) |
Umpire | ADIMAH Aziz (GHA) |
Reserve Umpire | TAMALE Stanley (UGA) |
Video Umpire | MOAAZ Hisham (EGY) |
Scoring Judge | NTEGEKA George (UGA) |
Timing Judge | HONIBALL Linda (NAM) |
Technical Officer | FADELE Samuel (NGR) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
African Hockey Road To Paris 2024 (Men) | Senior Mens Outdoor | 2 Nov 2023 18:45 | KEN v ZIM (5//8) | Pitch 1 | Official | 2 - 1 | Lineup |
African Hockey Road to Tokyo 2020 (Men) | Senior Mens Outdoor | 15 Aug 2019 11:00 | KEN v ZIM (RR) | Official | 2 - 3 | Lineup | |
1964 Mens Olympic Games | Senior Mens Outdoor | 11 Oct 1964 03:00 | KEN v ZIM (Group A) | Official | 0 - 0 | Lineup |
Match Details
Competition | African Hockey Road To Paris 2024 (Men)
Senior Mens Outdoor |
---|---|
Match # | 26 |
Date/Time | 2023-11-02 18:45 |
Title | 5//8 |
Venue |
University of Pretoria - Pitch 1 |
Weather at Pushback | Overcast Clouds 22C |
Match Awards
Award | Player | Team |
---|