African Hockey Road To Paris 2024 (Men)
5//8
Nigeria
5 - 1
Official '
Zambia 
1st Quarter
Nigeria
Zambia
15'
2nd Quarter
Nigeria
Zambia
30'
3rd Quarter
Nigeria
Zambia
45'
4th Quarter
Nigeria
Zambia
60'
Nigeria
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YOHANNA Haruna (GK) | X | ||||||||
| 3 | JOSPEH Christopher | X | 10 | |||||||
| 4 | AJIBUA Olawale | X | 17 | |||||||
| 5 | ADAMU Joseph | X | ||||||||
| 6 | SAMAILA James | X | 9 | 55 | ||||||
| 7 | VICTOR Kish | X | ||||||||
| 8 | JOHN Michael | S | ||||||||
| 9 | GODWIN Sunday | X | 5 | |||||||
| 10 | BELLO Muiz (C) | X | ||||||||
| 11 | LINUS Kelvin | 27 | 35 | |||||||
| 12 | JOHN Peter | X | 16 | |||||||
| 13 | SOLOMON Dennis | X | ||||||||
| 14 | ODEDOKUN Precious | 28 | ||||||||
| 16 | USMAN Nathaniel | 13 | ||||||||
| 17 | PATRICK Isaac | 27 | ||||||||
| 18 | SUNDAY Emmanuel | 14 | ||||||||
| 19 | IBRAHIM Benjamin | X | 51 | |||||||
| 22 | ABDULLAHI Mustapha (GK) | 46 | ||||||||
| COACH | ODEDOKUN Babatunde | 0 | 0 | 6 | 0 | |||||
| MANAGER | NDANA Baba | |||||||||
Zambia
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KUNDA Robson (GK) | 16 | ||||||||
| 2 | CHOMBA Floyd | 9 | ||||||||
| 3 | SIMPANZYE Joseph | 22 | ||||||||
| 4 | TEMBO Samson | X | ||||||||
| 5 | BANDA Simon | X | ||||||||
| 6 | SIMWANZA Wisdom | X | ||||||||
| 7 | BWALI Phillimon | 8 | ||||||||
| 8 | CHALWE Steward | X | ||||||||
| 9 | NGULUBE Andrew | 7 | ||||||||
| 10 | TAGWIREYI Samuel | X | 55 | |||||||
| 12 | MULENGA Dominic | X | 54 | |||||||
| 13 | BANDA Richard | 9 | 24 | |||||||
| 14 | KATELE Shadrick | X | ||||||||
| 15 | JERE George | 7 | ||||||||
| 16 | NJOVU Jackson (GK) | X | ||||||||
| 17 | KUMWENDA Bikilon (C) | X | ||||||||
| 18 | KALUBA Fredrick | X | ||||||||
| 19 | MPANDE Alfred | X | 28 | 59 | ||||||
| COACH | BWALYA Elvis | 0 | 0 | 3 | 0 | |||||
| MANAGER | KAWEWE Patson | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Nigeria | 5 | 9 | GODWIN Sunday | Field Goal | 1 - 0 |
| Nigeria | 9 | 6 | SAMAILA James | Penalty Corner | 2 - 0 |
| Nigeria | 16 | 12 | JOHN Peter | Field Goal | 3 - 0 |
| Zambia | 28 | 19 | MPANDE Alfred | Field Goal | 3 - 1 |
| Nigeria | 35 | 11 | LINUS Kelvin | Field Goal | 4 - 1 |
| Nigeria | 55 | 6 | SAMAILA James | Penalty Corner | 5 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Nigeria | 10 | 3 | JOSPEH Christopher | G | MOAAZ Hisham (EGY) |
| Nigeria | 17 | 4 | AJIBUA Olawale | G | MOAAZ Hisham (EGY) |
| Zambia | 24 | 13 | BANDA Richard | G | MASHOKO Munashe (ZIM) |
| Nigeria | 51 | 19 | IBRAHIM Benjamin | Y (5') | MASHOKO Munashe (ZIM) |
| Zambia | 54 | 12 | MULENGA Dominic | Y (5') | MOAAZ Hisham (EGY) |
| Zambia | 55 | 10 | TAGWIREYI Samuel | Y (10') | MOAAZ Hisham (EGY) |
| Zambia | 59 | 19 | MPANDE Alfred | Y (10') | MASHOKO Munashe (ZIM) |
Match Officials
| Role | Official |
|---|---|
| Umpire | MASHOKO Munashe (ZIM) |
| Umpire | MOAAZ Hisham (EGY) |
| Reserve Umpire | KABASO Peter (KEN) |
| Video Umpire | HUBACH Darren (RSA) |
| Scoring Judge | JUBANE Kholwani (ZIM) |
| Timing Judge | ABDELGAWAD Mahmoud (EGY) |
| Technical Officer | GRAHAM Isaac (GHA) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Africa Cup of Nations (M) - 2025 | Senior Mens Outdoor | 14 Oct 2025 11:00 | NGR v ZAM (RR) | Pitch 1 | Official | 5 - 1 | Lineup |
| African Hockey Road To Paris 2024 (Men) | Senior Mens Outdoor | 2 Nov 2023 16:30 | NGR v ZAM (5//8) | Pitch 1 | Official | 5 - 1 | Lineup |
Match Details
| Competition | African Hockey Road To Paris 2024 (Men)
Senior Mens Outdoor |
|---|---|
| Match # | 25 |
| Date/Time | 2023-11-02 16:30 |
| Title | 5//8 |
| Venue |
University of Pretoria - Pitch 1 |
| Weather at Pushback | Overcast Clouds 24C |
Match Awards
| Award | Player | Team |
|---|

