2023-24 FIH Hockey Pro League (W)
RR
Australia
4 - 0
Official '
United States 
1st Quarter
Australia
United States
15'
2nd Quarter
Australia
United States
30'
3rd Quarter
Australia
United States
45'
4th Quarter
Australia
United States
60'
Australia
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COLWILL Claire | 5 | 44 | |||||||
| 2 | MALONE Ambrosia | X | ||||||||
| 4 | LAWTON Amy | 3 | ||||||||
| 5 | YOUNG Grace | X | ||||||||
| 8 | BROOKS Maddison | X | 21 | |||||||
| 11 | ARNOTT Alice | X | 7 | |||||||
| 13 | SHAND Hattie | X | ||||||||
| 14 | KERSHAW Stephanie | X | 48 | |||||||
| 15 | NOBBS Kaitlin | X | ||||||||
| 17 | SHARMAN Lucy | 6 | ||||||||
| 18 | CLAXTON Jane (C) | X | 34 | |||||||
| 19 | BARTRAM Jocelyn (GK) | X | ||||||||
| 20 | SOMERVILLE Karri | 6 | ||||||||
| 21 | TAYLOR Renee | X | ||||||||
| 22 | STEWART Tatum | X | ||||||||
| 29 | GREINER Rebecca | 5 | 30 | |||||||
| 41 | NEWMAN Zoe (GK) | 31 | ||||||||
| 52 | DOLKENS Dayle | 4 | ||||||||
| COACH | POWELL Katrina | 0 | 0 | 2 | 0 | |||||
| MANAGER | GREY Melissa | |||||||||
United States
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAMER Abigail | 6 | ||||||||
| 3 | SESSA Ashley | 4 | ||||||||
| 7 | WOLGEMUTH Jillian | 6 | ||||||||
| 8 | DEBERDINE Brooke (C) | 4 | ||||||||
| 10 | de VRIES Charlotte | X | ||||||||
| 12 | GOLINI Amanda | 4 | ||||||||
| 15 | GOVAERT Fusine | 8 | ||||||||
| 17 | YEAGER Elizabeth | X | ||||||||
| 20 | CROUSE Leah | X | ||||||||
| 21 | HAMMEL Alexandra | X | ||||||||
| 22 | SUMFEST Jacqueline | X | ||||||||
| 24 | LEPAGE Kelee | X | ||||||||
| 25 | KISHA Karlie | X | ||||||||
| 27 | DEBERDINE Emma | X | ||||||||
| 31 | BING Kelsey (GK) | X | ||||||||
| 32 | RIZZO Jennifer (GK) | 31 | ||||||||
| 35 | CAARLS Sanne | X | ||||||||
| 36 | SHOLDER Meredith | X | 55 | |||||||
| COACH | TELECHEA Javier | 0 | 0 | 0 | 0 | |||||
| MANAGER | JAUSSEN Hannah | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Australia | 7 | 11 | ARNOTT Alice | Field Goal | 1 - 0 |
| Australia | 21 | 8 | BROOKS Maddison | Penalty Corner | 2 - 0 |
| Australia | 30 | 29 | GREINER Rebecca | Field Goal | 3 - 0 |
| Australia | 44 | 1 | COLWILL Claire | Penalty Corner | 4 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Australia | 34 | 18 | CLAXTON Jane | G | |
| Australia | 48 | 14 | KERSHAW Stephanie | G | MADDEN Martin (SCO) |
| United States | 55 | 36 | SHOLDER Meredith | G | MADDEN Martin (SCO) |
Match Officials
| Role | Official |
|---|---|
| Umpire | MADDEN Martin (SCO) |
| Umpire | WAGATSUMA Junko (JPN) |
| Reserve Umpire | ROBERTSON Kristy (AUS) |
| Video Umpire | TOMLINSON David (NZL) |
| Scoring Judge | HAWKE Gavin (NZL) |
| Timing Judge | RAWAT Sukanya (IND) |
| Technical Officer | ZAMPETTI Sabina (ITA) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 Olympic Games (W) | Senior Womens Outdoor | 31 Jul 2024 13:15 | AUS v USA (Pool B) | Pitch 2 | Official | 3 - 0 | Lineup |
| 2023-24 FIH Hockey Pro League (W) | Senior Womens Outdoor | 15 Feb 2024 13:30 | AUS v USA (RR) | InD - Pitch 1 - Rourkela, India | Official | 4 - 0 | Lineup |
| 2023-24 FIH Hockey Pro League (W) | Senior Womens Outdoor | 6 Feb 2024 19:30 | AUS v USA (RR) | KS - Pitch 1 - Bhubaneswar, India | Official | 3 - 0 | Lineup |
| 2022-23 FIH Hockey Pro League (W) | Senior Womens Outdoor | 4 Mar 2023 19:10 | AUS v USA (RR) | THC - Pitch 1 - Hobart, Australia | Official | 2 - 1 | Lineup |
| 2022-23 FIH Hockey Pro League (W) | Senior Womens Outdoor | 1 Mar 2023 17:10 | AUS v USA (RR) | THC - Pitch 1 - Hobart, Australia | Official | 0 - 0 (1 - 3 SO) | Lineup |
| 2020-21 FIH Hockey Pro League (W) | Senior Womens Outdoor | 4 Apr 2021 00:00 | AUS v USA (RR) | KSSCH - Pitch 1 - Karen Shelton Stadium Chapel Hill, North Carolina (USA) |
Official
Cancelled |
Lineup | |
| 2020-21 FIH Hockey Pro League (W) | Senior Womens Outdoor | 3 Apr 2021 00:00 | AUS v USA (RR) | KSSCH - Pitch 1 - Karen Shelton Stadium Chapel Hill, North Carolina (USA) |
Official
Cancelled |
Lineup | |
| 2019 FIH Hockey Pro League (W) | Senior Womens Outdoor | 10 May 2019 19:00 | AUS v USA (RR) | SNS - Pitch 1 - Spooky Nook Sports, Lancaster | Official | 4 - 0 | Lineup |
| 2019 FIH Hockey Pro League (W) | Senior Womens Outdoor | 2 Mar 2019 17:00 | AUS v USA (RR) | SOP - Pitch 1 - Sydney Olympic Park Hockey Centre, Sydney | Official | 2 - 1 | Lineup |
| SOMPO CUP Four Nations Women's Hockey Ibaraki International Tournament (JPN) | Senior Womens Outdoor | 15 Sep 2018 14:00 | AUS v USA (RR) | OIC Field, IBARAKI Campus | Official | 2 - 1 | Lineup |
| 2017 Melbourne 4 Nations (W) | Senior Womens Outdoor | 12 Nov 2017 13:15 | AUS v USA (Bronze Medal) | Official | 5 - 0 | Lineup | |
| 2017 Melbourne 4 Nations (W) | Senior Womens Outdoor | 9 Nov 2017 19:30 | AUS v USA (RR) | Official | 3 - 2 | Lineup | |
| 2017 Bendigo Test Matches AUS v USA (W) | Senior Womens Outdoor | 6 Nov 2017 18:00 | AUS v USA | Bendigo Hockey Centre | Official | 2 - 0 | Lineup |
| 2017 Hawkes Bay Cup (W) | Senior Womens Outdoor | 9 Apr 2017 15:00 | AUS v USA (3rd - 4th Place) | Official | 1 - 1 (3 - 2 SO) | Lineup | |
| 2017 Hawkes Bay Cup (W) | Senior Womens Outdoor | 4 Apr 2017 16:00 | AUS v USA (RR) | Official | 3 - 1 | Lineup | |
| 2017 Hawkes Bay Cup (W) | Senior Womens Outdoor | 31 Mar 2017 16:00 | AUS v USA (RR) | Official | 1 - 1 | Lineup | |
| 2016 Olympic Games (Women) | Senior Womens Outdoor | 8 Aug 2016 10:00 | AUS v USA (Pool B) | Pitch 1 | Official | 1 - 2 | Lineup |
| 2016 Women's Champions Trophy | Senior Womens Outdoor | 26 Jun 2016 16:15 | AUS v USA (3rd - 4th Place) | Official | 2 - 2 (0 - 1 SO) | Lineup | |
| 2016 Women's Champions Trophy | Senior Womens Outdoor | 18 Jun 2016 12:00 | AUS v USA (Pool) | Official | 2 - 2 | Lineup | |
| Hawke's Bay Cup 2015: (W) | Senior Womens Outdoor | 11 Apr 2015 15:30 | AUS v USA (Pool A) | Official | 1 - 1 | Lineup | |
| Rabobank Hockey World Cup 2014 (W) | Senior Womens Outdoor | 12 Jun 2014 16:00 | AUS v USA (SF2) | K | Official | 2 - 2 (3 - 1 SO) | Lineup |
| Investec Hockey World League Semi-Final Women | Senior Womens Outdoor | 27 Jun 2013 15:00 | AUS v USA (Quarterfinal) | Official | 4 - 1 | Lineup | |
| Electric Ireland Hockey Champions Challenge 1 2012 | Senior Womens Outdoor | 7 Oct 2012 16:30 | AUS v USA (Gold) | Official | 6 - 1 | Lineup | |
| 2012 Womens Olympic Games | Senior Womens Outdoor | 2 Aug 2012 10:45 | AUS v USA (Pool B) | Official | 1 - 0 | Lineup | |
| 2006 Womens World Cup | Senior Womens Outdoor | 28 Sep 2006 16:00 | AUS v USA (Pool B) | Official | 3 - 1 | Lineup | |
| 2002 Womens World Cup | Senior Womens Outdoor | 24 Nov 2002 11:05 | AUS v USA (Pool B) | Perth, Australia | Official | 4 - 0 | Lineup |
| 1998 Women's World Cup | Senior Womens Outdoor | 24 May 1998 11:05 | AUS v USA (Pool A) | Official | 6 - 1 | Lineup | |
| 1997 Womens Champions Trophy | Senior Womens Outdoor | 5 Jun 1997 20:00 | AUS v USA (Round Robin) | Official | 5 - 0 | Lineup | |
| 1996 Womens Olympic Games | Senior Womens Outdoor | 28 Jul 1996 17:00 | AUS v USA (1st Round) | Official | 4 - 0 | Lineup | |
| 1995 Womens Champions Trophy | Senior Womens Outdoor | 9 Sep 1995 12:00 | AUS v USA (Round Robin) | Official | 2 - 0 | Lineup | |
| 1984 Womens Olympic Games | Senior Womens Outdoor | 7 Aug 1984 13:45 | AUS v USA (Round Robin) | Official | 3 - 1 | Lineup | |
| 1983 Women's World Cup | Senior Womens Outdoor | 16 Apr 1983 15:00 | AUS v USA (Pool A) | Official | 1 - 1 | Lineup | |
Match Details
| Competition | 2023-24 FIH Hockey Pro League (W)
Senior Womens Outdoor |
|---|---|
| Match # | 23 |
| Date/Time | 2024-02-15 13:30 |
| Title | RR |
| Venue |
Birsa Munda Hockey Stadium - Pitch 1 |
| Weather at Pushback | Clear Sky 19C |
Match Awards
| Award | Player | Team |
|---|---|---|
| Player of the Match | GREINER Rebecca | Australia |

