2023 FIH Junior World Cup (W)
Pool C
India
12 - 0
Official '
Canada 
1st Quarter
India
Canada
15'
2nd Quarter
India
Canada
30'
3rd Quarter
India
Canada
45'
4th Quarter
India
Canada
60'
India
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chhatri Jyoti | X | ||||||||
| 4 | Preeti (C) | X | ||||||||
| 5 | Sujata Kujur | 5 | ||||||||
| 8 | Annu | X | 4 6 | 39 | ||||||
| 9 | KHAN Mumtaz | X | 26 | 41 | 54 60 | |||||
| 10 | Jyoti Singh | X | ||||||||
| 11 | Khushboo (GK) | X | ||||||||
| 15 | Toppo Dipi Monika | 5 | 21 | |||||||
| 18 | PISAL Rutuja Dadaso | X | ||||||||
| 20 | Deepika Soreng | X | 34 | 50 54 | ||||||
| 21 | Bano Hina | 5 | ||||||||
| 26 | Kindo Madhuri (GK) | 16 | ||||||||
| 27 | Chorsiya Manju | X | ||||||||
| 28 | Tete Mahima | 6 | ||||||||
| 29 | TOPPO Sunelita | X | ||||||||
| 33 | Neelam | X | 45 | |||||||
| 34 | Ropni Kumari | 6 | ||||||||
| 35 | RANA Sakshi | 4 | ||||||||
| COACH | KHANDKER Tushar | 0 | 0 | 8 | 0 | |||||
| MANAGER | SINGH Harvinder | |||||||||
Canada
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | POULAKIS Nicole | X | ||||||||
| 3 | BORASTON Julia | X | ||||||||
| 4 | GIBB Katherine | X | ||||||||
| 5 | HOGG Libby | X | ||||||||
| 8 | SKEANS Madeline | X | ||||||||
| 9 | DELMOTTE Laine | |||||||||
| 10 | GREEN Isabella | X | ||||||||
| 12 | KOOP Molly | X | ||||||||
| 13 | KUZYK Allison (C) | X | ||||||||
| 14 | MATHISEN Elizabeth | 6 | ||||||||
| 15 | SCHWARTZ Calista | 6 | ||||||||
| 16 | GOVAN Imogen | X | ||||||||
| 17 | PENNEFATHER Kaitlyn | X | ||||||||
| 27 | CHISHOLM Emily | 8 | ||||||||
| 29 | MACKESY Mallory | 4 | ||||||||
| 30 | DESORMEAU Kayla (GK) | X | ||||||||
| 75 | DANSON Abby (GK) | 46 | ||||||||
| COACH | BEAGAN Jenn | 0 | 0 | 2 | 0 | |||||
| MANAGER | GRAHAM Nicky | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| India | 4 | 8 | Annu | Penalty Corner | 1 - 0 |
| India | 6 | 8 | Annu | Penalty Corner | 2 - 0 |
| India | 21 | 15 | Toppo Dipi Monika | Field Goal | 3 - 0 |
| India | 26 | 9 | KHAN Mumtaz | Field Goal | 4 - 0 |
| India | 34 | 20 | Deepika Soreng | Penalty Corner | 5 - 0 |
| India | 39 | 8 | Annu | Field Goal | 6 - 0 |
| India | 41 | 9 | KHAN Mumtaz | Penalty Corner | 7 - 0 |
| India | 45 | 33 | Neelam | Penalty Corner | 8 - 0 |
| India | 50 | 20 | Deepika Soreng | Field Goal | 9 - 0 |
| India | 54 | 9 | KHAN Mumtaz | Field Goal | 10 - 0 |
| India | 54 | 20 | Deepika Soreng | Field Goal | 11 - 0 |
| India | 60 | 9 | KHAN Mumtaz | Field Goal | 12 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | INAMOTO Minami (JPN) |
| Umpire | MOCKAITYTE Kamile (LTU) |
| Reserve Umpire | VILLAFAÑE Veronica (ARG) |
| Video Umpire | PAZOS Victoria (PAR) |
| Scoring Judge | GRAAFF Lorna (RSA) |
| Timing Judge | STICKLAND Harry (ENG) |
| Technical Officer | RUTTEN Leon (NED) |
| Technical Delegate | TOMLINSON Jackie (NZL) |
Head to Head Matches
Under 21 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2023 FIH Junior World Cup (W) | Under 21 Womens Outdoor | 29 Nov 2023 14:00 | IND v CAN (Pool C) | Pitch 1 - Centro Deportivo de Hockey Césped, Estadio Nacional - Pitch 1 | Official | 12 - 0 | Lineup |
| 4 Nations Junior Women Invitational Tournament (Dublin) | Under 21 Womens Outdoor | 31 May 2019 16:30 | IND v CAN (RR) | Pitch 1 | Official | 2 - 0 | Lineup |
| 2005 BDO Junior World Cup (Women) | Under 21 Womens Outdoor | 15 Sep 2005 12:00 | IND v CAN (Pool B) | Official | 4 - 1 | Lineup | |
| 2001 FIH Junior World Cup (W) | Under 21 Womens Outdoor | 23 May 2001 10:00 | IND v CAN (Pool G) | Official | 6 - 0 | Lineup | |
Match Details
| Competition | 2023 FIH Junior World Cup (W)
Under 21 Womens Outdoor |
|---|---|
| Match # | 3 |
| Date/Time | 2023-11-29 14:00 |
| Title | Pool C |
| Venue |
Centro Deportivo de Hockey Césped, Estadio Nacional - Pitch 1 |
| Weather at Pushback | Clear Sky 26C |
Match Awards
| Award | Player | Team |
|---|

