2023 Test Matches IRL v WAL (M)
Ireland
3 - 0
Official '
Wales
1st Quarter
Ireland
Wales
15'
2nd Quarter
Ireland
Wales
30'
3rd Quarter
Ireland
Wales
45'
4th Quarter
Ireland
Wales
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | HARTE David (GK) | 16 | ||||
2 | CARR Jamie (GK) | X | ||||
3 | ROWE Charlie | 5 | ||||
6 | MADELEY Luke | X | 9 | |||
8 | McKEE John | X | ||||
12 | O'DEA Kevin | X | ||||
16 | O'DONOGHUE Shane | 5 | ||||
17 | MURRAY Sean (C) | X | ||||
18 | MCNELLIS Mark | 5 | ||||
19 | McKIBBIN Peter | X | ||||
20 | DUNCAN Jeremy | 4 | ||||
22 | ROBSON Michael | X | ||||
24 | WALKER Benjamin | X | 39 40 | 59 | ||
25 | LYNCH Jonathan | X | ||||
35 | EMPEY Conor | 5 | ||||
36 | HYLAND Sam | X | ||||
40 | JOHNSON Ben | X | ||||
45 | PAGE Nicholas | 5 | ||||
COACH | TUMILTY Mark | |||||
MANAGER | GEDDIS Raymond |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | ROBLIN Dewi (GK) | |||||
3 | KYRIAKIDES Daniel | X | ||||
5 | DINNIE Alf | X | ||||
6 | DRAPER Jacob | X | 51 | |||
9 | SHIPPERLEY Rupert | 4 | ||||
10 | FURLONG Rhodri | 6 | ||||
14 | SUTTON Owen | 5 | ||||
15 | BRADSHAW Rhys | X | ||||
19 | DOLAN-GRAY Owain | 4 | ||||
20 | MORGAN Jolyon | X | ||||
21 | FLECK Jonathan | 4 | ||||
23 | PRITCHARD Jack | X | ||||
24 | JONES Hywel | X | ||||
25 | FRANCIS Benjamin | X | ||||
26 | HAWKER Luke (C) | X | ||||
31 | GRIFFITHS Gareth | X | ||||
35 | NEWBOLD Fred | 4 | ||||
50 | REYNOLDS-COTTERILL Toby (GK) | X | ||||
COACH | NEWCOMBE Daniel | |||||
MANAGER | PACKER Will |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Ireland | 9 | 6 | MADELEY Luke | Penalty Corner | 1 - 0 |
Ireland | 39 | 24 | WALKER Benjamin | Field Goal | 2 - 0 |
Ireland | 40 | 24 | WALKER Benjamin | Field Goal | 3 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Wales | 51 | 6 | DRAPER Jacob | G | |
Ireland | 59 | 24 | WALKER Benjamin | G | BALE Bruce (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | BALE Bruce (ENG) |
Umpire | BROWN Oli (IRL) |
Reserve Umpire | |
Scoring Judge | HUGHES Raymond (IRL) |
Timing Judge | INGRAM Sarah (IRL) |
Technical Officer | CHISHOLM Oonagh (IRL) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Test Matches IRL v WAL (M) | Senior Mens Outdoor | 2 Jul 2023 13:00 | IRL v WAL | Official | 3 - 0 | Lineup | |
2023 Test Matches IRL v WAL (M) | Senior Mens Outdoor | 1 Jul 2023 15:00 | IRL v WAL | Official | 5 - 2 | Lineup | |
2023 Test Matches IRL v WAL (M) | Senior Mens Outdoor | 29 Jun 2023 20:00 | IRL v WAL | Official | 0 - 2 | Lineup | |
2022 4 Nations Men's Invitational Tournament (Glasgow) | Senior Mens Outdoor | 29 Jun 2022 17:00 | IRL v WAL (RR) | Pitch 1 | Official | 4 - 1 | Lineup |
FIH Hockey Men’s World Cup 2023 - European Qualifier 2021 | Senior Mens Outdoor | 23 Oct 2021 14:30 | IRL v WAL (SF2) | Pitch 1 | Official | 1 - 1 (1 - 2 SO) | Lineup |
Belfius EuroHockey Championship (Men) 2019 | Senior Mens Outdoor | 24 Aug 2019 15:45 | IRL v WAL (Pool C) | Pitch 1 | Official | 0 - 4 | Lineup |
2017 Men Hockey World League Round 2 - Belfast (IRL) | Senior Mens Outdoor | 18 Mar 2017 14:30 | IRL v WAL (SF) | Official | 3 - 1 | Lineup | |
Test Matches IRL v WAL 2014 Dublin (IRL) (M) | Senior Mens Outdoor | 29 Jun 2014 15:00 | IRL v WAL | UCD | Official | 2 - 0 | Lineup |
Test Matches IRL v WAL 2014 Dublin (IRL) (M) | Senior Mens Outdoor | 28 Jun 2014 15:00 | IRL v WAL | UCD | Official | 3 - 1 | Lineup |
4 Nations Invitational Tournament (M) | Senior Mens Outdoor | 15 May 2014 10:00 | IRL v WAL (RR) | RC Polo | Official | 1 - 0 | Lineup |
2012 World League 1 Men - Wales | Senior Mens Outdoor | 7 Sep 2012 18:00 | IRL v WAL (Round Robin) | Official | 5 - 0 | Lineup | |
1908 Mens Olympic Games | Senior Mens Outdoor | 30 Oct 1908 00:00 | IRL v WAL | Official | 3 - 1 | Lineup |
Match Details
Competition | 2023 Test Matches IRL v WAL (M)
Senior Mens Outdoor |
---|---|
Match # | 3 |
Date/Time | 2023-07-02 13:00 |
Title | |
Venue | |
Weather at Pushback | Light Rain 14C |
Match Awards
Award | Player | Team |
---|