2023 Hockey5s Pan American Cup (W)
Crossover
Jamaica
1 - 0 (0 - 0)
Official '
Guatemala
First Half
Jamaica
Guatemala
10'
Second Half
Jamaica
Guatemala
20'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | BLACKWOOD Brean (GK) | |||||
2 | WITTER Jonel | 4 | ||||
4 | GORDON Sauwana | X | 19 | |||
6 | LINTON Imauny | X | 16 | |||
8 | NICHOLSON Demi | 2 | ||||
10 | GRIFFITHS Kamille (C) | X | ||||
11 | WILLIAMS Ajhnique | 7 | ||||
12 | HUDSON Kareme | X | ||||
17 | JAMES Aaliyah | 4 | ||||
20 | McINTOSH Lorie-Ann (GK) | X | ||||
COACH | BRADSHAW Nicole, | |||||
MANAGER | ERSKINE Kameisha |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | MANUEL Heidy (GK) | X | ||||
3 | CIFUENTES Jarllen | X | ||||
8 | URETA Valery | 6 | ||||
12 | BORRAYO Sheril | X | ||||
16 | CARDONA Yojaira | |||||
21 | RAMÍREZ Lidia | X | ||||
24 | HERNÁNDEZ María (C) | X | ||||
28 | CRUZ Daniela | 9 | ||||
30 | GIRON Cristina | 7 | ||||
COACH | PEREZ Sergio | |||||
MANAGER | VELASQUEZ Larry |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Jamaica | 19 | 4 | GORDON Sauwana | Field Goal | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Jamaica | 16 | 6 | LINTON Imauny | G | ALTAMIRANO Jonathan (MEX) |
Match Officials
Role | Official |
---|---|
Umpire | FUENTES Nathaniel (PAN) |
Umpire | ALTAMIRANO Jonathan (MEX) |
Reserve Umpire | AMES Morgan (USA) |
Scoring Judge | PADMORE Patrice (TTO) |
Timing Judge | GARCÍA María (CHI) |
Technical Officer | CHAMORRO Alberto (PAR) |
Technical Delegate | ZELKIN Rene (USA) |
Head to Head Matches
Senior Womens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Hockey5s Pan American Cup (W) | Senior Womens Hockey5s | 8 Jun 2023 17:00 | JAM v GUA (Crossover) | Pitch 1 | Official | 1 - 0 (0 - 0) | Lineup |
Match Details
Competition | 2023 Hockey5s Pan American Cup (W)
Senior Womens Hockey5s |
---|---|
Match # | W21 |
Date/Time | 2023-06-08 17:00 |
Title | Crossover |
Venue |
Mona Hockey FIeld, (JAM) - Pitch 1 |
Weather at Pushback | Broken Clouds 27C |
Match Awards
Award | Player | Team |
---|