FIH Indoor Hockey Men's World Cup South Africa 2023
Pool A
Austria
9 - 2
Official '
Kazakhstan 
1st Quarter
Austria
Kazakhstan
10'
2nd Quarter
Austria
Kazakhstan
20'
3rd Quarter
Austria
Kazakhstan
30'
4th Quarter
Austria
Kazakhstan
40'
Austria
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | BINDER Oliver | X | ||||||||
| 5 | EITENBERGER Sebastian | 4 | ||||||||
| 9 | KÖRPER Michael | X | 23 27 30 | 37 | ||||||
| 10 | FRÖHLICH Daniel | 3 | ||||||||
| 11 | SCHMIDT Patrick | X | ||||||||
| 13 | STANZL Benjamin | 4 | 5 | 29 | ||||||
| 17 | FREY Moritz | 5 | ||||||||
| 23 | UNTERKIRCHER Fabian | X | 10 | 25 30 | ||||||
| 24 | THÖRNBLOM Leon (C) | X | ||||||||
| 26 | LOSONCI Fülöp | 4 | 9 | |||||||
| 32 | SZYMCZYK Mateusz (GK) | X | ||||||||
| 38 | MIMMLER Tobias | 3 | ||||||||
| COACH | RÖSCH Robin | 0 | 0 | 8 | 2 | |||||
| MANAGER | HORSCHINEGG Harald | |||||||||
Kazakhstan
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | URMANOV Daulet (C) | X | 30 | 39 | ||||||
| 3 | DUISENGAZY Agymtay | X | 28 | |||||||
| 7 | YELUBAYEV Aman | 2 | ||||||||
| 8 | ZHOKENBAYEV Maxat | X | ||||||||
| 10 | TASHKEYEV Yermek | 4 | 18 | |||||||
| 13 | AITKALIYEV Altynbek | 7 | ||||||||
| 16 | ASKHATOV Yerassyl (GK) | 21 | ||||||||
| 17 | ALMEN Talant | 2 | ||||||||
| 18 | BEBITOV Zhengis | 7 | ||||||||
| 20 | DYUSSEBEKOV Yerkebulan | X | 5 | 29 | ||||||
| 21 | UZBEK Tilek | X | ||||||||
| 32 | VISHNYAKOV Lenur (GK) | X | ||||||||
| COACH | URMANOVA Olga | 0 | 0 | 4 | 1 | |||||
| MANAGER | ORMAN Makhmud | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Austria | 5 | 13 | STANZL Benjamin | Penalty Corner | 1 - 0 |
| Austria | 9 | 26 | LOSONCI Fülöp | Field Goal | 2 - 0 |
| Austria | 10 | 23 | UNTERKIRCHER Fabian | Field Goal | 3 - 0 |
| Austria | 23 | 9 | KÖRPER Michael | Field Goal | 4 - 0 |
| Austria | 25 | 23 | UNTERKIRCHER Fabian | Penalty Corner | 5 - 0 |
| Austria | 27 | 9 | KÖRPER Michael | Penalty Stroke | 6 - 0 |
| Kazakhstan | 28 | 3 | DUISENGAZY Agymtay | Field Goal | 6 - 1 |
| Austria | 30 | 9 | KÖRPER Michael | Penalty Corner | 7 - 1 |
| Austria | 30 | 23 | UNTERKIRCHER Fabian | Penalty Corner | 8 - 1 |
| Austria | 37 | 9 | KÖRPER Michael | Penalty Corner | 9 - 1 |
| Kazakhstan | 39 | 1 | URMANOV Daulet | Penalty Stroke | 9 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Kazakhstan | 5 | 20 | DYUSSEBEKOV Yerkebulan | G | ZWIERZCHOWSKI Lukasz (POL) |
| Kazakhstan | 18 | 10 | TASHKEYEV Yermek | G | BOCKELMANN Sophie (GER) |
| Austria | 29 | 13 | STANZL Benjamin | G | ZWIERZCHOWSKI Lukasz (POL) |
| Kazakhstan | 29 | 20 | DYUSSEBEKOV Yerkebulan | Y (2') | ZWIERZCHOWSKI Lukasz (POL) |
| Kazakhstan | 30 | 1 | URMANOV Daulet | G | ZWIERZCHOWSKI Lukasz (POL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | BOCKELMANN Sophie (GER) |
| Umpire | ZWIERZCHOWSKI Lukasz (POL) |
| Reserve Umpire | SHRIVES Ayden (RSA) |
| Scoring Judge | GRAAFF Lorna (RSA) |
| Timing Judge | DELLA MATTIA Adrian (ARG) |
| Technical Officer | SCOTT Kim (USA) |
Head to Head Matches
Senior Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| FIH Indoor Hockey Men's World Cup South Africa 2023 | Senior Mens Indoor | 9 Feb 2023 20:10 | AUT v KAZ (Pool A) | Pitch 1 - Pretoria, South Africa | Official | 9 - 2 | Lineup |
Match Details
| Competition | FIH Indoor Hockey Men's World Cup South Africa 2023
Senior Mens Indoor |
|---|---|
| Match # | 29 |
| Date/Time | 2023-02-09 20:10 |
| Title | Pool A |
| Venue |
Heartfelt Arena - Pitch 1 |
| Weather at Pushback | Overcast Clouds 19C |
Match Awards
| Award | Player | Team |
|---|

