1996 Mens Olympic Games
Placement 11-12
Malaysia
4 - 1
Official '
United States 
First Half
Malaysia
United States
35'
Second Half
Malaysia
United States
70'
Malaysia
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| COACH | ||||||
United States
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| No goals scored | |||||
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | EHLERS Henrik (DEN) |
| Umpire | MORALES Antonio (ESP) |
| Reserve Umpire | AYMAN Amin (EGY) |
| Scoring Judge | GROSVENOR Jeff (USA) |
| Timing Judge | SAIT Muneer (IND) |
| Technical Officer | CROFT George (ENG) |
| Technical Delegate | VIJAYANATHAN Gulasingam (MAS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| FIH Hockey Men's Nations Cup South Africa 2025-26 | Senior Mens Outdoor | 19 Jun 2026 12:15 | MAS v USA (5/8) | Pitch 1 - Capte Town, (RSA) - Pitch 1 | Official | 4 - 2 | Lineup |
| 1996 Mens Olympic Games | Senior Mens Outdoor | 1 Aug 1996 08:30 | MAS v USA (Placement 11-12) | Pitch 2 | Official | 4 - 1 | Lineup |
| 1984 Mens Olympic Games | Senior Mens Outdoor | 10 Aug 1984 08:00 | MAS v USA (Placement 11-12) | Complete | 3 - 2 (9 - 8 PS) AET | Lineup | |
| 1984 Mens Olympic Games | Senior Mens Outdoor | 2 Aug 1984 10:15 | MAS v USA (Group A) | Official | 4 - 1 | Lineup | |
| 1956 Mens Olympic Games | Senior Mens Outdoor | 4 Dec 1956 00:00 | MAS v USA (Classification Round 9-12) | Official | 3 - 0 | Lineup | |
Match Details
| Competition | 1996 Mens Olympic Games
Senior Mens Outdoor |
|---|---|
| Match # | 37 |
| Date/Time | 1996-08-01 08:30 |
| Title | Placement 11-12 |
| Venue | Pitch 2 |
Match Awards
| Award | Player | Team |
|---|

