2022-23 FIH Hockey Pro League (M)
RR
Great Britain
4 - 2
Official '
India
1st Quarter
Great Britain
India
15'
2nd Quarter
Great Britain
India
30'
3rd Quarter
Great Britain
India
45'
4th Quarter
Great Britain
India
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
3 | WALLER Jack | X | ||||||||
5 | AMES David (C) | X | ||||||||
6 | DRAPER Jacob | X | ||||||||
7 | WALLACE Zachary | X | ||||||||
8 | SHIPPERLEY Rupert | X | 32 | |||||||
13 | WARD Sam | X | ||||||||
14 | ALBERY James | X | ||||||||
15 | ROPER Phil | X | ||||||||
16 | MAZARELO James (GK) | X | ||||||||
17 | RUSHMERE Stuart | 2 | ||||||||
18 | CREED Brendan | 1 | ||||||||
23 | BANDURAK Nicholas | 4 | 54 | |||||||
24 | OATES James | 4 | 59 | |||||||
28 | MORTON Lee | 2 | 34 | |||||||
29 | SORSBY Thomas | X | 32 | |||||||
31 | CALNAN Will | 6 | ||||||||
33 | NURSE Timothy | X | 7 | |||||||
50 | REYNOLDS-COTTERILL Toby (GK) | 16 | ||||||||
COACH | REVINGTON Paul | 0 | 0 | 0 | 0 | |||||
MANAGER | GANNON Paul |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | SINGH Dilpreet | 4 | ||||||||
4 | SINGH Jarmanpreet | X | ||||||||
5 | Abhishek | X | 3 | |||||||
7 | SINGH Manpreet | X | ||||||||
8 | SINGH Hardik | X | ||||||||
9 | SINGH Gurjant | X | ||||||||
11 | SINGH Mandeep | X | ||||||||
12 | PATHAK Krishan Bahadur (GK) | X | ||||||||
13 | SINGH Harmanpreet (C) | X | 14 | 43 | ||||||
14 | Upadhyay Lalit Kumar | 4 | ||||||||
16 | PARATTU RAVEENDRAN Sreejesh (GK) | 16 | ||||||||
21 | SINGH Shamsher | X | ||||||||
25 | PAL Raj Kumar | 4 | 19 | |||||||
30 | ROHIDAS Amit | X | ||||||||
32 | PRASAD Vivek Sagar | X | ||||||||
44 | MOR Mandeep | 6 | ||||||||
50 | SELVAM Karthi | 5 | ||||||||
70 | Sanjay | 7 | ||||||||
COACH | FULTON Craig | 0 | 0 | 0 | 0 | |||||
MANAGER | SINGH Shivendra |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Great Britain | 7 | 33 | NURSE Timothy | Field Goal | 1 - 0 |
India | 14 | 13 | SINGH Harmanpreet | Penalty Corner | 1 - 1 |
Great Britain | 32 | 29 | SORSBY Thomas | Penalty Corner | 2 - 1 |
Great Britain | 34 | 28 | MORTON Lee | Field Goal | 3 - 1 |
India | 43 | 13 | SINGH Harmanpreet | Penalty Corner | 3 - 2 |
Great Britain | 54 | 23 | BANDURAK Nicholas | Field Goal | 4 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
India | 3 | 5 | Abhishek | G | McCLEAN Ayanna (TTO) |
India | 19 | 25 | PAL Raj Kumar | G | RAPAPORT Sean (RSA) |
Great Britain | 32 | 8 | SHIPPERLEY Rupert | G | RAPAPORT Sean (RSA) |
Great Britain | 59 | 24 | OATES James | G | RAPAPORT Sean (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | McCLEAN Ayanna (TTO) |
Umpire | RAPAPORT Sean (RSA) |
Reserve Umpire | ELSAYED Ahmed (EGY) |
Video Umpire | VENTER Wanri (RSA) |
Scoring Judge | WEBSTER Adam (AUS) |
Timing Judge | SKINNER-ALLEN Vicky (WAL) |
Technical Officer | RICHARDSON Reyah (TTO) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Olympic Games (M) | Senior Mens Outdoor | 4 Aug 2024 10:00 | GBR v IND (Quarter-Final) | Pitch 1 | Official | 1 - 1 (2 - 4 SO) | Lineup |
2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 9 Jun 2024 14:30 | GBR v IND (RR) | LVH - Pitch 1 | Official | 3 - 2 | Lineup |
2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 2 Jun 2024 12:15 | GBR v IND (RR) | LVH - Pitch 1 | Official | 3 - 1 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 3 Jun 2023 12:40 | GBR v IND (RR) | LVH - Pitch 1 | Official | 4 - 4 (2 - 4 SO) | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 27 May 2023 12:40 | GBR v IND (RR) | LVH - Pitch 1 | Official | 4 - 2 | Lineup |
2020 Olympic Games (Men) | Senior Mens Outdoor | 1 Aug 2021 21:00 | GBR v IND (Quarter-Final) | pitch | Official | 1 - 3 | Lineup |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 9 May 2021 13:00 | GBR v IND (RR) | LV - Pitch 1 |
Official
Cancelled |
Lineup | |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 8 May 2021 14:00 | GBR v IND (RR) | LV - Pitch 1 |
Official
Cancelled |
Lineup | |
2017 Sultan Azlan Shah Cup | Senior Mens Outdoor | 29 Apr 2017 16:05 | GBR v IND (RR) | Official | 2 - 2 | Lineup | |
Hero Hockey Champions Trophy 2016 | Senior Mens Outdoor | 11 Jun 2016 16:00 | GBR v IND (Pool) | Official | 1 - 2 | Lineup | |
Hero Hockey World League Final 2015 (Men) | Senior Mens Outdoor | 3 Dec 2015 18:30 | GBR v IND (QF) | Official | 1 - 2 | Lineup | |
Fintro Hockey World League Semi-Final Antwerp (Men) | Senior Mens Outdoor | 5 Jul 2015 15:30 | GBR v IND (3rd / 4th) | KHC Dragons | Official | 5 - 1 | Lineup |
WorldHockey Olympic Qualifier (Men) | Senior Mens Outdoor | 9 Mar 2008 18:00 | GBR v IND (Final 1-2) | Official | 2 - 0 | Lineup | |
WorldHockey Olympic Qualifier (Men) | Senior Mens Outdoor | 6 Mar 2008 14:00 | GBR v IND (Round-Robin) | Official | 3 - 2 | Lineup | |
2000 Mens Olympic Games | Senior Mens Outdoor | 28 Sep 2000 09:00 | GBR v IND (5th - 8th Place) | Official | 2 - 1 | Lineup | |
1996 Mens Olympic Games | Senior Mens Outdoor | 1 Aug 1996 11:00 | GBR v IND (Placement 7-8) | Pitch 1 | Official | 4 - 3 | Lineup |
1992 Mens Olympic Games | Senior Mens Outdoor | 30 Jul 1992 10:15 | GBR v IND (Group A) | Official | 3 - 1 | Lineup | |
1989 Mens Champions Trophy | Senior Mens Outdoor | 17 Jun 1989 17:00 | GBR v IND (Round Robin) | Official | 2 - 1 | Lineup | |
1988 Mens Olympic Games | Senior Mens Outdoor | 26 Sep 1988 13:30 | GBR v IND (Group B) | Official | 3 - 0 | Lineup | |
1986 Mens Champions Trophy | Senior Mens Outdoor | 10 Apr 1986 17:20 | GBR v IND (Final Round) | Official | 1 - 0 | Lineup | |
1985 Mens Champions Trophy | Senior Mens Outdoor | 24 Nov 1985 11:30 | GBR v IND (Final Round) | Official | 2 - 1 | Lineup | |
1980 Mens Champions Trophy | Senior Mens Outdoor | 10 Jan 1980 14:00 | GBR v IND (Round Robin) | Official | 3 - 6 | Lineup | |
1972 Mens Olympic Games | Senior Mens Outdoor | 28 Aug 1972 00:00 | GBR v IND (Group B) | Official | 0 - 5 | Lineup | |
1960 Mens Olympic Games | Senior Mens Outdoor | 7 Sep 1960 15:30 | GBR v IND (Semi Final) | Official | 0 - 1 | Lineup | |
1952 Mens Olympic Games | Senior Mens Outdoor | 20 Jul 1952 18:00 | GBR v IND (Semi Final) | Official | 1 - 3 | Lineup | |
1948 Mens Olympic Games | Senior Mens Outdoor | 12 Aug 1948 18:00 | GBR v IND (Gold) | Official | 0 - 4 | Lineup |
Match Details
Competition | 2022-23 FIH Hockey Pro League (M)
Senior Mens Outdoor |
---|---|
Match # | 38 |
Date/Time | 2023-05-27 12:40 |
Title | RR |
Venue |
Lee Valley Hockey and Tennis Centre, London, (UK) - Pitch 1 |
Weather at Pushback | Haze 33C |
Match Awards
Award | Player | Team |
---|