2022-23 FIH Hockey Pro League (M)

RR

New Zealand

-

Upcoming '

Great Britain

1st Quarter New Zealand Great Britain 15'
2nd Quarter New Zealand Great Britain 30'
3rd Quarter New Zealand Great Britain 45'
4th Quarter New Zealand Great Britain 60'
Shirt # Player Age * Goals Games Played Current Caps
1 DIXON Dominic (GK) 26 0 4 14
2 BECKERT Louis (GK) 23 0 0 0
2 MACINTYRE Oliver 28 0 0 6
3 BRYDON David 26 0 0 71
4 LETT Dane 32 0 0 104
5 MISKIMMIN Harry 28 0 0 67
6 CHILD Simon 34 2 4 293
7 ROSS Nick 32 0 0 143
9 HIHA Sam 25 0 4 23
10 KINGSTONE Kim 28 0 4 31
11 SMITH Jake 31 2 4 109
12 LANE Sam 25 3 4 94
13 YORSTON Simon 22 0 4 13
14 PANCHIA Jared 29 0 0 144
15 ENERSEN George (GK) 31 0 4 75
16 SARIKAYA Aidan 26 0 4 67
17 WOODS Nic 27 1 4 151
18 READ Brad 27 0 4 49
19 MORRISON Joseph 21 0 4 14
20 HAYWARD Leon (GK) 32 0 0 41 (AUS 13, NZL 28)
21 RUSSELL Kane 30 1 4 188
22 TARRANT Blair (C) 32 0 4 238
23 THOMAS Dylan 26 0 2 48
24 FINDLAY Sean 20 0 4 30
25 COHEN Jordan 22 0 0 8
26 GREENTREE Connor 23 0 0 6
29 INGLIS Hugo 31 0 0 246
30 MUIR George 28 0 0 148
31 PHILLIPS Hayden 24 1 4 109
35 ULRICH Charl 22 0 4 7
36 NEILD Tim 23 0 0 2
38 MORRISON Charlie 19 0 0 5
39 MORTIMER Liam 22 0 0 0
41 BUSCHL Malachi 23 0 0 7
45 EDWARDS Benji 24 0 0 0
  10  
* As of 2022-10-28

Shirt # Player Age * Goals Games Played Current Caps
2 PARK Nicholas 23 0 4 16 (ENG 12, GBR 4)
3 WALLER Jack 25 1 4 76 (ENG 34, GBR 42)
4 WAY Edward 24 0 0 0
5 AMES David 33 0 2 178 (ENG 56, GBR 59, IRL 63)
6 DRAPER Jacob 24 0 3 98 (GBR 25, WAL 73)
7 WALLACE Zachary 23 2 4 80 (ENG 39, GBR 41)
8 SHIPPERLEY Rupert 29 0 4 120 (GBR 22, WAL 98)
9 MARTIN Harry 30 0 3 245 (ENG 137, GBR 108)
10 GRIFFITHS Christopher 32 0 0 134 (ENG 82, GBR 52)
11 SLOAN Ian 28 0 0 153 (ENG 74, GBR 60, IRL 19)
12 GALL James 27 0 0 106 (ENG 59, GBR 47)
13 WARD Sam 31 0 4 169 (ENG 88, GBR 81)
14 ALBERY James 27 0 4 38 (ENG 31, GBR 7)
15 ROPER Phil 30 2 3 182 (ENG 110, GBR 72)
16 MAZARELO James (GK) 21 0 1 6 (ENG 5, GBR 1)
17 RUSHMERE Stuart 22 0 3 23 (ENG 20, GBR 3)
18 CREED Brendan 29 0 3 110 (ENG 64, GBR 46)
19 GOODFIELD David 29 0 2 86 (ENG 69, GBR 17)
20 PAYNE Oliver (GK) 23 0 3 42 (ENG 27, GBR 15)
21 ANSELL Liam 28 0 2 79 (ENG 51, GBR 28)
22 CONDON David 31 0 0 204 (ENG 140, GBR 64)
23 BANDURAK Nicholas 29 1 4 28 (ENG 24, GBR 4)
24 OATES James 24 0 0 9 (ENG)
25 SCOTT Duncan 24 0 0 9 (ENG)
27 SANFORD Liam 26 1 3 88 (ENG 57, GBR 31)
28 MORTON Lee 27 0 2 85 (GBR 7, SCO 78)
29 SORSBY Thomas 26 0 4 69 (ENG 33, GBR 36)
30 SMITH Rhys 25 0 2 37 (ENG 25, GBR 12)
31 CALNAN Will 26 0 4 67 (ENG 41, GBR 26)
32 SCOTT Peter 25 0 0 13 (ENG)
33 NURSE Timothy 23 0 0 7 (ENG)
40 TURNER Jack 25 0 0 15 (ENG)
46 TAYLOR Samuel 21 0 0 8 (ENG)
50 REYNOLDS-COTTERILL Toby (GK) 25 0 0 17 (WAL)
80 RAMSHAW Matthew 22 0 0 5 (ENG)
  7  
* As of 2022-10-28

Lineups will be displayed when the Match is in Warmup

Head to Head Matches

Senior Mens Outdoor
Competition Details Date/Time Teams Pitch Status Scoreline
2022-23 FIH Hockey Pro League (M) Senior Mens Outdoor 28 Apr 2023 19:40 NZL v GBR (RR) Christchurch, New Zealand Upcoming - Lineup
2022-23 FIH Hockey Pro League (M) Senior Mens Outdoor 22 Apr 2023 16:40 NZL v GBR (RR) Christchurch, New Zealand Upcoming - Lineup
2020-21 FIH Hockey Pro League (M) Senior Mens Outdoor 9 Feb 2020 15:00 NZL v GBR (RR) North Harbour Hockey Stadium, Auckland Official 0 - 3 Lineup
2020-21 FIH Hockey Pro League (M) Senior Mens Outdoor 8 Feb 2020 17:00 NZL v GBR (RR) North Harbour Hockey Stadium, Auckland Official 1 - 1 (3 - 1 SO) Lineup
2019 FIH Hockey Pro League (M) Senior Mens Outdoor 23 Jun 2019 14:00 NZL v GBR (RR) The Stoop, London Official 0 - 2 Lineup
2019 FIH Hockey Pro League (M) Senior Mens Outdoor 8 Feb 2019 17:00 NZL v GBR (RR) Nga Puna Wai Hockey Stadium, Christchurch Official 2 - 6 Lineup
2017 Sultan Azlan Shah Cup Senior Mens Outdoor 5 May 2017 16:05 NZL v GBR (RR) Official 2 - 3 Lineup
2016 Olympic Games (Men) Senior Mens Outdoor 7 Aug 2016 17:00 NZL v GBR (Pool A) Pitch 2 Official 2 - 2 Lineup
2004 Mens Olympic Qualification Tournament Senior Mens Outdoor 12 Mar 2004 17:00 NZL v GBR (Final 5-6) Official 2 - 3 (0 - 0) Lineup
1992 Mens Olympic Games Senior Mens Outdoor 5 Aug 1992 09:15 NZL v GBR (Qualification Match 5-8) Official 2 - 3 (2 - 2) Lineup
1984 Mens Champions Trophy Senior Mens Outdoor 10 Dec 1984 13:30 NZL v GBR (Round Robin) Official 1 - 3 (1 - 2) Lineup
1984 Mens Olympic Games Senior Mens Outdoor 3 Aug 1984 13:45 NZL v GBR (Group B) Official 0 - 1 (0 - 1) Lineup
1978 Mens Champions Trophy Senior Mens Outdoor 18 Nov 1978 00:00 NZL v GBR (Round Robin) Official 1 - 3 (0 - 0) Lineup
1972 Mens Olympic Games Senior Mens Outdoor 30 Aug 1972 00:00 NZL v GBR (Group B) Official 2 - 1 (0 - 0) Lineup
1964 Mens Olympic Games Senior Mens Outdoor 12 Oct 1964 04:40 NZL v GBR (Group A) Official 2 - 0 (0 - 0) Lineup
* FIHTMS data is accurate for every match from 2013 until today's date. Historic data from 2012 and earlier is currently in the process of being digitalised by FIH therefore all matches between both nations may not yet be listed. If you notice any inaccuracies with any of the data currently listed, please email tech@fih.ch

Match Details

Competition 2022-23 FIH Hockey Pro League (M)
Senior Mens Outdoor
Match # 31
Date/Time 2023-04-22 16:40
Title RR
Venue Nga Puna Wai Hockey Stadium, Christchurch (NZL) - Pitch 1