1996 Mens Olympic Games
Qualification 9-12
South Africa
3 - 0 (0 - 0)
Official '
United States
First Half
South Africa
United States
35'
Second Half
South Africa
United States
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
COACH |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | IDENBURG Floris (NED) |
Umpire | AYMAN Amin (EGY) |
Reserve Umpire | PLATONOV Yuri (RUS) |
Scoring Judge | SAIT Muneer (IND) |
Timing Judge | SHIM Jae Won (KOR) |
Technical Officer | DONEGANI Eric (CAN) |
Technical Delegate | VIJAYANATHAN Gulasingam (MAS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2020 Test matches RSA v USA (M) | Senior Mens Outdoor | 12 Feb 2020 09:00 | RSA v USA | Pitch 1 | Official | 5 - 1 | Lineup |
2020 Test matches RSA v USA (M) | Senior Mens Outdoor | 11 Feb 2020 17:00 | RSA v USA | Pitch 1 | Official | 6 - 3 | Lineup |
2020 Test matches RSA v USA (M) | Senior Mens Outdoor | 9 Feb 2020 15:00 | RSA v USA | Pitch 1 | Official | 2 - 1 | Lineup |
2020 Test matches RSA v USA (M) | Senior Mens Outdoor | 8 Feb 2020 15:00 | RSA v USA | Pitch 1 | Official | 4 - 2 | Lineup |
FIH Men's Series Finals Bhubaneswar Odisha 2019 | Senior Mens Outdoor | 14 Jun 2019 17:00 | RSA v USA (SF) | Pitch 1 | Official | 2 - 1 | Lineup |
FIH Men's Series Finals Bhubaneswar Odisha 2019 | Senior Mens Outdoor | 6 Jun 2019 08:45 | RSA v USA (Pool B) | Pitch 1 | Official | 0 - 2 | Lineup |
World League R2 2012/2013 (M) | Senior Mens Outdoor | 28 Feb 2013 11:00 | RSA v USA (Round Robin) | Official | 6 - 1 (1 - 0) | Lineup | |
1996 Mens Olympic Games | Senior Mens Outdoor | 31 Jul 1996 08:30 | RSA v USA (Qualification 9-12) | Pitch 2 | Official | 3 - 0 (0 - 0) | Lineup |
Match Details
Competition | 1996 Mens Olympic Games
Senior Mens Outdoor |
---|---|
Match # | 32 |
Date/Time | 1996-07-31 08:30 |
Title | Qualification 9-12 |
Venue | Pitch 2 |
Match Awards
Award | Player | Team |
---|