Commonwealth Games 2022 (M)
Pool A
South Africa
4 - 3
Official '
New Zealand 
1st Quarter
South Africa
New Zealand
15'
2nd Quarter
South Africa
New Zealand
30'
3rd Quarter
South Africa
New Zealand
45'
4th Quarter
South Africa
New Zealand
60'
South Africa
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | CASSIEM Mustaphaa | X | ||||||||
6 | BEAUCHAMP Connor | 6 | 53 | |||||||
7 | DRUMMOND Tim (C) | 6 | ||||||||
8 | LEMBETHE Nduduzo | X | ||||||||
10 | HORNE Keenan | 5 | 7 | |||||||
11 | KOK Tevin | 4 | ||||||||
12 | JACKSON Leneal | X | ||||||||
13 | GUISE-BROWN Matthew | X | 3 | 18 | ||||||
15 | CASSIEM Dayaan | X | ||||||||
18 | PATON Taine | 6 | ||||||||
19 | JULIUS Ryan | X | ||||||||
21 | EUSTICE Jethro | X | ||||||||
22 | BELL Daniel | X | ||||||||
23 | SPOONER Nicholas | X | 53 | |||||||
26 | NOLUTSHUNGU Siyavuya (GK) | |||||||||
27 | NTULI Nqobile | X | 30 | |||||||
29 | MVIMBI Samkelo | 4 | 56 | |||||||
32 | JONES Gowan (GK) | X | ||||||||
COACH | EWING Garreth | 0 | 0 | 7 | 0 | |||||
MANAGER | MLAMBO Nhlanhla |
New Zealand
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
3 | BRYDON David | 3 | ||||||||
4 | LETT Dane | X | ||||||||
5 | MISKIMMIN Harry | 5 | ||||||||
9 | HIHA Sam | 3 | ||||||||
11 | SMITH Jake | X | 39 | 56 | ||||||
12 | LANE Sam | X | 9 | |||||||
15 | ENERSEN George (GK) | |||||||||
16 | SARIKAYA Aidan | X | ||||||||
17 | WOODS Nic | X | ||||||||
18 | READ Brad | 3 | ||||||||
20 | HAYWARD Leon (GK) | X | ||||||||
21 | RUSSELL Kane | X | ||||||||
22 | TARRANT Blair (C) | X | ||||||||
23 | THOMAS Dylan | 7 | ||||||||
24 | FINDLAY Sean | X | ||||||||
25 | COHEN Jordan | 3 | ||||||||
29 | INGLIS Hugo | X | 47 | |||||||
31 | PHILLIPS Hayden | X | ||||||||
COACH | DELANEY Mike | 0 | 0 | 4 | 0 | |||||
MANAGER | STONES David |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
South Africa | 3 | 13 | GUISE-BROWN Matthew | Penalty Corner | 1 - 0 |
South Africa | 7 | 10 | HORNE Keenan | Field Goal | 2 - 0 |
New Zealand | 9 | 12 | LANE Sam | Penalty Corner | 2 - 1 |
South Africa | 18 | 13 | GUISE-BROWN Matthew | Penalty Corner | 3 - 1 |
New Zealand | 39 | 11 | SMITH Jake | Field Goal | 3 - 2 |
New Zealand | 47 | 29 | INGLIS Hugo | Penalty Corner | 3 - 3 |
South Africa | 53 | 6 | BEAUCHAMP Connor | Penalty Corner | 4 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
South Africa | 30 | 27 | NTULI Nqobile | G | BARSTOW Dan (ENG) |
South Africa | 53 | 23 | SPOONER Nicholas | G | BALE Bruce (ENG) |
South Africa | 56 | 29 | MVIMBI Samkelo | G | BALE Bruce (ENG) |
New Zealand | 56 | 11 | SMITH Jake | G | BALE Bruce (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | BARSTOW Dan (ENG) |
Umpire | BALE Bruce (ENG) |
Reserve Umpire | KLENK Tyler (CAN) |
Video Umpire | BENNETT Nick (ENG) |
Scoring Judge | MORGAN Barbara (SCO) |
Timing Judge | BREWER Chris (WAL) |
Technical Officer | GREENSILL Joanne (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey Men's Nations Cup Poland 2023-24 | Senior Mens Outdoor | 3 Jun 2024 19:00 | RSA v NZL (Pool A) | Pitch 1 | Official | 1 - 2 | Lineup |
Commonwealth Games 2022 (M) | Senior Mens Outdoor | 4 Aug 2022 19:00 | RSA v NZL (Pool A) | Official | 4 - 3 | Lineup | |
XXI Commonwealth Games (M) | Senior Mens Outdoor | 8 Apr 2018 16:30 | RSA v NZL (Pool A) | Official | 1 - 5 | Lineup | |
Rabobank Hockey World Cup 2014 (M) | Senior Mens Outdoor | 3 Jun 2014 14:30 | RSA v NZL (Pool B) | G | Official | 0 - 5 | Lineup |
Hero Honda FIH World Cup (Men) | Senior Mens Outdoor | 12 Mar 2010 15:30 | RSA v NZL (Final 9-10) | Official | 4 - 4 (4 - 5 PS) | Lineup | |
2004 Mens Olympic Games | Senior Mens Outdoor | 23 Aug 2004 07:30 | RSA v NZL (Pool B) | Official | 1 - 4 | Lineup | |
2004 Mens Olympic Qualification Tournament | Senior Mens Outdoor | 11 Mar 2004 14:00 | RSA v NZL (Qualification 5-8) | Official | 2 - 3 | Lineup | |
2003 Mens Champions Challenge | Senior Mens Outdoor | 27 Jul 2003 12:30 | RSA v NZL (Final 3-4) | Official | 2 - 2 (5 - 4 SO) | Lineup | |
2003 Mens Champions Challenge | Senior Mens Outdoor | 23 Jul 2003 18:30 | RSA v NZL (1st Round) | Official | 1 - 2 | Lineup | |
2002 Mens World Cup | Senior Mens Outdoor | 28 Feb 2002 18:05 | RSA v NZL (Pool A) | Pitch 1 | Official | 1 - 2 | Lineup |
Match Details
Competition | Commonwealth Games 2022 (M)
Senior Mens Outdoor |
---|---|
Match # | 19 |
Date/Time | 2022-08-04 19:00 |
Title | Pool A |
Venue | |
Weather at Pushback | Clear Sky 19C |
Match Awards
Award | Player | Team |
---|