1996 Mens Olympic Games
Group A
Spain
7 - 1
Official '
United States 
First Half
Spain
United States
35'
Second Half
Spain
United States
70'
Spain
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| COACH | ||||||
United States
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| No goals scored | |||||
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | PLATONOV Yuri (RUS) |
| Umpire | ST. ROSE Roger (TTO) |
| Reserve Umpire | SANA Kiyoshi (JPN) |
| Scoring Judge | SIDDIQUI Islahuddin (PAK) |
| Timing Judge | SHIM Jae Won (KOR) |
| Technical Officer | DONEGANI Eric (CAN) |
| Technical Delegate | VIJAYANATHAN Gulasingam (MAS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2018 Test Matches: ESP v USA (M) | Senior Mens Outdoor | 6 Jul 2018 11:00 | ESP v USA | Club de Campo | Official | 2 - 0 | Lineup |
| 2018 Test Matches: ESP v USA (M) | Senior Mens Outdoor | 4 Jul 2018 19:00 | ESP v USA | Club de Campo | Official | 3 - 1 | Lineup |
| 2018 Test Matches: ESP v USA (M) | Senior Mens Outdoor | 3 Jul 2018 19:00 | ESP v USA | Club de Campo | Official | 6 - 1 | Lineup |
| 5 Nations Invitational Tournament (M) | Senior Mens Outdoor | 31 Jan 2018 17:00 | ESP v USA (RR) | CHP Benalmadena | Official | 2 - 0 | Lineup |
| 1996 Mens Olympic Games | Senior Mens Outdoor | 26 Jul 1996 20:00 | ESP v USA (Group A) | Pitch 1 | Official | 7 - 1 | Lineup |
| 1984 Mens Olympic Games | Senior Mens Outdoor | 4 Aug 1984 14:30 | ESP v USA (Group A) | Official | 3 - 1 | Lineup | |
Match Details
| Competition | 1996 Mens Olympic Games
Senior Mens Outdoor |
|---|---|
| Match # | 21 |
| Date/Time | 1996-07-26 20:00 |
| Title | Group A |
| Venue | Pitch 1 |
Match Awards
| Award | Player | Team |
|---|

