2019 Women's Central America Development Tournament
A
Costa Rica
0 - 1
Official '
Guatemala 
1st Period
Costa Rica
Guatemala
10'
2nd Period
Costa Rica
Guatemala
20'
3rd Period
Costa Rica
Guatemala
30'
Costa Rica
| # | Name | Min | 1st | 2nd | 3rd | |
|---|---|---|---|---|---|---|
| 1 | LÓPEZ Gloriana (GK) | X | ||||
| 6 | MATA Francini | X | ||||
| 10 | BARQUERO Monserrat | X | 19 | |||
| 11 | MESEN Ana | X | ||||
| 15 | TAMES Diana (C) | 5 | 19 | |||
| 17 | CANO Yerling | 5 | ||||
| 19 | SOLANO Daniela | X | ||||
| 20 | MATA Nohelia | 5 | ||||
| 23 | CALDERÓN Keilin | 5 | ||||
| COACH | MESSINA Andres | |||||
| MANAGER | GARCIA Danny | |||||
Guatemala
| # | Name | Min | 1st | 2nd | 3rd | |
|---|---|---|---|---|---|---|
| 1 | RAMIREZ Delsy (GK) | X | ||||
| 3 | CIFUENTES Jarllen | 14 | ||||
| 6 | ESPINO Jessica | 11 | ||||
| 7 | FLORES Xiomara (C) | X | ||||
| 9 | GAMARRO Ana | 7 | ||||
| 14 | ALVARADO Silvia | X | 19 | |||
| 23 | GARCÍA Helen | X | ||||
| 28 | AGUSTÍN Vanessa | 7 | ||||
| 32 | VASQUEZ Daniela | X | ||||
| COACH | HIGUEROS Hans | |||||
| MANAGER | BORRAYO Diana | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Guatemala | 19 | 14 | ALVARADO Silvia | Field Goal | 0 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Costa Rica | 19 | 10 | BARQUERO Monserrat | G | PAZOS Victoria (PAR) |
| Costa Rica | 19 | 15 | TAMES Diana | Y (2') | PAZOS Victoria (PAR) |
Match Officials
| Role | Official |
|---|---|
| Umpire | PAZOS Victoria (PAR) |
| Umpire | BENITEZ Sofia (PAN) |
| Reserve Umpire | ALTAMIRANO Jonathan (MEX) |
| Scoring Judge | VAZQUEZ Carlos (PUR) |
| Timing Judge | SALAZAR Jorge (PAN) |
| Technical Officer | POLANCO Yaremmy (PAN) |
| Tournament Director | PEREZ LEON Juan Manuel (PER) |
Head to Head Matches
Senior Womens Hockey5s
[email protected]Match Details
| Competition | 2019 Women's Central America Development Tournament
Senior Womens Hockey5s |
|---|---|
| Match # | 3 |
| Date/Time | 2019-11-21 15:50 |
| Title | A |
| Venue | |
| Weather at Pushback | Shower Rain 30C |
Match Awards
| Award | Player | Team |
|---|

