1988 Mens Olympic Games
Group A
Pakistan
8 - 0
Official '
Kenya
First Half
Pakistan
Kenya
35'
Second Half
Pakistan
Kenya
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | MANSOOR Ahmed (GK) | X | ||||
2 | NASIR Ali | X | ||||
3 | QAZI Mohib-Ur-Rehman | X | 1 | |||
4 | AAMIR Zafar | |||||
5 | AHMED Ishtiaq | |||||
6 | AKHTAR Naeem | X | ||||
7 | IBRAHIM Qamar | X | ||||
8 | AHMAD Shahbaz | X | 1 1 | |||
9 | TARIQ Sheikh | X | 36 36 36 36 | |||
10 | ZAHID Sharif | X | 1 | |||
11 | KHALID Hamid | X | ||||
12 | RIZWAN Munir | |||||
13 | KHALID Bashir | X | ||||
14 | AMJAD Naeem | X | ||||
15 | TAHIR Zaman | |||||
16 | MUSADDIQ Hussain | |||||
COACH | MANZOOR -UL-HASSAN Manzoor | |||||
MANAGER | AHSAN Alam |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | OMANY Paul Sewe | X | ||||
2 | SAINI Parminder | X | ||||
3 | ODHIER Roy | |||||
4 | OGUK Charles | X | ||||
5 | OKOTH John Eliud | X | ||||
6 | OMONDI Michael | X | ||||
7 | NGOYO Sam | |||||
8 | AKATSA Peter | |||||
9 | GOYAL Sanjiwan | X | ||||
10 | OTAMBO Chris | X | ||||
11 | ALUBAHA Lucas | X | ||||
12 | OWINO Victor | |||||
13 | ORISO Samson | X | ||||
14 | MATHARU Inderjit | X | ||||
15 | MUANGE Samson | X | ||||
16 | MUTUA Julius | |||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Pakistan | 1 | 3 | QAZI Mohib-Ur-Rehman | Penalty Stroke | 1 - 0 |
Pakistan | 1 | 8 | AHMAD Shahbaz | Field Goal | 2 - 0 |
Pakistan | 1 | 8 | AHMAD Shahbaz | Field Goal | 3 - 0 |
Pakistan | 1 | 10 | ZAHID Sharif | Field Goal | 4 - 0 |
Pakistan | 36 | 9 | TARIQ Sheikh | Field Goal | 5 - 0 |
Pakistan | 36 | 9 | TARIQ Sheikh | Field Goal | 6 - 0 |
Pakistan | 36 | 9 | TARIQ Sheikh | Field Goal | 7 - 0 |
Pakistan | 36 | 9 | TARIQ Sheikh | Field Goal | 8 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | SAKAIDA Iwo (JPN) |
Umpire | GILLET Louismichel (FRA) |
Reserve Umpire | De VECCHI Adriano (ITA) |
Scoring Judge | GRUENER Ingeborg (AUT) |
Timing Judge | CRANE Peter (ENG) |
Technical Officer | PORRITT Peter (CAN) |
Technical Delegate | UEDA Muneyoshi (JPN) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
1988 Mens Olympic Games | Senior Mens Outdoor | 20 Sep 1988 15:15 | PAK v KEN (Group A) | Official | 8 - 0 | Lineup | |
1984 Mens Olympic Games | Senior Mens Outdoor | 1 Aug 1984 13:45 | PAK v KEN (Group B) | Official | 3 - 0 | Lineup | |
1968 Mens Olympic Games | Senior Mens Outdoor | 21 Oct 1968 00:00 | PAK v KEN (Group B) | Official | 2 - 1 | Lineup | |
1964 Mens Olympic Games | Senior Mens Outdoor | 12 Oct 1964 03:00 | PAK v KEN (Group A) | Official | 5 - 2 | Lineup |
Match Details
Competition | 1988 Mens Olympic Games
Senior Mens Outdoor |
---|---|
Match # | 12 |
Date/Time | 1988-09-20 15:15 |
Title | Group A |
Venue |
Match Awards
Award | Player | Team |
---|