Great Britain| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Womens Outdoor | 10 Aug 2008 21:00 | GER v GBR (Pool B) | Official | 5 - 1 | Lineup | |
| Senior Womens Outdoor | 12 Aug 2008 08:30 | ARG v GBR (Pool B) | Official | 2 - 2 | Lineup | |
| Senior Womens Outdoor | 14 Aug 2008 21:00 | NZL v GBR (Pool B) | Official | 1 - 2 | Lineup | |
| Senior Womens Outdoor | 16 Aug 2008 20:30 | GBR v JPN (Pool B) | Official | 2 - 1 | Lineup | |
| Senior Womens Outdoor | 18 Aug 2008 18:00 | GBR v USA (Pool B) | Official | 0 - 0 | Lineup | |
| Senior Womens Outdoor | 22 Aug 2008 11:00 | AUS v GBR (Placement 5-6) | Official | 2 - 0 | Lineup | |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | STORRY Beth (GK) | 0 | 6 | 109 (ENG 91, GBR 18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | WOODING Lisa | 0 | 6 | 13 (ENG 7, GBR 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | PANTER Anne | 1 | 6 | 96 (ENG 79, GBR 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | CULLEN Crista | 3 | 6 | 333 (ENG 141, GBR 192) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | CLEWLOW Mel | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | CRADDOCK Charlotte | 0 | 6 | 19 (ENG 13, GBR 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | RICHARDSON-WALSH Helen | 0 | 6 | 291 (ENG 164, GBR 127) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ELLIS Joanne Catherine | 0 | 6 | 18 (ENG 12, GBR 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | WRIGHT Lucilla | 0 | 6 | 46 (ENG 28, GBR 18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | RICHARDSON-WALSH Kate (C) | 0 | 6 | 375 (ENG 226, GBR 149) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ROGERS Chloe | 0 | 6 | 153 (ENG 134, GBR 19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | BIMSON Jennie | 0 | 3 | 36 (ENG 33, GBR 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | WALKER Rachel | 0 | 5 | 33 (ENG 28, GBR 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | DANSON Alex | 1 | 6 | 306 (ENG 203, GBR 103) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | THOMAS Sarah | 1 | 6 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | BARTLETT Laura | 0 | 3 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | ELLIS Jo | 0 | 6 | 18 (ENG 12, GBR 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| BROWN Karen | Team Manager |
| KERRY Danny | Head Coach |

