United States| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Outdoor | 17 Feb 2025 16:45 | AUT v USA (Pool B) | Pitch 1 | Official | 0 - 1 | Lineup |
| Senior Mens Outdoor | 18 Feb 2025 19:00 | USA v OMA (Pool B) | Pitch 1 | Official | 4 - 0 | Lineup |
| Senior Mens Outdoor | 20 Feb 2025 16:45 | USA v SCO (Pool B) | Pitch 1 | Official | 2 - 3 | Lineup |
| Senior Mens Outdoor | 22 Feb 2025 15:30 | EGY v USA (Semi Final) | Pitch 1 | Official | 4 - 2 | Lineup |
| Senior Mens Outdoor | 23 Feb 2025 15:30 | USA v POL (3rd-4th Place) | Pitch 1 | Official | 2 - 2 (1 - 3 SO) | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLAGES Jonathan (GK) | 0 | 5 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | CHARASIKA Sekayi | 6 | 5 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BARMINSKI Michael | 0 | 5 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | HARRIS Pat | 0 | 5 | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | MONTILLA Alberto | 0 | 5 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | LESER Marius | 1 | 5 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | DHADWAL Ajai (C) | 0 | 5 | 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | KAEPPELER Aki | 1 | 5 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | KAEPPELER Kei | 1 | 4 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | DE ANGELIS Christian | 0 | 5 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | MOTTA Henzor | 1 | 5 | 29 (PUR 14, USA 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | GANDHI Mohan | 0 | 5 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | SCHILLER Dean | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | MENDOZA Michael | 0 | 5 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | GREWAL Mehtab | 1 | 5 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | HELDENS Jack | 0 | 5 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | KATZ Wyatt | 0 | 5 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | CLEMONS Tristan (GK) | 0 | 0 | 51 (AUS 49, USA 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| COTA Patrick | Team Manager |
| LAW Allan | Head Coach |
| CREED Brendan | Assistant Coach |
| TESON Emily | Physiotherapist |

