Netherlands| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Outdoor | 16 Aug 2003 15:00 | NED v IND (1st Round) | Official | 4 - 3 | Lineup | |
| Senior Mens Outdoor | 17 Aug 2003 15:00 | AUS v NED (1st Round) | Official | 3 - 5 | Lineup | |
| Senior Mens Outdoor | 19 Aug 2003 19:30 | NED v PAK (1st Round) | Official | 2 - 2 | Lineup | |
| Senior Mens Outdoor | 21 Aug 2003 19:30 | NED v ARG (1st Round) | Official | 6 - 3 | Lineup | |
| Senior Mens Outdoor | 23 Aug 2003 15:00 | GER v NED (1st Round) | Official | 0 - 6 | Lineup | |
| Senior Mens Outdoor | 24 Aug 2003 15:00 | NED v AUS (Final 1-2) | Official | 4 - 2 | Lineup | |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VOGELS Guus (GK) | 0 | 5 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LOMANS Bram | 3 | 6 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DERIKX Geert-Jan | 0 | 6 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | JAZET Erik | 0 | 5 | 176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DERIKX Rob | 0 | 6 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | EVERS Floris | 2 | 6 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | van der WEIDE Sander | 0 | 6 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | BROUWER Ronald | 3 | 6 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | GEERIS Piet-Hein | 1 | 6 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | TAEKEMA Taeke | 4 | 6 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | DELMEE Jeroen (C) | 0 | 6 | 186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | de NOOIJER Teun | 4 | 6 | 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | KLAVER Karel | 4 | 6 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | van 't LAND Jan | 0 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | VEERING Klaas (GK) | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | RECKERS Rob | 3 | 6 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | BROUWER Matthijs | 3 | 6 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | MEIJER Nick | 0 | 3 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| BELLAART Joost | Head Coach |

